eda
Jump to navigation
Jump to search
Months in Laefevian· edar
Laefevian
Etymology
From Proto-Laenkean *hæjdtʼas (“month”).
Pronunciation
Noun
eda (nominative dual edand, nominative plural edar)
- month
- Laefêvil noldeljent ennas ljôpsøs edas.
- The Laefevian calendar has thirteen months.
Declension
Primary case declension of eda (see Laefevian declension) | |||
---|---|---|---|
singular | dual | plural | |
nominative | eda | edand | edar |
accusative | ede | edandi | edi |
genitive | edau | edandas | edas |
dative | edan | edandon | edaron |
locative | edal | edandos | edaros |
instrumental | edavô, edô |
edandêt | edarêt, edêt |
Secondary case declension of eda (see Laefevian declension) | |||
---|---|---|---|
accusative-based cases | singular | dual | plural |
sublative | edere | edandire | edire |
illative | edele | edandile | edile |
benefactive | edear | edandiar | edariar |
prolative | edekwe | edandikwe | edikwe |
causal-final | ededis | edandire | edarris |
genitive-based cases | singular | dual | plural |
delative | edôka | edandirka | edarka |
prolative | edôtan | edandirtan | edartan |
egressive | edaôn | edandiruôn | edaruôn |
essive | edôjøn | edandirjøn | edarjøn |
prolative | edôze | edandirse | edarse |
dative-based cases | singular | dual | plural |
terminative | edamas | edandirmas | edarmas |
lative | edanši | edandirši | edarši |
locative-based cases | singular | dual | plural |
superessive | edanere, edaner |
edandirorre, edandorre |
edarorre, edorre |
inessive | edalle | edandirolle, edandolle |
edarolle, edolle |
exessive | edanun | edandirsun | edarsun |
perlative | edaffêl | edandirfêl | edarfêl |
instrumental-based cases | singular | dual | plural |
translative | edavôske, edôske |
edandirêske, edandêske |
edarêske, edêske |
comitative | edasôd, edôd |
edandirtôd | edartôd |
Derived terms
- ediesus (“monthly publication”)
Related terms
Translations
See also
Laefevian calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | malluida | ǧiôhda | hlwêhda |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
malluida | ǧiôhda | kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | |
January | February | March | April | May | June | July | August | September | October | November | December |
Laefevian units of time · turnugilir sanoǧir | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
second | minute | hour | day | week | month | year | decade | century | millennium | |||||||||
padda | ×60 | žyhda | ×60 | tuonda | ×24 | nol | ×6 | najost | ×5/1 | eda | ×13 | êro | ×10 | šaljêrent | ×10 | aršêrent | ×10 | sinjêrent |
×7 | hlejost | ×~4 | ×12 |
Categories:
- Laefevian terms derived from the Proto-Laenkean root *hæjd-
- Laefevian terms belonging to the root ed-
- Laefevian terms inherited from Proto-Laenkean
- Laefevian lemmas
- Laefevian nouns
- Laefevian terms with usage examples
- Laefevian heavy a-stem nouns
- Laefevian terms missing an inflection table
- Laefevian terms with Radestrian translations
- Laefevian terms with Riyan translations
- Laefevian terms with translations
- lfv:Months
- lfv:Time