hlwêhda
Laefevian
Etymology
Somewhat unclear but ultimately probably fromProto-Laenkean *lwajc- (“to gleam”) with an inchoative prefix.
Pronunciation
Noun
hlwêhda
- The thirteenth and final month in the Laefevian calendar, equivalent to the Gregorian days of March 15 (March 14 on a leap year) to March 19; the ‘month’ consists of only five to six days (at most one Laefevian week), and is culturally a week of holidays; Feriae
Declension
| Primary case declension of hlwêhda (see Laefevian declension) | |||
|---|---|---|---|
| singular | dual | plural | |
| nominative | hlwêhda | hlwêhdand | hlwêhdar |
| accusative | hlwêhde | hlwêhdandi | hlwêhdi |
| genitive | hlwêhdau | hlwêhdandas | hlwêhdas |
| dative | hlwêhdan | hlwêhdandon | hlwêhdaron |
| locative | hlwêhdal | hlwêhdandos | hlwêhdaros |
| instrumental | hlwêhdavô, hlwêhdô |
hlwêhdandêt | hlwêhdarêt, hlwêhdêt |
| Secondary case declension of hlwêhda (see Laefevian declension) | |||
|---|---|---|---|
| accusative-based cases | singular | dual | plural |
| sublative | hlwêhdere | hlwêhdandire | hlwêhdire |
| illative | hlwêhdele | hlwêhdandile | hlwêhdile |
| benefactive | hlwêhdear | hlwêhdandiar | hlwêhdariar |
| prolative | hlwêhdekwe | hlwêhdandikwe | hlwêhdikwe |
| causal-final | hlwêhdedis | hlwêhdandire | hlwêhdarris |
| genitive-based cases | singular | dual | plural |
| delative | hlwêhdôka | hlwêhdandirka | hlwêhdarka |
| prolative | hlwêhdôtan | hlwêhdandirtan | hlwêhdartan |
| egressive | hlwêhdaôn | hlwêhdandiruôn | hlwêhdaruôn |
| essive | hlwêhdôjøn | hlwêhdandirjøn | hlwêhdarjøn |
| prolative | hlwêhdôze | hlwêhdandirse | hlwêhdarse |
| dative-based cases | singular | dual | plural |
| terminative | hlwêhdamas | hlwêhdandirmas | hlwêhdarmas |
| lative | hlwêhdanši | hlwêhdandirši | hlwêhdarši |
| locative-based cases | singular | dual | plural |
| superessive | hlwêhdanere, hlwêhdaner |
hlwêhdandirorre, hlwêhdandorre |
hlwêhdarorre, hlwêhdorre |
| inessive | hlwêhdalle | hlwêhdandirolle, hlwêhdandolle |
hlwêhdarolle, hlwêhdolle |
| exessive | hlwêhdanun | hlwêhdandirsun | hlwêhdarsun |
| perlative | hlwêhdaffêl | hlwêhdandirfêl | hlwêhdarfêl |
| instrumental-based cases | singular | dual | plural |
| translative | hlwêhdavôske, hlwêhdôske |
hlwêhdandirêske, hlwêhdandêske |
hlwêhdarêske, hlwêhdêske |
| comitative | hlwêhdasôd, hlwêhdôd |
hlwêhdandirtôd | hlwêhdartôd |
| Possessive forms of hlwêhda | |||
|---|---|---|---|
| possessor | singular | dual | plural |
| 1st person | ohlwêhda | þehlwêhda | ahlwêhda |
| 2nd person | ihlwêhda | fihlwêhda | sôhlwêhda |
| 3rd person | jahlwêhda | luhlwêhda | lahlwêhda |
| reflexive | yhlwêhda | ||
Related terms
Translations
thirteenth month of the Laefevian calendar
|
See also
| Laefevian calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | malluida | ǧiôhda | hlwêhda |
| 20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
| Gregorian calendar (out of world) | ||||||||||||
| malluida | ǧiôhda | kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | |
| January | February | March | April | May | June | July | August | September | October | November | December | |