Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
 
Line 256: Line 256:
! {{elementname|61|rad|kyseista}}
! {{elementname|61|rad|kyseista}}
! {{elementname|62|rad|irojesta|oow=samarjesta}}
! {{elementname|62|rad|irojesta|oow=samarjesta}}
! {{elementname|63|rad|hyþvíesta|oow=eurúpeista}}
! {{elementname|63|rad|hytvíesta|oow=eurúpeista}}
! {{elementname|64|rad|vlaista|oow=gadolinjesta}}
! {{elementname|64|rad|vlaista|oow=gadolinjesta}}
! {{elementname|65|rad|hreņai|oow=terbjesta}}
! {{elementname|65|rad|hreņai|oow=terbjesta}}
Line 427: Line 427:
| 62 || 150.40 || Sm || {{eng|samarium}} || Io || {{l|rad|irojesta}}<br><hr><i>out-of-world</i><br>{{l|rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
| 62 || 150.40 || Sm || {{eng|samarium}} || Io || {{l|rad|irojesta}}<br><hr><i>out-of-world</i><br>{{l|rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
|-
|-
| 63 || 151.96 || Eu || {{eng|europium}} || Hy || {{l|rad|hyþvíesta}}<br><hr><i>out-of-world</i><br>{{l|rad|eurúpeista}}</small> || Hyþvía (Quisquia) || <small></small> || anfjerjesta
| 63 || 151.96 || Eu || {{eng|europium}} || Hy || {{l|rad|hytvíesta}}<br><hr><i>out-of-world</i><br>{{l|rad|eurúpeista}}</small> || Hytvía (Quisquia) || <small></small> || anfjerjesta
|-
|-
| 64 || 157.25 || Gd || {{eng|gadolinium}} || Vl || {{l|rad|vlaista}}<br><hr><i>out-of-world</i><br>{{l|rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta
| 64 || 157.25 || Gd || {{eng|gadolinium}} || Vl || {{l|rad|vlaista}}<br><hr><i>out-of-world</i><br>{{l|rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta

Navigation menu