Template:Table:elements/lfv: Difference between revisions

Jump to navigation Jump to search
(Added element etymology table)
Line 355: Line 355:
| 26 || 55.85 || Fe || {{eng|iron}} || Em || {{wl-lfv|emar}} || *pe-me<r>n- || <small></small> || dônekai
| 26 || 55.85 || Fe || {{eng|iron}} || Em || {{wl-lfv|emar}} || *pe-me<r>n- || <small></small> || dônekai
|-
|-
| 27 || 58.93 || Co || {{eng|cobalt}} || Su || {{wl-lfv|sumpêst}} || originally ""cobalt blue"" || <small>an ancient blue dye, from obsolete sumpêþis (blue)</small> || dônekai
| 27 || 58.93 || Co || {{eng|cobalt}} || Su || {{wl-lfv|sumpêst}} || originally "cobalt blue" || <small>an ancient blue dye, from obsolete sumpêþis (blue)</small> || dônekai
|-
|-
| 28 || 58.70 || Ni || {{eng|nickel}} || I/Ij || {{wl-lfv|ijand}} || *hed-art'- || <small>the word itself was obsolete and it referred to some kind of alloy)</small> || dônekai
| 28 || 58.70 || Ni || {{eng|nickel}} || I/Ij || {{wl-lfv|ijand}} || *hed-art'- || <small>the word itself was obsolete and it referred to some kind of alloy)</small> || dônekai
Line 415: Line 415:
| 56 || 137.33 || Ba || {{eng|barium}} || Žo || {{wl-lfv|žoǧwessai}} || žoğwis (heavy) || <small></small> || feijwêtessai
| 56 || 137.33 || Ba || {{eng|barium}} || Žo || {{wl-lfv|žoǧwessai}} || žoğwis (heavy) || <small></small> || feijwêtessai
|-
|-
| 57 || 138.91 || La || {{eng|lanthanum}} || Lø || {{wl-lfv|løikessai}} || løis (ghost) || <small>it's like a ghost as it ""hides"" behind other elements</small> || løikessêlj
| 57 || 138.91 || La || {{eng|lanthanum}} || Lø || {{wl-lfv|løikessai}} || løis (ghost) || <small>it's like a ghost as it "hides" behind other elements</small> || løikessêlj
|-
|-
| 58 || 140.12 || Ce || {{eng|cerium}} || Hn || {{wl-lfv|hnweljessai}} || hnwelj (ochre) || <small>it was found in ochre pigment, the first lanthanide to be discovered</small> || løikessêlj
| 58 || 140.12 || Ce || {{eng|cerium}} || Hn || {{wl-lfv|hnweljessai}} || hnwelj (ochre) || <small>it was found in ochre pigment, the first lanthanide to be discovered</small> || løikessêlj
Line 443: Line 443:
| 70 || 173.04 || Yb || {{eng|ytterbium}} || Th || {{wl-lfv|tanhjêžarressai}} || tan- (from) + hjêžarressai (erbium) || <small></small> || løikessêlj
| 70 || 173.04 || Yb || {{eng|ytterbium}} || Th || {{wl-lfv|tanhjêžarressai}} || tan- (from) + hjêžarressai (erbium) || <small></small> || løikessêlj
|-
|-
| 71 || 174.97 || Lu || {{eng|lutetium}} || Td || {{wl-lfv|tandwambessai}} || tandwambad (to avoid) || <small>it was difficult to isolate, as if ""avoiding"" being discovered</small> || løikessêlj
| 71 || 174.97 || Lu || {{eng|lutetium}} || Td || {{wl-lfv|tandwambessai}} || tandwambad (to avoid) || <small>it was difficult to isolate, as if "avoiding" being discovered</small> || løikessêlj
|-
|-
| 72 || 178.49 || Hf || {{eng|hafnium}} || Ǧž || {{wl-lfv|ǧuavžessai}} || ğuavuž (missing) || <small>it was one of the missing elements (but previously predicted</small> || dônekai
| 72 || 178.49 || Hf || {{eng|hafnium}} || Ǧž || {{wl-lfv|ǧuavžessai}} || ğuavuž (missing) || <small>it was one of the missing elements (but previously predicted</small> || dônekai
Line 487: Line 487:
| 92 || 238.03 || U || {{eng|uranium}} || Aš || {{wl-lfv|almiššai}} || almiš (yellow) || <small>used as yellow pigment</small> || mêiǧessêlj
| 92 || 238.03 || U || {{eng|uranium}} || Aš || {{wl-lfv|almiššai}} || almiš (yellow) || <small>used as yellow pigment</small> || mêiǧessêlj
|-
|-
| 93 || 237.05 || Np || {{eng|neptunium}} || Uk || {{wl-lfv|unkwêssiessai}} || un- (away) + kwêssa (gate) || <small>it was the first transuranium element discovered, thus opening the ""gate"" to new elements</small> || mêiǧessêlj
| 93 || 237.05 || Np || {{eng|neptunium}} || Uk || {{wl-lfv|unkwêssiessai}} || un- (away) + kwêssa (gate) || <small>it was the first transuranium element discovered, thus opening the "gate" to new elements</small> || mêiǧessêlj
|-
|-
| 94 || 244.06 || Pu || {{eng|plutonium}} || Ig || {{wl-lfv|iggantessai}} || ig- (inchoative) + gant (step) || <small>a new step across ""new gate"" (= neptunium)</small> || mêiǧessêlj
| 94 || 244.06 || Pu || {{eng|plutonium}} || Ig || {{wl-lfv|iggantessai}} || ig- (inchoative) + gant (step) || <small>a new step across "new gate" (= neptunium)</small> || mêiǧessêlj
|-
|-
| 95 || 243.06 || Am || {{eng|americium}} || Si || {{wl-lfv|sifurwessai}} || sifurus (orange [colour]) || <small>among its spectral lines there is a very distinct one in the orange spectrum</small> || mêiǧessêlj
| 95 || 243.06 || Am || {{eng|americium}} || Si || {{wl-lfv|sifurwessai}} || sifurus (orange [colour]) || <small>among its spectral lines there is a very distinct one in the orange spectrum</small> || mêiǧessêlj

Navigation menu