mialtehda
Laefevian
Etymology
Derived from mealt (“grass”).
Pronunciation
- IPA(key): /mialtexda/ [ˈmial̥tehda~ˈmial̥teɦda]
- (colloquial): [ˈmial̥teːða]
- Hyphenation: mi‧al‧teh‧da
Noun
mialtehda
- The third month in the Laefevian calendar, equivalent to the Gregorian days of May 19 to June 17.
- (out of world) May (the fifth month in the Gregorian calendar)
Declension
Primary case declension of mialtehda (see Laefevian declension) | |||
---|---|---|---|
singular | dual | plural | |
nominative | mialtehda | mialtehdand | mialtehdar |
accusative | mialtehde | mialtehdandi | mialtehdi |
genitive | mialtehdau | mialtehdandas | mialtehdas |
dative | mialtehdan | mialtehdandon | mialtehdaron |
locative | mialtehdal | mialtehdandos | mialtehdaros |
instrumental | mialtehdavô, mialtehdô |
mialtehdandêt | mialtehdarêt, mialtehdêt |
Secondary case declension of mialtehda (see Laefevian declension) | |||
---|---|---|---|
accusative-based cases | singular | dual | plural |
sublative | mialtehdere | mialtehdandire | mialtehdire |
illative | mialtehdele | mialtehdandile | mialtehdile |
benefactive | mialtehdear | mialtehdandiar | mialtehdariar |
prolative | mialtehdekwe | mialtehdandikwe | mialtehdikwe |
causal-final | mialtehdedis | mialtehdandire | mialtehdarris |
genitive-based cases | singular | dual | plural |
delative | mialtehdôka | mialtehdandirka | mialtehdarka |
prolative | mialtehdôtan | mialtehdandirtan | mialtehdartan |
egressive | mialtehdaôn | mialtehdandiruôn | mialtehdaruôn |
essive | mialtehdôjøn | mialtehdandirjøn | mialtehdarjøn |
prolative | mialtehdôze | mialtehdandirse | mialtehdarse |
dative-based cases | singular | dual | plural |
terminative | mialtehdamas | mialtehdandirmas | mialtehdarmas |
lative | mialtehdanši | mialtehdandirši | mialtehdarši |
locative-based cases | singular | dual | plural |
superessive | mialtehdanere, mialtehdaner |
mialtehdandirorre, mialtehdandorre |
mialtehdarorre, mialtehdorre |
inessive | mialtehdalle | mialtehdandirolle, mialtehdandolle |
mialtehdarolle, mialtehdolle |
exessive | mialtehdanun | mialtehdandirsun | mialtehdarsun |
perlative | mialtehdaffêl | mialtehdandirfêl | mialtehdarfêl |
instrumental-based cases | singular | dual | plural |
translative | mialtehdavôske, mialtehdôske |
mialtehdandirêske, mialtehdandêske |
mialtehdarêske, mialtehdêske |
comitative | mialtehdasôd, mialtehdôd |
mialtehdandirtôd | mialtehdartôd |
Possessive forms of mialtehda | |||
---|---|---|---|
possessor | singular | dual | plural |
1st person | ommialtehda | þemmialtehda | ammialtehda |
2nd person | immialtehda | filmialtehda | sômmialtehda |
3rd person | jammialtehda | lummialtehda | lammialtehda |
reflexive | ymmialtehda |
Related terms
Translations
Please now add the entry language code as the first parameter!
See also
Laefevian calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | malluida | ǧiôhda | hlwêhda |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
malluida | ǧiôhda | kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | |
January | February | March | April | May | June | July | August | September | October | November | December |