šambuhda
Laefevian
Etymology
FromProto-Laenkean *kʰjabʱmwujzt'as, from*kʰjabʱ- (“horn”) and*mwujz- (“to bellow”), referring to the time when animals with antlers (i.e. horns), such as deer, are mating and producing bellowing sounds.
Pronunciation
Noun
šambuhda
- The seventh month in the Laefevian calendar, equivalent to the Gregorian days of September 16 to October 15.
- (out of world) September (the ninth month in the Gregorian calendar)
Declension
Primary case declension of šambuhda (see Laefevian declension) | |||
---|---|---|---|
singular | dual | plural | |
nominative | šambuhda | šambuhdand | šambuhdar |
accusative | šambuhde | šambuhdandi | šambuhdi |
genitive | šambuhdau | šambuhdandas | šambuhdas |
dative | šambuhdan | šambuhdandon | šambuhdaron |
locative | šambuhdal | šambuhdandos | šambuhdaros |
instrumental | šambuhdavô, šambuhdô |
šambuhdandêt | šambuhdarêt, šambuhdêt |
Secondary case declension of šambuhda (see Laefevian declension) | |||
---|---|---|---|
accusative-based cases | singular | dual | plural |
sublative | šambuhdere | šambuhdandire | šambuhdire |
illative | šambuhdele | šambuhdandile | šambuhdile |
benefactive | šambuhdear | šambuhdandiar | šambuhdariar |
prolative | šambuhdekwe | šambuhdandikwe | šambuhdikwe |
causal-final | šambuhdedis | šambuhdandire | šambuhdarris |
genitive-based cases | singular | dual | plural |
delative | šambuhdôka | šambuhdandirka | šambuhdarka |
prolative | šambuhdôtan | šambuhdandirtan | šambuhdartan |
egressive | šambuhdaôn | šambuhdandiruôn | šambuhdaruôn |
essive | šambuhdôjøn | šambuhdandirjøn | šambuhdarjøn |
prolative | šambuhdôze | šambuhdandirse | šambuhdarse |
dative-based cases | singular | dual | plural |
terminative | šambuhdamas | šambuhdandirmas | šambuhdarmas |
lative | šambuhdanši | šambuhdandirši | šambuhdarši |
locative-based cases | singular | dual | plural |
superessive | šambuhdanere, šambuhdaner |
šambuhdandirorre, šambuhdandorre |
šambuhdarorre, šambuhdorre |
inessive | šambuhdalle | šambuhdandirolle, šambuhdandolle |
šambuhdarolle, šambuhdolle |
exessive | šambuhdanun | šambuhdandirsun | šambuhdarsun |
perlative | šambuhdaffêl | šambuhdandirfêl | šambuhdarfêl |
instrumental-based cases | singular | dual | plural |
translative | šambuhdavôske, šambuhdôske |
šambuhdandirêske, šambuhdandêske |
šambuhdarêske, šambuhdêske |
comitative | šambuhdasôd, šambuhdôd |
šambuhdandirtôd | šambuhdartôd |
Possessive forms of šambuhda | |||
---|---|---|---|
possessor | singular | dual | plural |
1st person | oššambuhda | þeššambuhda | aššambuhda |
2nd person | iššambuhda | fiššambuhda | sôššambuhda |
3rd person | jaššambuhda | luššambuhda | laššambuhda |
reflexive | yššambuhda |
Related terms
Translations
Template:Trad1* Radestrian:alua Template:Trad2
See also
Laefevian calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | malluida | ǧiôhda | hlwêhda |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
malluida | ǧiôhda | kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | |
January | February | March | April | May | June | July | August | September | October | November | December |