eda
Laefevian
Etymology
From Proto-Laenkean *hæjdtʼas (“month”).
Pronunciation
Noun
eda (nominative dual edand, nominative plural edar)
Declension
| Primary case declension of eda (see Laefevian declension) | |||
|---|---|---|---|
| singular | dual | plural | |
| nominative | eda | edand | edar |
| accusative | ede | edandi | edi |
| genitive | edau | edandas | edas |
| dative | edan | edandon | edaron |
| locative | edal | edandos | edaros |
| instrumental | edavô, edô |
edandêt | edarêt, edêt |
| Secondary case declension of eda (see Laefevian declension) | |||
|---|---|---|---|
| accusative-based cases | singular | dual | plural |
| sublative | edere | edandire | edire |
| illative | edele | edandile | edile |
| benefactive | edear | edandiar | edariar |
| prolative | edekwe | edandikwe | edikwe |
| causal-final | ededis | edandire | edarris |
| genitive-based cases | singular | dual | plural |
| delative | edôka | edandirka | edarka |
| prolative | edôtan | edandirtan | edartan |
| egressive | edaôn | edandiruôn | edaruôn |
| essive | edôjøn | edandirjøn | edarjøn |
| prolative | edôze | edandirse | edarse |
| dative-based cases | singular | dual | plural |
| terminative | edamas | edandirmas | edarmas |
| lative | edanši | edandirši | edarši |
| locative-based cases | singular | dual | plural |
| superessive | edanere, edaner |
edandirorre, edandorre |
edarorre, edorre |
| inessive | edalle | edandirolle, edandolle |
edarolle, edolle |
| exessive | edanun | edandirsun | edarsun |
| perlative | edaffêl | edandirfêl | edarfêl |
| instrumental-based cases | singular | dual | plural |
| translative | edavôske, edôske |
edandirêske, edandêske |
edarêske, edêske |
| comitative | edasôd, edôd |
edandirtôd | edartôd |
Derived terms
Translations
Lua error: Module:languages:5: No such language (month ).
See also
| Laefevian calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | malluida | ǧiôhda | hlwêhda |
| 20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
| Gregorian calendar (out of world) | ||||||||||||
| malluida | ǧiôhda | kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | |
| January | February | March | April | May | June | July | August | September | October | November | December | |