malluida: Difference between revisions
Jump to navigation
Jump to search
Months in Laefevian· edar
m (Removed redundant {{Etymology}} template) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Laefevian == | == Laefevian == | ||
=== | === Etymology === | ||
Unclear etymology. There are two competing theories: | Unclear etymology. There are two competing theories: | ||
* From {{Proto|Laenkean|malkʰotʼas|mal-}} or {{Proto|Laenkean|malgʱotʼas|mal-|noname=true}} {{hint|time of great cold}}, from {{Proto|Laenkean|mal-|noname=true}} {{hint|cold}}, but the development of the second half of the word would be irregular in this case. | * From {{Proto|Laenkean|malkʰotʼas|mal-}} or {{Proto|Laenkean|malgʱotʼas|mal-|noname=true}} {{hint|time of great cold}}, from {{Proto|Laenkean|mal-|noname=true}} {{hint|cold}}, but the development of the second half of the word would be irregular in this case. | ||
Line 6: | Line 6: | ||
=== Pronunciation === | === Pronunciation === | ||
{{lfv- | {{lfv-pr2|{{lfv-IPA|mallujda|cite}}}} | ||
* {{rhymes|lfv|alluida|a}} | |||
* {{hyphens|lfv|mal|lu|i|da}} | * {{hyphens|lfv|mal|lu|i|da}} | ||
Latest revision as of 14:44, 20 August 2024
Laefevian
Etymology
Unclear etymology. There are two competing theories:
- FromProto-Laenkean *malkʰotʼas or*malgʱotʼas (“time of great cold”), from*mal- (“cold”), but the development of the second half of the word would be irregular in this case.
- A compound of a lost noun *mal- (“cold”), from the same root as previously, and hluis (“full”).
Pronunciation
Noun
malluida
- The eleventh month in the Laefevian calendar, equivalent to the Gregorian days of January 14 to February 12.
- (out-of-world) January (the first month in the Gregorian calendar)
Declension
Primary case declension of malluida (see Laefevian declension) | |||
---|---|---|---|
singular | dual | plural | |
nominative | malluida | malluidand | malluidar |
accusative | malluide | malluidandi | malluidi |
genitive | malluidau | malluidandas | malluidas |
dative | malluidan | malluidandon | malluidaron |
locative | malluidal | malluidandos | malluidaros |
instrumental | malluidavô, malluidô |
malluidandêt | malluidarêt, malluidêt |
Secondary case declension of malluida (see Laefevian declension) | |||
---|---|---|---|
accusative-based cases | singular | dual | plural |
sublative | malluidere | malluidandire | malluidire |
illative | malluidele | malluidandile | malluidile |
benefactive | malluidear | malluidandiar | malluidariar |
prolative | malluidekwe | malluidandikwe | malluidikwe |
causal-final | malluidedis | malluidandire | malluidarris |
genitive-based cases | singular | dual | plural |
delative | malluidôka | malluidandirka | malluidarka |
prolative | malluidôtan | malluidandirtan | malluidartan |
egressive | malluidaôn | malluidandiruôn | malluidaruôn |
essive | malluidôjøn | malluidandirjøn | malluidarjøn |
prolative | malluidôze | malluidandirse | malluidarse |
dative-based cases | singular | dual | plural |
terminative | malluidamas | malluidandirmas | malluidarmas |
lative | malluidanši | malluidandirši | malluidarši |
locative-based cases | singular | dual | plural |
superessive | malluidanere, malluidaner |
malluidandirorre, malluidandorre |
malluidarorre, malluidorre |
inessive | malluidalle | malluidandirolle, malluidandolle |
malluidarolle, malluidolle |
exessive | malluidanun | malluidandirsun | malluidarsun |
perlative | malluidaffêl | malluidandirfêl | malluidarfêl |
instrumental-based cases | singular | dual | plural |
translative | malluidavôske, malluidôske |
malluidandirêske, malluidandêske |
malluidarêske, malluidêske |
comitative | malluidasôd, malluidôd |
malluidandirtôd | malluidartôd |
Possessive forms of malluida | |||
---|---|---|---|
possessor | singular | dual | plural |
1st person | ommalluida | þemmalluida | ammalluida |
2nd person | immalluida | filmalluida | sômmalluida |
3rd person | jammalluida | lummalluida | lammalluida |
reflexive | ymmalluida |
Related terms
Translations
See also
Laefevian calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | malluida | ǧiôhda | hlwêhda |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
malluida | ǧiôhda | kwilliehda | ǧiernilda | mialtehda | rimpêñilda | hestiehda | buhda | šambuhda | þahtaida | fihda | sumpêñilda | |
January | February | March | April | May | June | July | August | September | October | November | December |