svímavardt: Difference between revisions

Jump to navigation Jump to search
m
Line 20: Line 20:
# {{label|rad|tr|geometry}} to {{eng|subtend}}
# {{label|rad|tr|geometry}} to {{eng|subtend}}
#: {{ex|rad
#: {{ex|rad
|Ag aist </i>α<i> '''svímavartș''' {{hover|37 °-víș|varșķeșier·lie·șvyrívíș}} sjarus er revacen, van gjøș {{hover|1 t-víș|ase·tvâlívíș}} vynis. Fjøspjesa pánist ag '''aisk''' </i>α<i>.
|Ag aist </i>α<i> '''svímavartș''' {{hover|37°-víș|varșķeșier·lie·șvyrívíș}} sjarus er revacen, van gjøș {{hover|1t-víș|ase·tvâlívíș}} vynis. Fjøspjesa pánist ag '''aisk''' </i>α<i>.
|An angle of 37° '''subtends''' arc <i>α</i> on a circle with a radius of 1m. Calculate the length of arc <i>α</i>.
|An angle of 37° '''subtends''' arc <i>α</i> on a circle with a radius of 1m. Calculate the length of arc <i>α</i>.
}}
}}

Navigation menu