Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
m
mNo edit summary
Line 411: Line 411:
| 54 || 131.30 || Xe || {{eng|xenon}} || Mn || {{wl-rad|mneșai}}</small> || mneșa (foreign land) || <small></small> || lýrúa
| 54 || 131.30 || Xe || {{eng|xenon}} || Mn || {{wl-rad|mneșai}}</small> || mneșa (foreign land) || <small></small> || lýrúa
|-
|-
| 55 || 132.91 || Cs || {{eng|caesium}} || Vo || {{wl-rad|vaorjesta}}</small> || vaors (sky) || <small></small> || audza anþvacișe
| 55 || 132.91 || Cs || {{eng|caesium}} || Vu || {{wl-rad|varuista}}</small> || varus (sky) || <small></small> || audza anþvacișe
|-
|-
| 56 || 137.33 || Ba || {{eng|barium}} || Ba || {{wl-rad|baðai}}</small> || boðiș (heavy) || <small></small> || anlaors
| 56 || 137.33 || Ba || {{eng|barium}} || Ba || {{wl-rad|baðai}}</small> || boðiș (heavy) || <small></small> || anlaors

Navigation menu