Appendix:Units of measurement: Difference between revisions

Jump to navigation Jump to search
Line 78: Line 78:
|-
|-
! [[w:millisecond|nanosecond]]
! [[w:millisecond|nanosecond]]
| ns || 10<sup>−9</sup> s (1 ns)
| ns || 10<sup>−9</sup> s
! {{l|lfv|hroǧepadda}}
! {{l|lfv|hroǧepadda}}
| {{l|lfv|hp}} || 10<sup>−9</sup> p (1 hp)
| {{l|lfv|hp}} || 10<sup>−9</sup> p
| <!-- Radestrian--> || ||  
| <!-- Radestrian--> || ||  
| <!-- Riyan--> || ||  
| <!-- Riyan--> || ||  
|-
|-
! [[w:millisecond|millisecond]]
! [[w:millisecond|millisecond]]
| ms || 10<sup>−3</sup> s (1 ms)
| ms || 10<sup>−3</sup> s
! {{l|lfv|ênepadda}}<br>({{l|lfv|sênieljessa}})
! {{l|lfv|ênepadda}}<br>({{l|lfv|sênieljessa}})
| {{l|lfv|êp}} || 10<sup>−3</sup> p (1 êp)
| {{l|lfv|êp}} || 10<sup>−3</sup> p
| <!-- Radestrian--> || ||  
| <!-- Radestrian--> || ||  
| <!-- Riyan--> || ||  
| <!-- Riyan--> || ||  
|-
|-
! [[w:Orders of magnitude (time)|centisecond]]
! [[w:Orders of magnitude (time)|centisecond]]
| cs || 10<sup>−2</sup> s (1 cs)
| cs || 10<sup>−2</sup> s
! {{l|lfv|palepadda}}<br>({{l|lfv|aršieljessa}})
! {{l|lfv|palepadda}}<br>({{l|lfv|aršieljessa}})
| {{l|lfv|pp}} || 10<sup>−2</sup> p (1 pp)
| {{l|lfv|pp}} || 10<sup>−2</sup> p
| <!-- Radestrian--> || ||  
| <!-- Radestrian--> || ||  
| <!-- Riyan--> || ||  
| <!-- Riyan--> || ||  
|-
|-
! [[w:Orders of magnitude (time)|decisecond]]
! [[w:Orders of magnitude (time)|decisecond]]
| ds || 10<sup>−1</sup> s (1 ds)
| ds || 10<sup>−1</sup> s
! {{l|lfv|lônepadda}}<br>({{l|lfv|šaliljessa}})
! {{l|lfv|lônepadda}}<br>({{l|lfv|šaliljessa}})
| {{l|lfv|lp}} || 10<sup>−1</sup> p (1 lp)
| {{l|lfv|lp}} || 10<sup>−1</sup> p
| <!-- Radestrian--> || ||  
| <!-- Radestrian--> || ||  
| <!-- Riyan--> || ||  
| <!-- Riyan--> || ||  

Navigation menu