Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
Line 34: Line 34:
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#cce0ff" | {{element|9|A}}
| bgcolor="#cce0ff" | {{element|9|A}}
| bgcolor="#d6ccff" | {{element|10|B}}
| bgcolor="#d6ccff" | {{element|10|Vn}}
|-
|-
! {{elementname|3|rad|roðeista}}
! {{elementname|3|rad|raoðai}}
! {{elementname|4|rad|heryèsta}}
! {{elementname|4|rad|heryèsta}}
! colspan="2" style="font-size:80%" | {{wl-rad|androðíre}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere anþvacișe}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anlaorse}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anlaorse}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere teșonișe}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere teșonișe}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere anþvacișe}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzaire}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anaudzere}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anaudzere}}<br><small>{{eng|metalloid}}s</small>
! {{elementname|5|rad|híðuista}}
! {{elementname|5|rad|híðuista}}
! {{elementname|6|rad|hregans}}
! {{elementname|6|rad|hregai}}
! {{elementname|7|rad|ièrvjesta}}
! {{elementname|7|rad|iralua}}
! {{elementname|8|rad|lvarai}}
! {{elementname|8|rad|lvarai}}
! {{elementname|9|rad|așuorķesta}}
! {{elementname|9|rad|așuorkai}}
! {{elementname|10|rad|bjeista}}
! {{elementname|10|rad|vanai}}
|-
|-
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffe5e5" | {{element|11|Þ}}
Line 64: Line 64:
| bgcolor="#d6ccff" | {{element|18|?}}
| bgcolor="#d6ccff" | {{element|18|?}}
|-
|-
! {{elementname|11|rad|þvaceista}}
! {{elementname|11|rad|þvacai}}
! {{elementname|12|rad|stiejsta}}
! {{elementname|12|rad|stiejsta}}
! colspan="2" style="font-size:80%" | {{wl-rad|úaudzere}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|úaudzere}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|njaldetire}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|njaldetire}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|lýruvore}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|lýruvore}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anfjerjestere}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|actinide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|actinide}}s</small>
! {{elementname|13|rad|hjelarvjesta}}
! {{elementname|13|rad|hjelarvai}}
! {{elementname|14|rad|—}}
! {{elementname|14|rad|—}}
! {{elementname|15|rad|—}}
! {{elementname|15|rad|—}}
Line 140: Line 140:
! {{elementname|40|rad|—}}
! {{elementname|40|rad|—}}
! {{elementname|41|rad|—}}
! {{elementname|41|rad|—}}
! {{elementname|42|rad|almierzs}}
! {{elementname|42|rad|álmierzs}}
! {{elementname|43|rad|—}}
! {{elementname|43|rad|—}}
! {{elementname|44|rad|—}}
! {{elementname|44|rad|—}}
Line 188: Line 188:
! {{elementname|82|rad|lmierzs}}
! {{elementname|82|rad|lmierzs}}
! {{elementname|83|rad|—}}
! {{elementname|83|rad|—}}
! {{elementname|84|rad|—|oow=rvýņeșeista}}
! {{elementname|84|rad|—|oow=polonjesta}}
! {{elementname|85|rad|—}}
! {{elementname|85|rad|—}}
! {{elementname|86|rad|—}}
! {{elementname|86|rad|—}}

Navigation menu