Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
Line 180: Line 180:
! {{elementname|74|rad|úfjorks}}
! {{elementname|74|rad|úfjorks}}
! {{elementname|75|rad|kșaovjesta|oow=rjenuista}}
! {{elementname|75|rad|kșaovjesta|oow=rjenuista}}
! {{elementname|76|rad|arøķesta}}
! {{elementname|76|rad|røķesta}}
! {{elementname|77|rad|auveista}}
! {{elementname|77|rad|auveista}}
! {{elementname|78|rad|heldrulþs}}
! {{elementname|78|rad|heldrulþs}}
Line 453: Line 453:
| 75 || 186.21 || Re || {{eng|rhenium}} || Ks || {{l|rad|kșaovjesta}}<br><hr><i>out-of-world</i><br>{{l|rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
| 75 || 186.21 || Re || {{eng|rhenium}} || Ks || {{l|rad|kșaovjesta}}<br><hr><i>out-of-world</i><br>{{l|rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
|-
|-
| 76 || 190.20 || Os || {{eng|osmium}} || Ar || {{l|rad|arøķesta}}</small> || arøts (smoke) || <small></small> || audza teșonișe
| 76 || 190.20 || Os || {{eng|osmium}} || Ar || {{l|rad|røķesta}}</small> || røts (smoke) || <small></small> || audza teșonișe
|-
|-
| 77 || 192.22 || Ir || {{eng|iridium}} || Au || {{l|rad|auveista}}</small> || aúa (rainbow) || <small></small> || audza teșonișe
| 77 || 192.22 || Ir || {{eng|iridium}} || Au || {{l|rad|auveista}}</small> || aúa (rainbow) || <small></small> || audza teșonișe

Navigation menu