Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
Line 32: Line 32:
| bgcolor="#ccffff" | {{element|6|Hg}}
| bgcolor="#ccffff" | {{element|6|Hg}}
| bgcolor="#ccffff" | {{element|7|I}}
| bgcolor="#ccffff" | {{element|7|I}}
| bgcolor="#ccffff" | {{element|8|Hf}}
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#cce0ff" | {{element|9|A}}
| bgcolor="#cce0ff" | {{element|9|A}}
| bgcolor="#d6ccff" | {{element|10|B}}
| bgcolor="#d6ccff" | {{element|10|B}}
Line 46: Line 46:
! {{elementname|6|rad|hregans}}
! {{elementname|6|rad|hregans}}
! {{elementname|7|rad|ièrvjesta}}
! {{elementname|7|rad|ièrvjesta}}
! {{elementname|8|rad|hravjesta}}
! {{elementname|8|rad|lvarjesta}}
! {{elementname|9|rad|așuorķesta}}
! {{elementname|9|rad|așuorķesta}}
! {{elementname|10|rad|bjeista}}
! {{elementname|10|rad|bjeista}}
Line 57: Line 57:
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#ffcceb" |  
| colspan="2" bgcolor="#ffcceb" |  
| bgcolor="#d6ffcc" | {{element|13|Hl}}
| bgcolor="#d6ffcc" | {{element|13|Hj}}
| bgcolor="#ccffe0" | {{element|14|?}}
| bgcolor="#ccffe0" | {{element|14|?}}
| bgcolor="#ccffff" | {{element|15|?}}
| bgcolor="#ccffff" | {{element|15|?}}
Line 78: Line 78:
! {{elementname|18|rad|—}}
! {{elementname|18|rad|—}}
|-
|-
| width=5.55555555556% bgcolor="#ffe5e5" | {{element|19|Hu}}
| width=5.55555555556% bgcolor="#ffe5e5" | {{element|19|Hc}}
| width=5.55555555556% bgcolor="#ffebcc" | {{element|20|L}}
| width=5.55555555556% bgcolor="#ffebcc" | {{element|20|Lu}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|21|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|21|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|22|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|22|?}}
Line 87: Line 87:
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|26|Hm}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|26|Hm}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|Hc}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|Hl}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Hn}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Hn}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Rk}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Rl}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|?}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|?}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|?|oow=Þy}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|?|oow=Þy}}
Line 126: Line 126:
| bgcolor="#f5ffcc" | {{element|45|?}}
| bgcolor="#f5ffcc" | {{element|45|?}}
| bgcolor="#f5ffcc" | {{element|46|?}}
| bgcolor="#f5ffcc" | {{element|46|?}}
| bgcolor="#f5ffcc" | {{element|47|Hr}}
| bgcolor="#f5ffcc" | {{element|47|Hz}}
| bgcolor="#f5ffcc" | {{element|48|?}}
| bgcolor="#f5ffcc" | {{element|48|?}}
| bgcolor="#d6ffcc" | {{element|49|?}}
| bgcolor="#d6ffcc" | {{element|49|?}}
| bgcolor="#d6ffcc" | {{element|50|?}}
| bgcolor="#d6ffcc" | {{element|50|?}}
| bgcolor="#ccffe0" | {{element|51|?}}
| bgcolor="#ccffe0" | {{element|51|?}}
| bgcolor="#ccffe0" | {{element|52|Ê}}
| bgcolor="#ccffe0" | {{element|52|Er}}
| bgcolor="#cce0ff" | {{element|53|?}}
| bgcolor="#cce0ff" | {{element|53|?}}
| bgcolor="#d6ccff" | {{element|54|?}}
| bgcolor="#d6ccff" | {{element|54|?}}

Navigation menu