Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
Line 12: Line 12:
! 8
! 8
|-
|-
| {{element|1|R}}
| bgcolor="#ccffff" | {{element|1|R}}
| colspan="16" | <big><big><big>Lorávúcans a verjeșe ais aveistis</big></big><br>The Period Table of Elements</big>
! rowspan="2" |
| {{element|2|H}}
| colspan="10" | <big><big><big>Lorávúcans a verjeșe ais aveistis</big></big><br>The Period Table of Elements</big>
! colspan="5" rowspan="2" |
| bgcolor="#d6ccff" | {{element|2|H}}
|-
|-
! {{elementname|1|rad|radxesta}}
! {{elementname|1|rad|radxesta}}
!
! colspan="10" | Key · {{wl-rad|—}}
! colspan="10" | Key · {{wl-rad|—}}
! colspan="5" |
! {{elementname|2|rad|hrojesta}}
! {{elementname|2|rad|hrojesta}}
|-
|-
Line 29: Line 29:
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#ccffe0" |  
| colspan="2" bgcolor="#ccffe0" |  
| {{element|5|?}}
| bgcolor="#ccffe0" | {{element|5|?}}
| {{element|6|Hg}}
| bgcolor="#ccffff" | {{element|6|Hg}}
| {{element|7|I}}
| bgcolor="#ccffff" | {{element|7|I}}
| {{element|8|Hf}}
| bgcolor="#ccffff" | {{element|8|Hf}}
| {{element|9|A}}
| bgcolor="#cce0ff" | {{element|9|A}}
| {{element|10|B}}
| bgcolor="#d6ccff" | {{element|10|B}}
|-
|-
! {{elementname|3|rad|roðeista}}
! {{elementname|3|rad|roðeista}}
Line 52: Line 52:
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffebcc" | {{element|12|Av}}
| bgcolor="#ffebcc" | {{element|12|Av}}
| colspan="2" bgcolor="#ccffff" |
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#ffcceb" |  
| colspan="2" bgcolor="#ffcceb" |  
| {{element|13|Hl}}
| bgcolor="#d6ffcc" | {{element|13|Hl}}
| {{element|14|?}}
| bgcolor="#ccffe0" | {{element|14|?}}
| {{element|15|?}}
| bgcolor="#ccffff" | {{element|15|?}}
| {{element|16|He}}
| bgcolor="#ccffff" | {{element|16|He}}
| {{element|17|?}}
| bgcolor="#cce0ff" | {{element|17|?}}
| {{element|18|?}}
| bgcolor="#d6ccff" | {{element|18|?}}
|-
|-
! {{elementname|11|rad|þvaceista}}
! {{elementname|11|rad|þvaceista}}
Line 90: Line 90:
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Hþ}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Hþ}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Rk}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Rk}}
| width=5.55555555556% | {{element|31|?}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|?}}
| width=5.55555555556% | {{element|32|?|oow=Þy}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|?|oow=Þy}}
| width=5.55555555556% | {{element|33|?}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|33|?}}
| width=5.55555555556% | {{element|34|?}}
| width=5.55555555556% bgcolor="#ccffff" | {{element|34|?}}
| width=5.55555555556% | {{element|35|?}}
| width=5.55555555556% bgcolor="#cce0ff" | {{element|35|?}}
| width=5.55555555556% | {{element|36|?}}
| width=5.55555555556% bgcolor="#d6ccff" | {{element|36|?}}
|-
|-
! {{elementname|19|rad|hâceista}}
! {{elementname|19|rad|hâceista}}
Line 128: Line 128:
| bgcolor="#f5ffcc" | {{element|47|Hr}}
| bgcolor="#f5ffcc" | {{element|47|Hr}}
| bgcolor="#f5ffcc" | {{element|48|?}}
| bgcolor="#f5ffcc" | {{element|48|?}}
| {{element|49|?}}
| bgcolor="#d6ffcc" | {{element|49|?}}
| {{element|50|?}}
| bgcolor="#d6ffcc" | {{element|50|?}}
| {{element|51|?}}
| bgcolor="#ccffe0" | {{element|51|?}}
| {{element|52|Ê}}
| bgcolor="#ccffe0" | {{element|52|Ê}}
| {{element|53|?}}
| bgcolor="#cce0ff" | {{element|53|?}}
| {{element|54|?}}
| bgcolor="#d6ccff" | {{element|54|?}}
|-
|-
! {{elementname|37|rad|—}}
! {{elementname|37|rad|—}}
Line 156: Line 156:
| bgcolor="#ffe5e5" | {{element|55|V}}
| bgcolor="#ffe5e5" | {{element|55|V}}
| bgcolor="#ffebcc" | {{element|56|?}}
| bgcolor="#ffebcc" | {{element|56|?}}
| [57 – 71]
| bgcolor="#f5ccff" | [57 – 71]
| bgcolor="#f5ffcc" | {{element|72|?}}
| bgcolor="#f5ffcc" | {{element|72|?}}
| bgcolor="#f5ffcc" | {{element|73|?}}
| bgcolor="#f5ffcc" | {{element|73|?}}
Line 166: Line 166:
| bgcolor="#f5ffcc" | {{element|79|D}}
| bgcolor="#f5ffcc" | {{element|79|D}}
| bgcolor="#f5ffcc" | {{element|80|Lr}}
| bgcolor="#f5ffcc" | {{element|80|Lr}}
| {{element|81|?}}
| bgcolor="#d6ffcc" | {{element|81|?}}
| {{element|82|Lm}}
| bgcolor="#d6ffcc" | {{element|82|Lm}}
| {{element|83|?}}
| bgcolor="#d6ffcc" | {{element|83|?}}
| {{element|84|?|oow=Rv}}
| bgcolor="#ccffe0" | {{element|84|?|oow=Rv}}
| {{element|85|?}}
| bgcolor="#cce0ff" | {{element|85|?}}
| {{element|86|?}}
| bgcolor="#d6ccff" | {{element|86|?}}
|-
|-
! {{elementname|55|rad|vaorjesta}}
! {{elementname|55|rad|vaorjesta}}
Line 194: Line 194:
| bgcolor="#ffe5e5" | {{element|87|?}}
| bgcolor="#ffe5e5" | {{element|87|?}}
| bgcolor="#ffebcc" | {{element|88|?}}
| bgcolor="#ffebcc" | {{element|88|?}}
| [89 – 103]
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#f5ffcc" | {{element|104|?}}
| bgcolor="#f5ffcc" | {{element|104|?}}
| bgcolor="#f5ffcc" | {{element|105|?}}
| bgcolor="#f5ffcc" | {{element|105|?}}
Line 204: Line 204:
| bgcolor="#f5ffcc" | {{element|111|?}}
| bgcolor="#f5ffcc" | {{element|111|?}}
| bgcolor="#f5ffcc" | {{element|112|?}}
| bgcolor="#f5ffcc" | {{element|112|?}}
| {{element|113|?}}
| bgcolor="#d6ffcc" | {{element|113|?}}
| {{element|114|?}}
| bgcolor="#d6ffcc" | {{element|114|?}}
| {{element|115|?}}
| bgcolor="#d6ffcc" | {{element|115|?}}
| {{element|116|?}}
| bgcolor="#d6ffcc" | {{element|116|?}}
| {{element|117|?}}
| bgcolor="#cce0ff" | {{element|117|?}}
| {{element|118|?}}
| bgcolor="#d6ccff" | {{element|118|?}}
|-
|-
! {{elementname|87|rad|—}}
! {{elementname|87|rad|—}}
Line 233: Line 233:
! colspan=15 |
! colspan=15 |
| rowspan=5 |
| rowspan=5 |
|-
|- bgcolor="#f5ccff"
| {{element|57|?}}
| {{element|57|?}}
| {{element|58|?}}
| {{element|58|?}}
Line 265: Line 265:
! {{elementname|70|rad|—}}
! {{elementname|70|rad|—}}
! {{elementname|71|rad|—}}
! {{elementname|71|rad|—}}
|-
|- bgcolor="#ffcceb"
| {{element|89|?}}
| {{element|89|?}}
| {{element|90|?}}
| {{element|90|?}}

Navigation menu