Template:Table:elements/rad: Difference between revisions

Jump to navigation Jump to search
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
(colour test)
No edit summary
Line 17: Line 17:
|-
|-
! {{elementname|1|rad|radxesta}}
! {{elementname|1|rad|radxesta}}
! colspan="16" |
!
! colspan="10" | Key · {{wl-rad|—}}
! colspan="5" |
! {{elementname|2|rad|hrojesta}}
! {{elementname|2|rad|hrojesta}}
|-
|-
| bgcolor="#ffe5e5" | {{element|3|Ro}}
| bgcolor="#ffe5e5" | {{element|3|Ro}}
| {{element|4|?}}
| {{element|4|?}}
| colspan="10" |  
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffebcc" |
| colspan="2" bgcolor="#f5ffcc" |
| colspan="2" bgcolor="##d6ffcc" |
| colspan="2" bgcolor="#ccffe0" |  
| {{element|5|?}}
| {{element|5|?}}
| {{element|6|Hg}}
| {{element|6|Hg}}
Line 32: Line 38:
! {{elementname|3|rad|roðeista}}
! {{elementname|3|rad|roðeista}}
! {{elementname|4|rad|—}}
! {{elementname|4|rad|—}}
! colspan="10" |  
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|basic metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|metalloid metal}}s</small>
! {{elementname|5|rad|—}}
! {{elementname|5|rad|—}}
! {{elementname|6|rad|hregans}}
! {{elementname|6|rad|hregans}}
Line 42: Line 52:
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| {{element|12|Av}}
| {{element|12|Av}}
| colspan="10" |  
| colspan="2" bgcolor="#ccffff" |
| colspan="2" bgcolor="#cce0ff" |
| colspan="2" bgcolor="#d6ccff" |
| colspan="2" bgcolor="#f5ccff" |
| colspan="2" bgcolor="#ffcceb" |  
| {{element|13|Hl}}
| {{element|13|Hl}}
| {{element|14|?}}
| {{element|14|?}}
Line 52: Line 66:
! {{elementname|11|rad|þvaceista}}
! {{elementname|11|rad|þvaceista}}
! {{elementname|12|rad|avuista}}
! {{elementname|12|rad|avuista}}
! colspan="10" |  
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|actinide}}s</small>
! {{elementname|13|rad|hjelarvjesta}}
! {{elementname|13|rad|hjelarvjesta}}
! {{elementname|14|rad|—}}
! {{elementname|14|rad|—}}

Navigation menu