|
|
Line 65: |
Line 65: |
| {{rad-prep|a=rá|ag=r’ag|ai=r’ai|i=r’i|u=r’u}} | | {{rad-prep|a=rá|ag=r’ag|ai=r’ai|i=r’i|u=r’u}} |
| * The combined forms maintain the '''r-''' from the {{m+|rad-m|hra}}, whereas the base form maintains the '''h-'''. | | * The combined forms maintain the '''r-''' from the {{m+|rad-m|hra}}, whereas the base form maintains the '''h-'''. |
| * The enclitic form is used in combination with weak pronominal complements: | | * {{rad-enclisis|gen|dat|acc|n=nga|k=ka|t=ta|s=sa|d=da|us=ûsa|a=ara|á=ára|ú=uora|aus=ausa}} |
| <small>
| |
| {| class="wikitable inflection table" style="text-align: center" width=100% | |
| ! colspan=22 | Combined pronominal forms of ''{{here}}''
| |
| |-
| |
| ! rowspan=4 | case
| |
| ! colspan=11 | personal
| |
| ! colspan=2 | interrogative-<br>existential
| |
| ! colspan=2 | demonstrative
| |
| ! colspan=6 | quantifier
| |
| |-
| |
| ! colspan=4 | <small>SG</small>
| |
| ! colspan=5 | <small>PL</small>
| |
| ! rowspan=3 | <small>REFL</small>
| |
| ! rowspan=3 | <small>RECP</small>
| |
| ! rowspan=3 | <small>ANIM</small>
| |
| ! rowspan=3 | <small>INAN</small>
| |
| ! rowspan=3 | <small>PROX</small>
| |
| ! rowspan=3 | <small>DIST</small>
| |
| ! colspan=2 | collective
| |
| ! colspan=2 | indefinite
| |
| ! colspan=2 | general indefinite
| |
| |-
| |
| ! rowspan=2 | <small>1</small>
| |
| ! rowspan=2 | <small>2</small>
| |
| ! colspan=2 | <small>3</small>
| |
| ! colspan=2 | <small>1</small>
| |
| ! rowspan=2 | <small>2</small>
| |
| ! colspan=2 | <small>3</small>
| |
| ! rowspan=2 | <small>ANIM</small>
| |
| ! rowspan=2 | <small>INAN</small>
| |
| ! rowspan=2 | <small>ANIM</small>
| |
| ! rowspan=2 | <small>INAN</small>
| |
| ! rowspan=2 | <small>ANIM</small>
| |
| ! rowspan=2 | <small>INAN</small>
| |
| |-
| |
| ! <small>ANIM</small>
| |
| ! <small>INAN</small>
| |
| ! <small>INCL</small>
| |
| ! <small>EXCL</small>
| |
| ! <small>ANIM</small>
| |
| ! <small>INAN</small>
| |
| |-
| |
| ! {{+|genitive}}
| |
| | {{l|rad|veska}} || {{l|rad|raska}} || {{l|rad|vâska}} || {{l|rad|vaska}} || {{l|rad|dzmesa}} || {{l|rad|dzatusa}} || {{l|rad|sjása}} || {{l|rad|vjesa}} || {{l|rad|vaisa}}
| |
| | {{l|rad|dziska}} || {{l|rad|dzjesa}}
| |
| | {{l|rad|bjáska}} || {{l|rad|biska}}
| |
| | {{l|rad|kuora}} || {{l|rad|okuora}}
| |
| | {{l|rad|vaoska}} || {{l|rad|utuora}}
| |
| | {{l|rad|byeska}} || {{l|rad|buska}}
| |
| | {{l|rad|bjáska-vá}} || {{l|rad|biska-vá}}
| |
| |-
| |
| ! {{+|dative}}
| |
| | {{l|rad|venga}} || {{l|rad|ranga}} || {{l|rad|vânga}} || {{l|rad|vanga}} || {{l|rad|dzmenga}} || {{l|rad|dzatunga}} || {{l|rad|sjánga}} || {{l|rad|vjenga}} || {{l|rad|vainga}}
| |
| | {{l|rad|dzinga}} || {{l|rad|dzjenga}}
| |
| | {{l|rad|bjára}} || {{l|rad|binga}}
| |
| | {{l|rad|kara}} || {{l|rad|okara}}
| |
| | {{l|rad|vára}} || {{l|rad|uvara}}
| |
| | {{l|rad|bára}} || {{l|rad|bunga}}
| |
| | {{l|rad|bjára-vá}} || {{l|rad|binga-vá}}
| |
| |-
| |
| ! {{+|accusative}}
| |
| | {{l|rad|vesta}} || {{l|rad|rasta}} || {{l|rad|vâsta}} || {{l|rad|vasta}} || {{l|rad|dzmeda}} || {{l|rad|dzatuda}} || {{l|rad|sjáda}} || {{l|rad|vjeda}} || {{l|rad|vaida}}
| |
| | {{l|rad|dzista}} || {{l|rad|dzjeda}}
| |
| | {{l|rad|bjásta}} || {{l|rad|bista}}
| |
| | {{l|rad|kada}} || {{l|rad|okada}}
| |
| | {{l|rad|vaosta}} || {{l|rad|utada}}
| |
| | {{l|rad|byesta}} || {{l|rad|busta}}
| |
| | {{l|rad|bjásta-vá}} || {{l|rad|bista-vá}}
| |
| |}
| |
| </small> | | </small> |
|
| |
|