Appendix:World/Laefevian phonology
This article details the phonology of the Laefevian language. It has a relatively large number of vowels and is notable for having a voicing contrast in almost all of its consonants.
Consonants
There are 33 generally recognised consonants in Laefevian. The exact number, however, depends on the analysis in question.
| Labial | Dental | Alveolar | Post-alveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasal | m̥ | m | n̥ | n | ɲ̊ | ɲ | ŋ̊ | ŋ | ||||||
| Plosive | p | b | t | d | k | ɡ | ||||||||
| Fricative | f | v | θ | ð | s | z | ʃ | ʒ | x | ɣ | [h~ɦ] | |||
| Rhotic | r̥ | r | ||||||||||||
| Lateral approx. | [l̥] | l | ʎ̥ | ʎ | ||||||||||
| Lateral fricative | ɬ | ɮ | ||||||||||||
| Approximant | [ʋ] | j | w | |||||||||||
Vowels
There are nine monophthongs in Laefevian.
| Front | Central | Back | ||
|---|---|---|---|---|
| High | i | y | u | |
| Close-mid | e | ø | o | |
| Open-mid | ɛ | ɔ | ||
| Open | a | |||