Template:Table:elements/rad: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#cce0ff" | {{element|9|A}}
| bgcolor="#cce0ff" | {{element|9|A}}
| bgcolor="#d6ccff" | {{element|10|B}}
| bgcolor="#d6ccff" | {{element|10|Vn}}
|-
|-
! {{elementname|3|rad|roðeista}}
! {{elementname|3|rad|raoðai}}
! {{elementname|4|rad|heryèsta}}
! {{elementname|4|rad|heryèsta}}
! colspan="2" style="font-size:80%" | {{wl-rad|androðíre}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere anþvacișe}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anlaorse}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anlaorse}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere teșonișe}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere teșonișe}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere anþvacișe}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzaire}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anaudzere}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anaudzere}}<br><small>{{eng|metalloid}}s</small>
! {{elementname|5|rad|híðuista}}
! {{elementname|5|rad|híðuista}}
! {{elementname|6|rad|hregans}}
! {{elementname|6|rad|hregai}}
! {{elementname|7|rad|ièrvjesta}}
! {{elementname|7|rad|iralua}}
! {{elementname|8|rad|lvarai}}
! {{elementname|8|rad|lvarai}}
! {{elementname|9|rad|așuorķesta}}
! {{elementname|9|rad|așuorkai}}
! {{elementname|10|rad|bjeista}}
! {{elementname|10|rad|vanai}}
|-
|-
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffe5e5" | {{element|11|Þ}}
Line 64: Line 64:
| bgcolor="#d6ccff" | {{element|18|?}}
| bgcolor="#d6ccff" | {{element|18|?}}
|-
|-
! {{elementname|11|rad|þvaceista}}
! {{elementname|11|rad|þvacai}}
! {{elementname|12|rad|stiejsta}}
! {{elementname|12|rad|stiejsta}}
! colspan="2" style="font-size:80%" | {{wl-rad|úaudzere}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|úaudzere}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|njaldetire}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|njaldetire}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|lýruvore}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|lýruvore}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anfjerjestere}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|actinide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|—}}<br><small>{{eng|actinide}}s</small>
! {{elementname|13|rad|hjelarvjesta}}
! {{elementname|13|rad|hjelarvai}}
! {{elementname|14|rad|—}}
! {{elementname|14|rad|—}}
! {{elementname|15|rad|—}}
! {{elementname|15|rad|—}}
Line 140: Line 140:
! {{elementname|40|rad|—}}
! {{elementname|40|rad|—}}
! {{elementname|41|rad|—}}
! {{elementname|41|rad|—}}
! {{elementname|42|rad|almierzs}}
! {{elementname|42|rad|álmierzs}}
! {{elementname|43|rad|—}}
! {{elementname|43|rad|—}}
! {{elementname|44|rad|—}}
! {{elementname|44|rad|—}}
Line 188: Line 188:
! {{elementname|82|rad|lmierzs}}
! {{elementname|82|rad|lmierzs}}
! {{elementname|83|rad|—}}
! {{elementname|83|rad|—}}
! {{elementname|84|rad|—|oow=rvýņeșeista}}
! {{elementname|84|rad|—|oow=polonjesta}}
! {{elementname|85|rad|—}}
! {{elementname|85|rad|—}}
! {{elementname|86|rad|—}}
! {{elementname|86|rad|—}}

Revision as of 12:42, 5 August 2023

Elements in Radestrian · Template:wl-rad  
1 2 3 4 5 6 7 8
1.01
H · R
1
Lorávúcans Template:wl-rad Template:wl-rad Template:wl-rad Template:wl-rad
The Periodic Table of Elements
4.00
He · Ha
2
Key · Template:wl-rad
6.94
Li · Ro
3
9.01
Be · He
4
10.81
B · Hþ
5
12.01
C · H
6
14.01
N · I
7
16.00
O · L
8
19.00
F · A
9
20.18
Ne · Vn
10
Template:wl-rad
alkali metals
Template:wl-rad
alkaline earth metals
Template:wl-rad
transition metals
Template:wl-rad
base metals
Template:wl-rad
metalloids
22.99
Na · Þ
11
24.31
Mg · S
12
26.98
Al · Hj
13
28.09
Si · ?
14
30.97
P · ?
15
32.06
S · Hl
16
35.45
Cl · ?
17
39.95
Ar · ?
18
Template:wl-rad
nonmetals
Template:wl-rad
halogens
Template:wl-rad
noble gases
Template:wl-rad
lanthanides
Template:wl-rad
actinides
39.10
K · Hu
19
40.08
Ca · Lu
20
44.96
Sc · ?
21
47.90
Ti · ?
22
50.94
V · ?
23
52.00
Cr · ?
24
54.94
Mn · ?
25
55.85
Fe · Hm
26
58.93
Co · ?
27
58.70
Ni · Hc
28
63.55
Cu · Hn
29
65.38
Zn · Rl
30
69.72
Ga · ?
31
72.59
Ge · ? (Þy)
32
74.92
As · ?
33
78.96
Se · ?
34
79.90
Br · ?
35
83.80
Kr · ?
36
85.47
Rb · ?
37
87.62
Sr · ?
38
88.91
Y · ?
39
91.22
Zr · ?
40
92.91
Nb · ?
41
95.94
Mo · Al
42
96.91
Tc · ?
43
101.07
Ru · ?
44
102.91
Rh · ?
45
106.40
Pd · ?
46
107.87
Ag · Hr
47
112.41
Cd · ?
48
114.82
In · ?
49
118.69
Sn · ?
50
121.75
Sb · ?
51
127.60
Te · Er
52
126.90
I · ?
53
131.30
Xe · ?
54

tin
132.91
Cs · V
55
137.33
Ba · ?
56
[57 – 71] 178.49
Hf · ?
72
180.95
Ta · ?
73
183.85
W · ?
74
186.21
Re · ?
75
190.20
Os · ?
76
192.22
Ir · ?
77
195.09
Pt · Hd
78
196.97
Au · D
79
200.59
Hg · Lr
80
204.37
Tl · ?
81
207.20
Pb · Lm
82
208.98
Bi · ?
83
208.98
Po · ? (Rv)
84
209.99
At · ?
85
222.02
Rn · ?
86
223.02
Fr · ?
87
226.03
Ra · ?
88
[89 – 103] 267.12
Rf · ?
104
268.13
Db · ?
105
269.13
Sg · ?
106
270.13
Bh · ?
107
269.13
Hs · ?
108
277.15
Mt · ?
109
282.17
Ds · ?
110
282.17
Rg · ?
111
286.18
Cn · ?
112
286.18
Nh · ?
113
290.19
Fl · ?
114
290.20
Mc · ?
115
293.21
Lv · ?
116
294.21
Ts · ?
117
295.22
Og · ?
118
138.91
La · ?
57
140.12
Ce · ?
58
140.91
Pr · ?
59
144.24
Nd · ?
60
144.91
Pm · ?
61
150.40
Sm · ?
62
151.96
Eu · ? (Ø)
63
157.25
Gd · ?
64
158.93
Tb · ?
65
162.50
Dy · ?
66
164.93
Ho · ?
67
167.26
Er · ?
68
168.93
Tm · ?
69
173.04
Yb · ?
70
174.97
Lu · ?
71
227.03
Ac · ?
89
232.04
Th · ?
90
231.04
Pa · ?
91
238.03
U · Dv
92
237.05
Np · Șv
93
244.06
Pu · Lt
94
243.06
Am · ?
95
247.07
Cm · ?
96
247.07
Bk · ?
97
251.08
Cf · ?
98
252.08
Es · ?
99
257.10
Fm · ?
100
258.10
Md · ?
101
259.10
No · ?
102
266.12
Lr · ?
103