Template:Table:elements/rad: Difference between revisions

m
mNo edit summary
Line 343: Line 343:
| 20 || 40.08 || Ca || {{eng|calcium}} || Lu || {{l|rad|lursai}}</small> || laors (lime) || <small></small> || anlaors
| 20 || 40.08 || Ca || {{eng|calcium}} || Lu || {{l|rad|lursai}}</small> || laors (lime) || <small></small> || anlaors
|-
|-
| 21 || 44.96 || Sc || {{eng|scandium}} || Dg || {{l|rad|dvogeista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|skandeșeista}}</small> || dvogyș (cyan) || <small></small> || audza teșonișe
| 21 || 44.96 || Sc || {{eng|scandium}} || Dg || {{l|rad|dvogeista}}<br><hr><i>out-of-world</i><br>{{l|rad|skandeșeista}}</small> || dvogyș (cyan) || <small></small> || audza teșonișe
|-
|-
| 22 || 47.90 || Ti || {{eng|titanium}} || Fv || {{l|rad|fjevai}}</small> || fíș (stable) || <small></small> || audza teșonișe
| 22 || 47.90 || Ti || {{eng|titanium}} || Fv || {{l|rad|fjevai}}</small> || fíș (stable) || <small></small> || audza teșonișe
Line 363: Line 363:
| 30 || 65.38 || Zn || {{eng|zinc}} || Rl || {{l|rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe
| 30 || 65.38 || Zn || {{eng|zinc}} || Rl || {{l|rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe
|-
|-
| 31 || 69.72 || Ga || {{eng|gallium}} || Rf || {{l|rad|refjorks}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|galeșeista}}</small> || fjorkt (to melt) || <small></small> || audzai
| 31 || 69.72 || Ga || {{eng|gallium}} || Rf || {{l|rad|refjorks}}<br><hr><i>out-of-world</i><br>{{l|rad|galeșeista}}</small> || fjorkt (to melt) || <small></small> || audzai
|-
|-
| 32 || 72.59 || Ge || {{eng|germanium}} || Az || {{l|rad|azgromaista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|germanjesta}}</small> || azgromai (dandelion) || <small></small> || anaudza
| 32 || 72.59 || Ge || {{eng|germanium}} || Az || {{l|rad|azgromaista}}<br><hr><i>out-of-world</i><br>{{l|rad|germanjesta}}</small> || azgromai (dandelion) || <small></small> || anaudza
|-
|-
| 33 || 74.92 || As || {{eng|arsenic}} || At || {{l|rad|astáldzys}}</small> || *asthāldziβir (yellow poison) || <small></small> || anaudza
| 33 || 74.92 || As || {{eng|arsenic}} || At || {{l|rad|astáldzys}}</small> || *asthāldziβir (yellow poison) || <small></small> || anaudza
Line 377: Line 377:
| 37 || 85.47 || Rb || {{eng|rubidium}} || Ho || {{l|rad|homújesta}}</small> || homús (ruby) || <small></small> || audza anþvacișe
| 37 || 85.47 || Rb || {{eng|rubidium}} || Ho || {{l|rad|homújesta}}</small> || homús (ruby) || <small></small> || audza anþvacișe
|-
|-
| 38 || 87.62 || Sr || {{eng|strontium}} || Ga || {{l|rad|gjeàmai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|stronķesta}}</small> || homiș (dated red) || <small></small> || anlaors
| 38 || 87.62 || Sr || {{eng|strontium}} || Ga || {{l|rad|gjeàmai}}<br><hr><i>out-of-world</i><br>{{l|rad|stronķesta}}</small> || homiș (dated red) || <small></small> || anlaors
|-
|-
| 39 || 88.91 || Y || {{eng|yttrium}} || Hv || {{l|rad|hanvlai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|ytterjesta}}</small> || an (from) + vlai (gordolinite) || <small></small> || audza teșonișe
| 39 || 88.91 || Y || {{eng|yttrium}} || Hv || {{l|rad|hanvlai}}<br><hr><i>out-of-world</i><br>{{l|rad|ytterjesta}}</small> || an (from) + vlai (gordolinite) || <small></small> || audza teșonișe
|-
|-
| 40 || 91.22 || Zr || {{eng|zirconium}} || Nm || {{l|rad|nâmai}}</small> || nâma (zircon) || <small></small> || audza teșonișe
| 40 || 91.22 || Zr || {{eng|zirconium}} || Nm || {{l|rad|nâmai}}</small> || nâma (zircon) || <small></small> || audza teșonișe
Line 425: Line 425:
| 61 || 144.91 || Pm || {{eng|promethium}} || Ky || {{l|rad|kyseista}}</small> || kysa (bridge) || <small></small> || anfjerjesta
| 61 || 144.91 || Pm || {{eng|promethium}} || Ky || {{l|rad|kyseista}}</small> || kysa (bridge) || <small></small> || anfjerjesta
|-
|-
| 62 || 150.40 || Sm || {{eng|samarium}} || Io || {{l|rad|irojesta}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
| 62 || 150.40 || Sm || {{eng|samarium}} || Io || {{l|rad|irojesta}}<br><hr><i>out-of-world</i><br>{{l|rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
|-
|-
| 63 || 151.96 || Eu || {{eng|europium}} || Hy || {{l|rad|hyþvíesta}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|eurúpeista}}</small> || Hyþvía (Quisquia) || <small></small> || anfjerjesta
| 63 || 151.96 || Eu || {{eng|europium}} || Hy || {{l|rad|hyþvíesta}}<br><hr><i>out-of-world</i><br>{{l|rad|eurúpeista}}</small> || Hyþvía (Quisquia) || <small></small> || anfjerjesta
|-
|-
| 64 || 157.25 || Gd || {{eng|gadolinium}} || Vl || {{l|rad|vlaista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta
| 64 || 157.25 || Gd || {{eng|gadolinium}} || Vl || {{l|rad|vlaista}}<br><hr><i>out-of-world</i><br>{{l|rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta
|-
|-
| 65 || 158.93 || Tb || {{eng|terbium}} || Hŋ || {{l|rad|hreņai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|terbjesta}}</small> || hreņiș (brown) || <small></small> || anfjerjesta
| 65 || 158.93 || Tb || {{eng|terbium}} || Hŋ || {{l|rad|hreņai}}<br><hr><i>out-of-world</i><br>{{l|rad|terbjesta}}</small> || hreņiș (brown) || <small></small> || anfjerjesta
|-
|-
| 66 || 162.50 || Dy || {{eng|dysprosium}} || Hh || {{l|rad|harazus}}</small> || ha- (after) + hrazus (holmium) || <small></small> || anfjerjesta
| 66 || 162.50 || Dy || {{eng|dysprosium}} || Hh || {{l|rad|harazus}}</small> || ha- (after) + hrazus (holmium) || <small></small> || anfjerjesta
|-
|-
| 67 || 164.93 || Ho || {{eng|holmium}} || Hz || {{l|rad|hrazus}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|holmjesta}}</small> || hrazliș (woody) || <small></small> || anfjerjesta
| 67 || 164.93 || Ho || {{eng|holmium}} || Hz || {{l|rad|hrazus}}<br><hr><i>out-of-world</i><br>{{l|rad|holmjesta}}</small> || hrazliș (woody) || <small></small> || anfjerjesta
|-
|-
| 68 || 167.26 || Er || {{eng|erbium}} || Dø || {{l|rad|drøvai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|erbjesta}}</small> || dryliș (pink) || <small></small> || anfjerjesta
| 68 || 167.26 || Er || {{eng|erbium}} || Dø || {{l|rad|drøvai}}<br><hr><i>out-of-world</i><br>{{l|rad|erbjesta}}</small> || dryliș (pink) || <small></small> || anfjerjesta
|-
|-
| 69 || 168.93 || Tm || {{eng|thulium}} || Sk || {{l|rad|șkralvaista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|þuojesta}}</small> || șkralvai (lichen) || <small></small> || anfjerjesta
| 69 || 168.93 || Tm || {{eng|thulium}} || Sk || {{l|rad|șkralvaista}}<br><hr><i>out-of-world</i><br>{{l|rad|þuojesta}}</small> || șkralvai (lichen) || <small></small> || anfjerjesta
|-
|-
| 70 || 173.04 || Yb || {{eng|ytterbium}} || Ad || {{l|rad|andrøvai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|ytterbyèsta}}</small> || drøvai (erbium) || <small></small> || anfjerjesta
| 70 || 173.04 || Yb || {{eng|ytterbium}} || Ad || {{l|rad|andrøvai}}<br><hr><i>out-of-world</i><br>{{l|rad|ytterbyèsta}}</small> || drøvai (erbium) || <small></small> || anfjerjesta
|-
|-
| 71 || 174.97 || Lu || {{eng|lutetium}} || Va || {{l|rad|vanandrøvai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|lutíķesta}}</small> || va· (neo-) + andrøvai (ytterbium) || <small></small> || anfjerjesta
| 71 || 174.97 || Lu || {{eng|lutetium}} || Va || {{l|rad|vanandrøvai}}<br><hr><i>out-of-world</i><br>{{l|rad|lutíķesta}}</small> || va· (neo-) + andrøvai (ytterbium) || <small></small> || anfjerjesta
|-
|-
| 72 || 178.49 || Hf || {{eng|hafnium}} || Lz || {{l|rad|lazdrai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|hafnjesta}}</small> || lazdriș (dated missing) || <small></small> || audza teșonișe
| 72 || 178.49 || Hf || {{eng|hafnium}} || Lz || {{l|rad|lazdrai}}<br><hr><i>out-of-world</i><br>{{l|rad|hafnjesta}}</small> || lazdriș (dated missing) || <small></small> || audza teșonișe
|-
|-
| 73 || 180.95 || Ta || {{eng|tantalum}} || As || {{l|rad|asai}}</small> || ás (whole) || <small></small> || audza teșonișe
| 73 || 180.95 || Ta || {{eng|tantalum}} || As || {{l|rad|asai}}</small> || ás (whole) || <small></small> || audza teșonișe
Line 451: Line 451:
| 74 || 183.85 || W || {{eng|tungsten}} || Uf || {{l|rad|úfjorks}}</small> || ú- (non-) + fjorkt (to melt) || <small></small> || audza teșonișe
| 74 || 183.85 || W || {{eng|tungsten}} || Uf || {{l|rad|úfjorks}}</small> || ú- (non-) + fjorkt (to melt) || <small></small> || audza teșonișe
|-
|-
| 75 || 186.21 || Re || {{eng|rhenium}} || Ks || {{l|rad|kșaovjesta}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
| 75 || 186.21 || Re || {{eng|rhenium}} || Ks || {{l|rad|kșaovjesta}}<br><hr><i>out-of-world</i><br>{{l|rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
|-
|-
| 76 || 190.20 || Os || {{eng|osmium}} || Ar || {{l|rad|arøķesta}}</small> || arøts (smoke) || <small></small> || audza teșonișe
| 76 || 190.20 || Os || {{eng|osmium}} || Ar || {{l|rad|arøķesta}}</small> || arøts (smoke) || <small></small> || audza teșonișe
Line 469: Line 469:
| 83 || 208.98 || Bi || {{eng|bismuth}} || M || {{l|rad|mjerts}}</small> || *mɯg-artʼ- || <small></small> || audzai
| 83 || 208.98 || Bi || {{eng|bismuth}} || M || {{l|rad|mjerts}}</small> || *mɯg-artʼ- || <small></small> || audzai
|-
|-
| 84 || 208.98 || Po || {{eng|polonium}} || Vd || {{l|rad|vynidetai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|polonjesta}}</small> || vynidetiș (radioactive) || <small></small> || anaudza
| 84 || 208.98 || Po || {{eng|polonium}} || Vd || {{l|rad|vynidetai}}<br><hr><i>out-of-world</i><br>{{l|rad|polonjesta}}</small> || vynidetiș (radioactive) || <small></small> || anaudza
|-
|-
| 85 || 209.99 || At || {{eng|astatine}} || Ur || {{l|rad|úrvalai}}</small> || úrvaliș (unstable) || <small></small> || njaldete
| 85 || 209.99 || At || {{eng|astatine}} || Ur || {{l|rad|úrvalai}}</small> || úrvaliș (unstable) || <small></small> || njaldete
Line 475: Line 475:
| 86 || 222.02 || Rn || {{eng|radon}} || Iv || {{l|rad|iravynai}}</small> || vynièsta (radium) || <small></small> || lýrúa
| 86 || 222.02 || Rn || {{eng|radon}} || Iv || {{l|rad|iravynai}}</small> || vynièsta (radium) || <small></small> || lýrúa
|-
|-
| 87 || 223.02 || Fr || {{eng|francium}} || Ib || {{l|rad|irabjeista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|franceșeista}}</small> || ira- + bjeista || <small></small> || audza anþvacișe
| 87 || 223.02 || Fr || {{eng|francium}} || Ib || {{l|rad|irabjeista}}<br><hr><i>out-of-world</i><br>{{l|rad|franceșeista}}</small> || ira- + bjeista || <small></small> || audza anþvacișe
|-
|-
| 88 || 226.03 || Ra || {{eng|radium}} || Vy || {{l|rad|vynièsta}}</small> || vynis (ray, beam) || <small></small> || anlaors
| 88 || 226.03 || Ra || {{eng|radium}} || Vy || {{l|rad|vynièsta}}</small> || vynis (ray, beam) || <small></small> || anlaors
Line 491: Line 491:
| 94 || 244.06 || Pu || {{eng|plutonium}} || Lt || {{l|rad|letvuista}}</small> || Letua (Pluto) || <small></small> || ambjeista
| 94 || 244.06 || Pu || {{eng|plutonium}} || Lt || {{l|rad|letvuista}}</small> || Letua (Pluto) || <small></small> || ambjeista
|-
|-
| 95 || 243.06 || Am || {{eng|americium}} || Ts || {{l|rad|teșaista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|ameriķesta}}</small> || teșa (through) || <small>first transuranium element after plutonium</small> || ambjeista
| 95 || 243.06 || Am || {{eng|americium}} || Ts || {{l|rad|teșaista}}<br><hr><i>out-of-world</i><br>{{l|rad|ameriķesta}}</small> || teșa (through) || <small>first transuranium element after plutonium</small> || ambjeista
|-
|-
| 96 || 247.07 || Cm || {{eng|curium}} || Sl || {{l|rad|svalķesta}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|kỳrjesta}}</small> || svalkt (to divide) || <small></small> || ambjeista
| 96 || 247.07 || Cm || {{eng|curium}} || Sl || {{l|rad|svalķesta}}<br><hr><i>out-of-world</i><br>{{l|rad|kỳrjesta}}</small> || svalkt (to divide) || <small></small> || ambjeista
|-
|-
| 97 || 247.07 || Bk || {{eng|berkelium}} || Ua || {{l|rad|úamai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|berkejesta}}</small> || ú- (non-) + -ham- (red) + -ai || <small></small> || ambjeista
| 97 || 247.07 || Bk || {{eng|berkelium}} || Ua || {{l|rad|úamai}}<br><hr><i>out-of-world</i><br>{{l|rad|berkejesta}}</small> || ú- (non-) + -ham- (red) + -ai || <small></small> || ambjeista
|-
|-
| 98 || 251.08 || Cf || {{eng|californium}} || Ru || {{l|rad|râșesta}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|kalifornièsta}}</small> || râs (strike) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || ambjeista
| 98 || 251.08 || Cf || {{eng|californium}} || Ru || {{l|rad|râșesta}}<br><hr><i>out-of-world</i><br>{{l|rad|kalifornièsta}}</small> || râs (strike) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || ambjeista
|-
|-
| 99 || 252.08 || Es || {{eng|einsteinium}} || Zd || {{l|rad|zdraista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|einsteinjesta}}</small> || zdras (rain) || <small>referring to being discovered as fallout, like rain (the word for fallout is also derived from rain)</small> || ambjeista
| 99 || 252.08 || Es || {{eng|einsteinium}} || Zd || {{l|rad|zdraista}}<br><hr><i>out-of-world</i><br>{{l|rad|einsteinjesta}}</small> || zdras (rain) || <small>referring to being discovered as fallout, like rain (the word for fallout is also derived from rain)</small> || ambjeista
|-
|-
| 100 || 257.10 || Fm || {{eng|fermium}} || Vz || {{l|rad|vasdragai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|fermièsta}}</small> || vas- (with) + zdraista + -ai || <small></small> || ambjeista
| 100 || 257.10 || Fm || {{eng|fermium}} || Vz || {{l|rad|vasdragai}}<br><hr><i>out-of-world</i><br>{{l|rad|fermièsta}}</small> || vas- (with) + zdraista + -ai || <small></small> || ambjeista
|-
|-
| 101 || 258.10 || Md || {{eng|mendelevium}} || Us || {{l|rad|úsvalkai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|mendelevjesta}}</small> || úsvalks (atom) || <small>first element to be synthesised one atom at a time</small> || ambjeista
| 101 || 258.10 || Md || {{eng|mendelevium}} || Us || {{l|rad|úsvalkai}}<br><hr><i>out-of-world</i><br>{{l|rad|mendelevjesta}}</small> || úsvalks (atom) || <small>first element to be synthesised one atom at a time</small> || ambjeista
|-
|-
| 102 || 259.10 || No || {{eng|nobelium}} || Id || {{l|rad|iradvúai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|nobejesta}}</small> || ira- (de-) + dvújesta (uranium) || <small>the former of the two experiments used to conclude its half-life involved a reaction of uranium isotope with neon ions</small> || ambjeista
| 102 || 259.10 || No || {{eng|nobelium}} || Id || {{l|rad|iradvúai}}<br><hr><i>out-of-world</i><br>{{l|rad|nobejesta}}</small> || ira- (de-) + dvújesta (uranium) || <small>the former of the two experiments used to conclude its half-life involved a reaction of uranium isotope with neon ions</small> || ambjeista
|-
|-
| 103 || 266.12 || Lr || {{eng|lawrencium}} || Ir || {{l|rad|irgaista}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|lorenșesta}}</small> || irgár (end) || <small>the last actinide to be confirmed, and also signifying the end of the years of proving its existence</small> || ambjeista
| 103 || 266.12 || Lr || {{eng|lawrencium}} || Ir || {{l|rad|irgaista}}<br><hr><i>out-of-world</i><br>{{l|rad|lorenșesta}}</small> || irgár (end) || <small>the last actinide to be confirmed, and also signifying the end of the years of proving its existence</small> || ambjeista
|-
|-
| 104 || 267.12 || Rf || {{eng|rutherfordium}} || Is || {{l|rad|irarâsai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|roðerfordxesta}}</small> || ira- (de-) + râșesta (californium) + -ai || <small>the experiments measuring its alpha decay involved a reaction of californium isotope with carbon ions</small> || audza teșonișe
| 104 || 267.12 || Rf || {{eng|rutherfordium}} || Is || {{l|rad|irarâsai}}<br><hr><i>out-of-world</i><br>{{l|rad|roðerfordxesta}}</small> || ira- (de-) + râșesta (californium) + -ai || <small>the experiments measuring its alpha decay involved a reaction of californium isotope with carbon ions</small> || audza teșonișe
|-
|-
| 105 || 268.13 || Db || {{eng|dubnium}} || It || {{l|rad|irateșai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|dùbnjesta}}</small> || from earlier irateșai (de-americium) + -ai || <small>first experiment to report its discovery involved americium isotopes with neon ions</small> || audza teșonișe
| 105 || 268.13 || Db || {{eng|dubnium}} || It || {{l|rad|irateșai}}<br><hr><i>out-of-world</i><br>{{l|rad|dùbnjesta}}</small> || from earlier irateșai (de-americium) + -ai || <small>first experiment to report its discovery involved americium isotopes with neon ions</small> || audza teșonișe
|-
|-
| 106 || 269.13 || Sg || {{eng|seaborgium}} || Ls || {{l|rad|lvarâsai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|síborjesta}}</small> || portmanteau of lvarai (oxygen) + râșesta (californium) / râs (strike) +-ai || <small>accepted experiment to confirm the element involved californium isotopes with oxygen ions; alternative analysis is that oxygen ions were used to bombard, and thus râs- here represents ""strike"", and not the element californium</small> || audza teșonișe
| 106 || 269.13 || Sg || {{eng|seaborgium}} || Ls || {{l|rad|lvarâsai}}<br><hr><i>out-of-world</i><br>{{l|rad|síborjesta}}</small> || portmanteau of lvarai (oxygen) + râșesta (californium) / râs (strike) +-ai || <small>accepted experiment to confirm the element involved californium isotopes with oxygen ions; alternative analysis is that oxygen ions were used to bombard, and thus râs- here represents ""strike"", and not the element californium</small> || audza teșonișe
|-
|-
| 107 || 270.13 || Bh || {{eng|bohrium}} || Im || {{l|rad|iramjertai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|bórjesta}}</small> || ira- (de-) + mjerts (bismuth) + -ai || <small>experiment bombarded a target of bismuth-209 with accelerated nuclei of chromium-54</small> || audza teșonișe
| 107 || 270.13 || Bh || {{eng|bohrium}} || Im || {{l|rad|iramjertai}}<br><hr><i>out-of-world</i><br>{{l|rad|bórjesta}}</small> || ira- (de-) + mjerts (bismuth) + -ai || <small>experiment bombarded a target of bismuth-209 with accelerated nuclei of chromium-54</small> || audza teșonișe
|-
|-
| 108 || 269.13 || Hs || {{eng|hassium}} || Il || {{l|rad|iralmierzai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|heseista}}</small> || lmierz (lead) || <small>accepted experiment involved bombardment of lead isotopes with accelerated iron nuclei</small> || audza teșonișe
| 108 || 269.13 || Hs || {{eng|hassium}} || Il || {{l|rad|iralmierzai}}<br><hr><i>out-of-world</i><br>{{l|rad|heseista}}</small> || lmierz (lead) || <small>accepted experiment involved bombardment of lead isotopes with accelerated iron nuclei</small> || audza teșonișe
|-
|-
| 109 || 277.15 || Mt || {{eng|meitnerium}} || Mt || {{l|rad|hjemjertai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|meitnerjesta}}</small> || truncation of hjembraus (iron) + mjerts (bismuth) || <small>accepted experiment involved bombardment of bismuth isotopes with accelerated iron nuclei</small> || audza teșonișe
| 109 || 277.15 || Mt || {{eng|meitnerium}} || Mt || {{l|rad|hjemjertai}}<br><hr><i>out-of-world</i><br>{{l|rad|meitnerjesta}}</small> || truncation of hjembraus (iron) + mjerts (bismuth) || <small>accepted experiment involved bombardment of bismuth isotopes with accelerated iron nuclei</small> || audza teșonișe
|-
|-
| 110 || 282.17 || Ds || {{eng|darmstadtium}} || Cl || {{l|rad|hlílmierzai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|darmștadķesta}}</small> || truncation of hlíķerdzs (nickel) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated nickel nuclei</small> || audza teșonișe
| 110 || 282.17 || Ds || {{eng|darmstadtium}} || Cl || {{l|rad|hlílmierzai}}<br><hr><i>out-of-world</i><br>{{l|rad|darmștadķesta}}</small> || truncation of hlíķerdzs (nickel) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
|-
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Cm || {{l|rad|hlímjertai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|røntgenjesta}}</small> || truncation of hlíķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Cm || {{l|rad|hlímjertai}}<br><hr><i>out-of-world</i><br>{{l|rad|røntgenjesta}}</small> || truncation of hlíķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
|-
| 112 || 286.18 || Cn || {{eng|copernicium}} || Rm || {{l|rad|rølkmierzai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
| 112 || 286.18 || Cn || {{eng|copernicium}} || Rm || {{l|rad|rølkmierzai}}<br><hr><i>out-of-world</i><br>{{l|rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
|-
|-
| 113 || 286.18 || Nh || {{eng|nihonium}} || Rt || {{l|rad|rølkmjertai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombardment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
| 113 || 286.18 || Nh || {{eng|nihonium}} || Rt || {{l|rad|rølkmjertai}}<br><hr><i>out-of-world</i><br>{{l|rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombardment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
|-
|-
| 114 || 290.19 || Fl || {{eng|flerovium}} || Ie || {{l|rad|iraletvai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombardment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
| 114 || 290.19 || Fl || {{eng|flerovium}} || Ie || {{l|rad|iraletvai}}<br><hr><i>out-of-world</i><br>{{l|rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombardment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 115 || 290.20 || Mc || {{eng|moscovium}} || Le || {{l|rad|lursteșai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombardment of americium isotopes with accelerated calcium nuclei</small> || audzai
| 115 || 290.20 || Mc || {{eng|moscovium}} || Le || {{l|rad|lursteșai}}<br><hr><i>out-of-world</i><br>{{l|rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombardment of americium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 116 || 293.21 || Lv || {{eng|livermorium}} || Ia || {{l|rad|irasvalkai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombardment of curium isotopes with accelerated calcium nuclei</small> || audzai
| 116 || 293.21 || Lv || {{eng|livermorium}} || Ia || {{l|rad|irasvalkai}}<br><hr><i>out-of-world</i><br>{{l|rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombardment of curium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 117 || 294.21 || Ts || {{eng|tennessine}} || Si || {{l|rad|steniramai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
| 117 || 294.21 || Ts || {{eng|tennessine}} || Si || {{l|rad|steniramai}}<br><hr><i>out-of-world</i><br>{{l|rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
|-
|-
| 118 || 295.22 || Og || {{eng|oganesson}} || Iu || {{l|rad|iraúamai}}<br><small>———<br><i>out-of-world</i><br>{{l|rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombardment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
| 118 || 295.22 || Og || {{eng|oganesson}} || Iu || {{l|rad|iraúamai}}<br><hr><i>out-of-world</i><br>{{l|rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombardment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
|}
|}
</noinclude>
</noinclude>