Template:Table:elements/rad: Difference between revisions

m
ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
mNo edit summary
mNo edit summary
Line 29: Line 29:
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#f5ccff" |  
| bgcolor="#ccffe0" | {{element|5|}}
| bgcolor="#ccffe0" | {{element|5|Hi}}
| bgcolor="#ccffff" | {{element|6|H}}
| bgcolor="#ccffff" | {{element|6|H}}
| bgcolor="#ccffff" | {{element|7|I}}
| bgcolor="#ccffff" | {{element|7|I}}
Line 88: Line 88:
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|N}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|N}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|Hc}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|Hc}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Hn}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Rl}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Rl}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|Rf}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|Rf}}
Line 107: Line 107:
! {{elementname|27|rad|náva}}
! {{elementname|27|rad|náva}}
! {{elementname|28|rad|hlíķerdzs}}
! {{elementname|28|rad|hlíķerdzs}}
! {{elementname|29|rad|hraunþs}}
! {{elementname|29|rad|horaþs}}
! {{elementname|30|rad|rølkai}}
! {{elementname|30|rad|rølkai}}
! {{elementname|31|rad|refjorks|oow=galeșeista}}
! {{elementname|31|rad|refjorks|oow=galeșeista}}
Line 311: Line 311:
| 4 || 9.01 || Be || {{eng|beryllium}} || He || {{wl-rad|heryèsta}}</small> || herys (beryl) || <small></small> || anlaors
| 4 || 9.01 || Be || {{eng|beryllium}} || He || {{wl-rad|heryèsta}}</small> || herys (beryl) || <small></small> || anlaors
|-
|-
| 5 || 10.81 || B || {{eng|boron}} || || {{wl-rad|híðuista}}</small> || híðus (borax) || <small></small> || anaudza
| 5 || 10.81 || B || {{eng|boron}} || Hi || {{wl-rad|híðuista}}</small> || híðus (borax) || <small></small> || anaudza
|-
|-
| 6 || 12.01 || C || {{eng|carbon}} || H || {{wl-rad|hregai}}</small> || hregans (coal) || <small></small> || úaudza
| 6 || 12.01 || C || {{eng|carbon}} || H || {{wl-rad|hregai}}</small> || hregans (coal) || <small></small> || úaudza
Line 359: Line 359:
| 28 || 58.70 || Ni || {{eng|nickel}} || Hc || {{wl-rad|hlíķerdzs}}</small> || *hrēcērdθir (cursed silver) || <small></small> || audza teșonișe
| 28 || 58.70 || Ni || {{eng|nickel}} || Hc || {{wl-rad|hlíķerdzs}}</small> || *hrēcērdθir (cursed silver) || <small></small> || audza teșonișe
|-
|-
| 29 || 63.55 || Cu || {{eng|copper}} || Hn || {{wl-rad|hraunþs}}</small> ||  *po~po<r>m-tʰ- || <small></small> || audza teșonișe
| 29 || 63.55 || Cu || {{eng|copper}} || || {{wl-rad|horaþs}}</small> ||  *po~po<r>m-tʰ- || <small></small> || audza teșonișe
|-
|-
| 30 || 65.38 || Zn || {{eng|zinc}} || Rl || {{wl-rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe
| 30 || 65.38 || Zn || {{eng|zinc}} || Rl || {{wl-rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe