Template:Table:elements/lfv: Difference between revisions

No edit summary
Line 381: Line 381:
| 39 || 88.91 || Y || {{eng|yttrium}} || Zy || {{wl-lfv|zyvnwessai}} || zyvan (a sharp rock) || <small>it was discovered in a piece of rock with sharp edges</small> || dônekai
| 39 || 88.91 || Y || {{eng|yttrium}} || Zy || {{wl-lfv|zyvnwessai}} || zyvan (a sharp rock) || <small>it was discovered in a piece of rock with sharp edges</small> || dônekai
|-
|-
| 40 || 91.22 || Zr || {{eng|zirconium}} || Ao || {{wl-lfv|ammuoljessai}} || ammuolj (zircon) || <small></small> || dônekai
| 40 || 91.22 || Zr || {{eng|zirconium}} || Al (Alj) || {{wl-lfv|ammuoljessai}} || ammuolj (zircon) || <small></small> || dônekai
|-
|-
| 41 || 92.91 || Nb || {{eng|niobium}} || Hg || {{wl-lfv|hrorgwessai}} || hro- (faux-) + argwessai (tantalum) || <small>it was mistaken for tantalum for a long time</small> || dônekai
| 41 || 92.91 || Nb || {{eng|niobium}} || Hg || {{wl-lfv|hrorgwessai}} || hro- (faux-) + argwessai (tantalum) || <small>it was mistaken for tantalum for a long time</small> || dônekai
Line 501: Line 501:
| 99 || 252.08 || Es || {{eng|einsteinium}} || Ñe || {{wl-lfv|ñelkessai}} || sa (one) + ñelus (stem/stalk) || <small>because of a single spectral line in the green spectrum</small> || mêiǧessêlj
| 99 || 252.08 || Es || {{eng|einsteinium}} || Ñe || {{wl-lfv|ñelkessai}} || sa (one) + ñelus (stem/stalk) || <small>because of a single spectral line in the green spectrum</small> || mêiǧessêlj
|-
|-
| 100 || 257.10 || Fm || {{eng|fermium}} || Ljp (Lp) || {{wl-lfv|ljôrpaltessai}} || ljô- (at, along) + arpalt (side) || <small>it was discovered alongside einsteinium</small> || mêiǧessêlj
| 100 || 257.10 || Fm || {{eng|fermium}} || Lp (Ljp) || {{wl-lfv|ljôrpaltessai}} || ljô- (at, along) + arpalt (side) || <small>it was discovered alongside einsteinium</small> || mêiǧessêlj
|-
|-
| 101 || 258.10 || Md || {{eng|mendelevium}} || Dñ || {{wl-lfv|dihñiessai}} || dihñis (individual, separete) || <small>first element to be synthesised one atom at a time</small> || mêiǧessêlj
| 101 || 258.10 || Md || {{eng|mendelevium}} || Dñ || {{wl-lfv|dihñiessai}} || dihñis (individual, separete) || <small>first element to be synthesised one atom at a time</small> || mêiǧessêlj
Line 521: Line 521:
| 109 || 277.15 || Mt || {{eng|meitnerium}} || Ed || {{wl-lfv|emmôndessai}} || emar (iron) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with iron atoms</small> || dônekai
| 109 || 277.15 || Mt || {{eng|meitnerium}} || Ed || {{wl-lfv|emmôndessai}} || emar (iron) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with iron atoms</small> || dônekai
|-
|-
| 110 || 282.17 || Ds || {{eng|darmstadtium}} || Ia || {{wl-lfv|Imjaondessai}} || ijand (nickel) + maond (lead) || <small>synthetised by bombardment of lead with nickel atoms</small> || dônekai
| 110 || 282.17 || Ds || {{eng|darmstadtium}} || Ia || {{wl-lfv|imjaondessai}} || ijand (nickel) + maond (lead) || <small>synthetised by bombardment of lead with nickel atoms</small> || dônekai
|-
|-
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Iô || {{wl-lfv|imjôndessai}} || ijand (nickel) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with nickel atoms</small> || dônekai
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Iô || {{wl-lfv|imjôndessai}} || ijand (nickel) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with nickel atoms</small> || dônekai