Appendix:Units of measurement: Difference between revisions

 
Line 249: Line 249:
| {{eng|giga-}} || G || style="text-align:left;"| [[w:1,000,000,000|10<sup>9</sup>]]
| {{eng|giga-}} || G || style="text-align:left;"| [[w:1,000,000,000|10<sup>9</sup>]]
| {{l|lfv|urǧo-}} || {{l|lfv|u}}
| {{l|lfv|urǧo-}} || {{l|lfv|u}}
| {{l|rad|lirenire·}} || {{l|rad|X}}
| {{l|rad|lirenire·}} || {{l|rad|Z}}
| <!-- Riyan--> ||
| <!-- Riyan--> ||
|-
|-
Line 296: Line 296:
| {{eng|nano-}} || n || style="text-align:left;"| [[w:Orders of magnitude (numbers)#10−9|10<sup>−9</sup>]]
| {{eng|nano-}} || n || style="text-align:left;"| [[w:Orders of magnitude (numbers)#10−9|10<sup>−9</sup>]]
| {{l|lfv|hroǧe-}} || {{l|lfv|h}}
| {{l|lfv|hroǧe-}} || {{l|lfv|h}}
| {{l|rad|lirenirje·}} || {{l|rad|x}}
| {{l|rad|lirenirje·}} || {{l|rad|z}}
| <!-- Riyan--> ||
| <!-- Riyan--> ||
|-
|-