Template:Table:elements/lfv: Difference between revisions

ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
Line 41: Line 41:
! colspan="2" style="font-size:80%" | {{wl-lfv|feijwêtessai|feijwêtessaer}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|feijwêtessai|feijwêtessaer}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|dônekai|dônekaer}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|dônekai|dônekaer}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|ekai|ekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|toerhwekai|toerhwekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! {{elementname|5|lfv|hlynniand}}
! {{elementname|5|lfv|hlynniand}}
Line 327: Line 327:
| 12 || 24.31 || Mg || {{eng|magnesium}} || Br || {{wl-lfv|birtessai}} || birat (bitter) || <small></small> || feijwêtessai
| 12 || 24.31 || Mg || {{eng|magnesium}} || Br || {{wl-lfv|birtessai}} || birat (bitter) || <small></small> || feijwêtessai
|-
|-
| 13 || 26.98 || Al || {{eng|aluminium}} || Rø || {{wl-lfv|røhwessai}} || røhwirs (alumina) < røhwe (clay) || <small></small> || ekai
| 13 || 26.98 || Al || {{eng|aluminium}} || Rø || {{wl-lfv|røhwessai}} || røhwirs (alumina) < røhwe (clay) || <small></small> || toerhwekai
|-
|-
| 14 || 28.09 || Si || {{eng|silicon}} || Fg || {{wl-lfv|figgiessai}} || figge (flint) || <small></small> || talekai
| 14 || 28.09 || Si || {{eng|silicon}} || Fg || {{wl-lfv|figgiessai}} || figge (flint) || <small></small> || talekai
Line 363: Line 363:
| 30 || 65.38 || Zn || {{eng|zinc}} || Ek || {{wl-lfv|elkynd}} || *pe-klun-dʱó-s || <small></small> || dônekai
| 30 || 65.38 || Zn || {{eng|zinc}} || Ek || {{wl-lfv|elkynd}} || *pe-klun-dʱó-s || <small></small> || dônekai
|-
|-
| 31 || 69.72 || Ga || {{eng|gallium}} || Fo || {{wl-lfv|foduržessai}} || foduruž (melting) || <small>because it melts if held in hand</small> || ekai
| 31 || 69.72 || Ga || {{eng|gallium}} || Fo || {{wl-lfv|foduržessai}} || foduruž (melting) || <small>because it melts if held in hand</small> || toerhwekai
|-
|-
| 32 || 72.59 || Ge || {{eng|germanium}} || Ke || {{wl-lfv|keorðessai}} || keorð (dandelion) || <small>it has a distinct yellow spectral line</small> || talekai
| 32 || 72.59 || Ge || {{eng|germanium}} || Ke || {{wl-lfv|keorðessai}} || keorð (dandelion) || <small>it has a distinct yellow spectral line</small> || talekai
Line 399: Line 399:
| 48 || 112.41 || Cd || {{eng|cadmium}} || Hk || {{wl-lfv|hrolkynd}} || hro- (faux-) + elkynd (zinc) || <small></small> || dônekai
| 48 || 112.41 || Cd || {{eng|cadmium}} || Hk || {{wl-lfv|hrolkynd}} || hro- (faux-) + elkynd (zinc) || <small></small> || dônekai
|-
|-
| 49 || 114.82 || In || {{eng|indium}} || Ur || {{wl-lfv|urôlessai}} || urôl (sky) || <small>it has a lot of blue spectral lines</small> || ekai
| 49 || 114.82 || In || {{eng|indium}} || Ur || {{wl-lfv|urôlessai}} || urôl (sky) || <small>it has a lot of blue spectral lines</small> || toerhwekai
|-
|-
| 50 || 118.69 || Sn || {{eng|tin}} || Ka || {{wl-lfv|kaend}} || *kɯd-art'- || <small></small> || ekai
| 50 || 118.69 || Sn || {{eng|tin}} || Ka || {{wl-lfv|kaend}} || *kɯd-art'- || <small></small> || toerhwekai
|-
|-
| 51 || 121.75 || Sb || {{eng|antimony}} || Va || {{wl-lfv|valpanj}} || *wa<pa>l-(an-?) || <small>used as black make-up paint for millennia</small> || talekai
| 51 || 121.75 || Sb || {{eng|antimony}} || Va || {{wl-lfv|valpanj}} || *wa<pa>l-(an-?) || <small>used as black make-up paint for millennia</small> || talekai
Line 463: Line 463:
| 80 || 200.59 || Hg || {{eng|mercury}} || Er || {{wl-lfv|erin}} || *pe-rejn- || <small></small> || dônekai
| 80 || 200.59 || Hg || {{eng|mercury}} || Er || {{wl-lfv|erin}} || *pe-rejn- || <small></small> || dônekai
|-
|-
| 81 || 204.37 || Tl || {{eng|thallium}} || Bt || {{wl-lfv|bitaressai}} || bitar (bud) || <small>it has bright green spectral lines</small> || ekai
| 81 || 204.37 || Tl || {{eng|thallium}} || Bt || {{wl-lfv|bitaressai}} || bitar (bud) || <small>it has bright green spectral lines</small> || toerhwekai
|-
|-
| 82 || 207.20 || Pb || {{eng|lead}} || Ma || {{wl-lfv|maond}} || *mɯg-art'- || <small></small> || ekai
| 82 || 207.20 || Pb || {{eng|lead}} || Ma || {{wl-lfv|maond}} || *mɯg-art'- || <small></small> || toerhwekai
|-
|-
| 83 || 208.98 || Bi || {{eng|bismuth}} || Am || {{wl-lfv|ammônd}} || **na-mɯg-art'- || <small></small> || ekai
| 83 || 208.98 || Bi || {{eng|bismuth}} || Am || {{wl-lfv|ammônd}} || **na-mɯg-art'- || <small></small> || toerhwekai
|-
|-
| 84 || 208.98 || Po || {{eng|polonium}} || Jf || {{wl-lfv|jôltaftessai}} || jôltaft (beam/ray) || <small></small> || talekai
| 84 || 208.98 || Po || {{eng|polonium}} || Jf || {{wl-lfv|jôltaftessai}} || jôltaft (beam/ray) || <small></small> || talekai
Line 527: Line 527:
| 112 || 286.18 || Cn || {{eng|copernicium}} || Ea || {{wl-lfv|elkaondessai}} || elkynd (zinc) + maond (lead) || <small>synthetised by bombardment of lead with zinc atoms</small> || dônekai
| 112 || 286.18 || Cn || {{eng|copernicium}} || Ea || {{wl-lfv|elkaondessai}} || elkynd (zinc) + maond (lead) || <small>synthetised by bombardment of lead with zinc atoms</small> || dônekai
|-
|-
| 113 || 286.18 || Nh || {{eng|nihonium}} || Eô || {{wl-lfv|elmôndessai}} || elkynd (zinc) +  ammônd (bismuth) || <small>synthetised by bombardment of bismuth with zinc atoms</small> || ekai
| 113 || 286.18 || Nh || {{eng|nihonium}} || Eô || {{wl-lfv|elmôndessai}} || elkynd (zinc) +  ammônd (bismuth) || <small>synthetised by bombardment of bismuth with zinc atoms</small> || toerhwekai
|-
|-
| 114 || 290.19 || Fl || {{eng|flerovium}} || Rg || {{wl-lfv|riniggantessai}} || rin- (de-) + iggantessai (plutonium) || <small>synthetised by bombardment of plutonium with calcium atoms</small> || ekai
| 114 || 290.19 || Fl || {{eng|flerovium}} || Rg || {{wl-lfv|riniggantessai}} || rin- (de-) + iggantessai (plutonium) || <small>synthetised by bombardment of plutonium with calcium atoms</small> || toerhwekai
|-
|-
| 115 || 290.20 || Mc || {{eng|moscovium}} || Rs || {{wl-lfv|rinsifurwessai}} || rin- (de-) + sifurwessai (americium) || <small>synthetised by bombardment of americium with calcium atoms</small> || ekai
| 115 || 290.20 || Mc || {{eng|moscovium}} || Rs || {{wl-lfv|rinsifurwessai}} || rin- (de-) + sifurwessai (americium) || <small>synthetised by bombardment of americium with calcium atoms</small> || toerhwekai
|-
|-
| 116 || 293.21 || Lv || {{eng|livermorium}} || Rk || {{wl-lfv|rinskwêrressai}} || rin- (de-) + skwêrressai (curium) || <small>synthetised by bombardment of curium with calcium atoms</small> || ekai
| 116 || 293.21 || Lv || {{eng|livermorium}} || Rk || {{wl-lfv|rinskwêrressai}} || rin- (de-) + skwêrressai (curium) || <small>synthetised by bombardment of curium with calcium atoms</small> || toerhwekai
|-
|-
| 117 || 294.21 || Ts || {{eng|tennessine}} || Rt || {{wl-lfv|rintoumessai}} || rin- (de-) + toumessai (berkelium) || <small>synthetised by bombardment of berkelium with calcium atoms</small> || njalkygwirs
| 117 || 294.21 || Ts || {{eng|tennessine}} || Rt || {{wl-lfv|rintoumessai}} || rin- (de-) + toumessai (berkelium) || <small>synthetised by bombardment of berkelium with calcium atoms</small> || njalkygwirs