Template:Table:elements/rad: Difference between revisions

m
typo :(
m (typo :()
Line 525: Line 525:
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Cm || {{wl-rad|hlúmjertai}}<br><small><i>out-of-world</i> {{wl-rad|røntgenjesta}}</small> || truncation of hlúķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Cm || {{wl-rad|hlúmjertai}}<br><small><i>out-of-world</i> {{wl-rad|røntgenjesta}}</small> || truncation of hlúķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
|-
| 112 || 286.18 || Cn || {{eng|copernicium}} || Rm || {{wl-rad|rølkmierzai}}<br><small><i>out-of-world</i> {{wl-rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombarment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
| 112 || 286.18 || Cn || {{eng|copernicium}} || Rm || {{wl-rad|rølkmierzai}}<br><small><i>out-of-world</i> {{wl-rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
|-
|-
| 113 || 286.18 || Nh || {{eng|nihonium}} || Rt || {{wl-rad|rølkmjertai}}<br><small><i>out-of-world</i> {{wl-rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombarment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
| 113 || 286.18 || Nh || {{eng|nihonium}} || Rt || {{wl-rad|rølkmjertai}}<br><small><i>out-of-world</i> {{wl-rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombardment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
|-
|-
| 114 || 290.19 || Fl || {{eng|flerovium}} || Ie || {{wl-rad|iraletvai}}<br><small><i>out-of-world</i> {{wl-rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombarment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
| 114 || 290.19 || Fl || {{eng|flerovium}} || Ie || {{wl-rad|iraletvai}}<br><small><i>out-of-world</i> {{wl-rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombardment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 115 || 290.20 || Mc || {{eng|moscovium}} || Le || {{wl-rad|lursteșai}}<br><small><i>out-of-world</i> {{wl-rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombarment of americium isotopes with accelerated calcium nuclei</small> || audzai
| 115 || 290.20 || Mc || {{eng|moscovium}} || Le || {{wl-rad|lursteșai}}<br><small><i>out-of-world</i> {{wl-rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombardment of americium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 116 || 293.21 || Lv || {{eng|livermorium}} || Ia || {{wl-rad|irasvalkai}}<br><small><i>out-of-world</i> {{wl-rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombarment of curium isotopes with accelerated calcium nuclei</small> || audzai
| 116 || 293.21 || Lv || {{eng|livermorium}} || Ia || {{wl-rad|irasvalkai}}<br><small><i>out-of-world</i> {{wl-rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombardment of curium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 117 || 294.21 || Ts || {{eng|tennessine}} || Si || {{wl-rad|steniramai}}<br><small><i>out-of-world</i> {{wl-rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
| 117 || 294.21 || Ts || {{eng|tennessine}} || Si || {{wl-rad|steniramai}}<br><small><i>out-of-world</i> {{wl-rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
|-
|-
| 118 || 295.22 || Og || {{eng|oganesson}} || Iu || {{wl-rad|iraúamai}}<br><small><i>out-of-world</i> {{wl-rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombarment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
| 118 || 295.22 || Og || {{eng|oganesson}} || Iu || {{wl-rad|iraúamai}}<br><small><i>out-of-world</i> {{wl-rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombardment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
|}
|}
</noinclude>
</noinclude>