Template:Table:elements/rad: Difference between revisions

ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
Line 28: Line 28:
| colspan="2" bgcolor="#f5ffcc" |  
| colspan="2" bgcolor="#f5ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#ccffe0" |  
| colspan="2" bgcolor="#f5ccff" |  
| bgcolor="#ccffe0" | {{element|5|Hþ}}
| bgcolor="#ccffe0" | {{element|5|Hþ}}
| bgcolor="#ccffff" | {{element|6|H}}
| bgcolor="#ccffff" | {{element|6|H}}
Line 42: Line 42:
! colspan="2" style="font-size:80%" | {{wl-rad|audzere teșonișe}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzere teșonișe}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzaire}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|audzaire}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anaudzere}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anfjerjestere}}<br><small>{{eng|lanthanide}}s</small>
! {{elementname|5|rad|híðuista}}
! {{elementname|5|rad|híðuista}}
! {{elementname|6|rad|hregai}}
! {{elementname|6|rad|hregai}}
Line 52: Line 52:
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffe5e5" | {{element|11|Þ}}
| bgcolor="#ffebcc" | {{element|12|S}}
| bgcolor="#ffebcc" | {{element|12|S}}
| colspan="2" bgcolor="#ccffe0" |
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#f5ccff" |
| colspan="2" bgcolor="#ffcceb" |  
| colspan="2" bgcolor="#ffcceb" |  
| bgcolor="#d6ffcc" | {{element|13|Hf}}
| bgcolor="#d6ffcc" | {{element|13|Hf}}
Line 66: Line 66:
! {{elementname|11|rad|þvacai}}
! {{elementname|11|rad|þvacai}}
! {{elementname|12|rad|stiejsta}}
! {{elementname|12|rad|stiejsta}}
! colspan="2" style="font-size:80%" | {{wl-rad|anaudzere}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|úaudzere}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|úaudzere}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|njaldetire}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|njaldetire}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|lýruvore}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|lýruvore}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-rad|anfjerjestere}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|ambjeistere}}<br><small>{{eng|actinide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-rad|ambjeistere}}<br><small>{{eng|actinide}}s</small>
! {{elementname|13|rad|hjelarvai}}
! {{elementname|13|rad|hjelarvai}}
Line 175: Line 175:
! {{elementname|55|rad|vaorjesta}}
! {{elementname|55|rad|vaorjesta}}
! {{elementname|56|rad|—}}
! {{elementname|56|rad|—}}
! <div style="font-size:80%">{{wl-rad|}}<br><small>{{eng|lanthanide}}s</small></div>
! <div style="font-size:80%">{{wl-rad|anfjerjestere}}<br><small>{{eng|lanthanide}}s</small></div>
! {{elementname|72|rad|—}}
! {{elementname|72|rad|—}}
! {{elementname|73|rad|—}}
! {{elementname|73|rad|—}}
Line 213: Line 213:
! {{elementname|87|rad|—}}
! {{elementname|87|rad|—}}
! {{elementname|88|rad|—}}
! {{elementname|88|rad|—}}
! <div style="font-size:80%">{{wl-rad|}}<br><small>{{eng|actinide}}s</small></div>
! <div style="font-size:80%">{{wl-rad|ambjeistere}}<br><small>{{eng|actinide}}s</small></div>
! {{elementname|104|rad|—|oow=roðerfordxesta}}
! {{elementname|104|rad|—|oow=roðerfordxesta}}
! {{elementname|105|rad|—}}
! {{elementname|105|rad|—}}