Template:Table:days/rad: Difference between revisions

ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
(Created page with "<center>'''· Days of the week in Radestrian ·'''</center> {| class="wikitable inflection table" width=100% style="text-align: center" ! colspan="7" | {{wl-rad|areans}} · Laefevo-Radestrian week |- ! rowspan="2" width="14.2857142857%" | ! width="14.2857142857%" | 1 ! width="14.2857142857%" | 2 ! width="14.2857142857%" | 3 ! width="14.2857142857%" | 4 ! width="14.2857142857%" | 5 ! 6 |- ! colspan="4" | {{wl-rad|ardests}}e ! colspan="2" | {{wl-rad|dzestasate}} |- ! {{wl-...")
 
No edit summary
Line 3: Line 3:
! colspan="7" | {{wl-rad|areans}} · Laefevo-Radestrian week
! colspan="7" | {{wl-rad|areans}} · Laefevo-Radestrian week
|-
|-
! rowspan="2" width="14.2857142857%" |
! width="14.2857142857%" | 1
! width="14.2857142857%" | 1
! width="14.2857142857%" | 2
! width="14.2857142857%" | 2
Line 9: Line 8:
! width="14.2857142857%" | 4
! width="14.2857142857%" | 4
! width="14.2857142857%" | 5
! width="14.2857142857%" | 5
! 6
! width="14.2857142857%" | 6
! rowspan="2" | 7
|-
|-
! colspan="4" | {{wl-rad|ardests}}e
! colspan="4" | {{wl-rad|ardests}}e
! colspan="2" | {{wl-rad|dzestasate}}
! colspan="2" | {{wl-rad|dzestasate}}
|-
|-
! {{wl-rad|vanints}} – {{wl-rad|dzevans}}
| {{wl-rad|varyga}}
| {{wl-rad|varyga}}
| rowspan="2" | {{wl-rad|atía}}
| rowspan="2" | {{wl-rad|atía}}
Line 21: Line 20:
| {{wl-rad|laía}}
| {{wl-rad|laía}}
| rowspan="2" | {{wl-rad|valygdras}}
| rowspan="2" | {{wl-rad|valygdras}}
! {{wl-rad|vanints}} – {{wl-rad|dzevans}}
|-
|-
! {{wl-rad|dzestasans}}
| {{wl-rad|asía}}
| {{wl-rad|asía}}
| {{wl-rad|maía}}
| {{wl-rad|maía}}
| {{wl-rad|vaía}} ''(leap day)''
| {{wl-rad|vaía}} ''(leap day)''
! {{wl-rad|dzestasans}}
|-
|-
! colspan="7" | {{wl-rad|lians}} · Gregorian week <i>(out of world)<br>
! colspan="7" | {{wl-rad|lians}} · Gregorian week <i>(out of world)<br>
Line 31: Line 31:
! colspan="5" | {{wl-rad|ardests}}e
! colspan="5" | {{wl-rad|ardests}}e
! colspan="2" | {{wl-rad|dzestasate}}
! colspan="2" | {{wl-rad|dzestasate}}
|-
! 1
! 2
! 3
! 4
! 5
! 6
! 7
|-
|-
| {{wl-rad|varyga}}
| {{wl-rad|varyga}}