Template:taxranks
Taxonomic ranks in (lang) | ||||||||
---|---|---|---|---|---|---|---|---|
{{{magnorder}}} | ||||||||
{{{domain}}} | {{{superphylum}}} | {{{superclass}}} | {{{superorder}}} | {{{superfamily}}} | {{{supertribe}}} | |||
{{{kingdom}}} | {{{phylum}}} | {{{class}}} | {{{legion}}} | {{{order}}} | {{{family}}} | {{{tribe}}} | {{{genus}}} | {{{species}}} |
{{{subkingdom}}} | {{{subphylum}}} | {{{subclass}}} | {{{cohort}}} | {{{suborder}}} | {{{subfamily}}} | {{{subtribe}}} | {{{subgenus}}} | {{{subspecies}}} |
{{{infrakingdom}}} | {{{infraphylum}}} | {{{infraclass}}} | {{{infraorder}}} | {{{infrafamily}}} | {{{infratribe}}} | |||
{{{infrakingdom}}} | {{{microphylum}}} | {{{subterclass}}} | {{{parvorder}}} | |||||
{{{parvclass}}} |