Template:taxranks
Taxonomic ranks in (lang) | ||||||||
---|---|---|---|---|---|---|---|---|
{{{magnorder}}} | ||||||||
{{{domain}}} | {{{superphylum}}} | {{{superclass}}} | {{{superorder}}} | {{{superfamily}}} | {{{supertribe}}} | |||
{{{kingdom}}} | {{{phylum}}} | {{{class}}} | {{{order}}} | {{{family}}} | {{{tribe}}} | {{{genus}}} | {{{species}}} | |
{{{subkingdom}}} | {{{subphylum}}} | {{{subclass}}} | {{{suborder}}} | {{{subfamily}}} | {{{subtribe}}} | {{{subgenus}}} | {{{subspecies}}} | |
{{{infrakingdom}}} | {{{infraphylum}}} | {{{infraclass}}} | {{{infraorder}}} | {{{infrafamily}}} | {{{infratribe}}} | |||
{{{infrakingdom}}} | {{{microphylum}}} | {{{subterclass}}} | {{{parvorder}}} | |||||
{{{parvclass}}} |