Template:Table:months/ryn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|- | |- | ||
| {{l|ryn|alant}} | | {{l|ryn|alant}} | ||
| {{l|ryn| | | {{l|ryn|mentaș}} | ||
| {{l|ryn| | | {{l|ryn|vaenynt}} | ||
| {{l|ryn| | | {{l|ryn|ŗidrilt}} | ||
| {{l|ryn| | | {{l|ryn|vaemille}} | ||
| {{l|ryn| | | {{l|ryn|ŗlent}} | ||
| {{l|ryn| | | {{l|ryn|zionta}} | ||
| {{l|ryn| | | {{l|ryn|potta}} | ||
| {{l|ryn| | | {{l|ryn|tarmúst}} | ||
| {{l|ryn|ŗairt}} | | {{l|ryn|ŗairt}} | ||
| {{l|ryn| | | {{l|ryn|tynir}} | ||
| {{l|ryn| | | {{l|ryn|ŗibioŗ}} | ||
! rowspan="2" | | ! rowspan="2" | | ||
|- | |- |
Revision as of 11:57, 23 February 2024
Months in Riyan · hairis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laefevo-Radestrian calendar (in world) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
vaenynt | ŗidrilt | vaemille | ŗlent | zionta | potta | tarmúst | ŗairt | tynir | ŗibioŗ | alant | mentaș | hașpar |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
alant | mentaș | vaenynt | ŗidrilt | vaemille | ŗlent | zionta | potta | tarmúst | ŗairt | tynir | ŗibioŗ | |
January | February | March | April | May | June | July | August | September | October | November | December |