Template:Table:elements/lfv: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|- | |- | ||
! {{elementname|3|lfv|nurnessai}} | ! {{elementname|3|lfv|nurnessai}} | ||
! {{elementname|4|lfv| | ! {{elementname|4|lfv|dueltessai}} | ||
! colspan="2" style="font-size:80%" | {{wl-lfv|gurwêtessai|gurwêtessaer}}<br><small>{{eng|alkali metal}}s</small> | ! colspan="2" style="font-size:80%" | {{wl-lfv|gurwêtessai|gurwêtessaer}}<br><small>{{eng|alkali metal}}s</small> | ||
! colspan="2" style="font-size:80%" | {{wl-lfv|feijwêtessai|feijwêtessaer}}<br><small>{{eng|alkaline earth metal}}s</small> | ! colspan="2" style="font-size:80%" | {{wl-lfv|feijwêtessai|feijwêtessaer}}<br><small>{{eng|alkaline earth metal}}s</small> | ||
Line 69: | Line 69: | ||
! colspan="2" style="font-size:80%" | {{wl-lfv|njalkygwirs|njalkygwirhir}}<br><small>{{eng|halogen}}s</small> | ! colspan="2" style="font-size:80%" | {{wl-lfv|njalkygwirs|njalkygwirhir}}<br><small>{{eng|halogen}}s</small> | ||
! colspan="2" style="font-size:80%" | {{wl-lfv|erhwarwirs|erhwarwirhir}}<br><small>{{eng|noble gas}}es</small> | ! colspan="2" style="font-size:80%" | {{wl-lfv|erhwarwirs|erhwarwirhir}}<br><small>{{eng|noble gas}}es</small> | ||
! colspan="2" style="font-size:80%" | {{wl-lfv| | ! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small> | ||
! colspan="2" style="font-size:80%" | {{wl-lfv| | ! colspan="2" style="font-size:80%" | {{wl-lfv|mêiǧessêlj|mêiǧessêljir}}<br><small>{{eng|actinide}}s</small> | ||
! {{elementname|13|lfv|røhwessai}} | ! {{elementname|13|lfv|røhwessai}} | ||
! {{elementname|14|lfv|figgiessai}} | ! {{elementname|14|lfv|figgiessai}} | ||
Line 99: | Line 99: | ||
! {{elementname|19|lfv|golwessai}} | ! {{elementname|19|lfv|golwessai}} | ||
! {{elementname|20|lfv|feijwessai}} | ! {{elementname|20|lfv|feijwessai}} | ||
! {{elementname|21|lfv| | ! {{elementname|21|lfv|maukessai}} | ||
! {{elementname|22|lfv| | ! {{elementname|22|lfv|fihkessai}} | ||
! {{elementname|23|lfv| | ! {{elementname|23|lfv|umihwessai}} | ||
! {{elementname|24|lfv| | ! {{elementname|24|lfv|nuistessai}} | ||
! {{elementname|25|lfv|endørhessai}} | ! {{elementname|25|lfv|endørhessai}} | ||
! {{elementname|26|lfv|emar}} | ! {{elementname|26|lfv|emar}} | ||
! {{elementname|27|lfv| | ! {{elementname|27|lfv|sumpêst}} | ||
! {{elementname|28|lfv|ijand}} | ! {{elementname|28|lfv|ijand}} | ||
! {{elementname|29|lfv|umand}} | ! {{elementname|29|lfv|umand}} | ||
! {{elementname|30|lfv|elkynd}} | ! {{elementname|30|lfv|elkynd}} | ||
! {{elementname|31|lfv| | ! {{elementname|31|lfv|foduržessai}} | ||
! {{elementname|32|lfv| | ! {{elementname|32|lfv|keorðessai}} | ||
! {{elementname|33|lfv|ampelj}} | ! {{elementname|33|lfv|ampelj}} | ||
! {{elementname|34|lfv| | ! {{elementname|34|lfv|oruðessai}} | ||
! {{elementname|35|lfv|surhumwirs}} | ! {{elementname|35|lfv|surhumwirs}} | ||
! {{elementname|36|lfv|fêrwirs }} | ! {{elementname|36|lfv|fêrwirs }} | ||
Line 135: | Line 135: | ||
| bgcolor="#d6ccff" | {{element|54|?}} | | bgcolor="#d6ccff" | {{element|54|?}} | ||
|- | |- | ||
! {{elementname|37|lfv| | ! {{elementname|37|lfv|umoǧessai}} | ||
! {{elementname|38|lfv| | ! {{elementname|38|lfv|umletessai}} | ||
! {{elementname|39|lfv| | ! {{elementname|39|lfv|zyvnwessai}} | ||
! {{elementname|40|lfv| | ! {{elementname|40|lfv|ammuoljessai}} | ||
! {{elementname|41|lfv| | ! {{elementname|41|lfv|hrorgwessai}} | ||
! {{elementname|42|lfv| | ! {{elementname|42|lfv|hrommaond}} | ||
! {{elementname|43|lfv| | ! {{elementname|43|lfv|ôravdiessai}} | ||
! {{elementname|44|lfv| | ! {{elementname|44|lfv|hrohmulkand}} | ||
! {{elementname|45|lfv| | ! {{elementname|45|lfv|arreltessai}} | ||
! {{elementname|46|lfv| | ! {{elementname|46|lfv|vaniellessai}} | ||
! {{elementname|47|lfv|elles}} | ! {{elementname|47|lfv|elles}} | ||
! {{elementname|48|lfv| | ! {{elementname|48|lfv|hrolkynd}} | ||
! {{elementname|49|lfv| | ! {{elementname|49|lfv|urôlessai}} | ||
! {{elementname|50|lfv|kaend}} | ! {{elementname|50|lfv|kaend}} | ||
! {{elementname|51|lfv|valpanj}} | ! {{elementname|51|lfv|valpanj}} | ||
! {{elementname|52|lfv| | ! {{elementname|52|lfv|hrovvalpand}} | ||
! {{elementname|53|lfv|kuerǧwirs}} | ! {{elementname|53|lfv|kuerǧwirs}} | ||
! {{elementname|54|lfv| | ! {{elementname|54|lfv|ñøbessai}} | ||
|- | |- | ||
| bgcolor="#ffe5e5" | {{element|55|?}} | | bgcolor="#ffe5e5" | {{element|55|?}} | ||
Line 173: | Line 173: | ||
| bgcolor="#d6ccff" | {{element|86|?}} | | bgcolor="#d6ccff" | {{element|86|?}} | ||
|- | |- | ||
! {{elementname|55|lfv| | ! {{elementname|55|lfv|êþiessai}} | ||
! {{elementname|56|lfv| | ! {{elementname|56|lfv|žoǧwessai}} | ||
! <div style="font-size:80%">{{wl-lfv| | ! <div style="font-size:80%">{{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small></div> | ||
! {{elementname|72|lfv| | ! {{elementname|72|lfv|ǧuavžessai}} | ||
! {{elementname|73|lfv| | ! {{elementname|73|lfv|argwessai}} | ||
! {{elementname|74|lfv| | ! {{elementname|74|lfv|êløñžessai}} | ||
! {{elementname|75|lfv| | ! {{elementname|75|lfv|nommessai}} | ||
! {{elementname|76|lfv| | ! {{elementname|76|lfv|ǧwindessai}} | ||
! {{elementname|77|lfv| | ! {{elementname|77|lfv|anwešessai}} | ||
! {{elementname|78|lfv|hmulkand}} | ! {{elementname|78|lfv|hmulkand}} | ||
! {{elementname|79|lfv|mulku}} | ! {{elementname|79|lfv|mulku}} | ||
! {{elementname|80|lfv|erin}} | ! {{elementname|80|lfv|erin}} | ||
! {{elementname|81|lfv| | ! {{elementname|81|lfv|bitaressai}} | ||
! {{elementname|82|lfv|maond}} | ! {{elementname|82|lfv|maond}} | ||
! {{elementname|83|lfv|ammônd}} | ! {{elementname|83|lfv|ammônd}} | ||
! {{elementname|84|lfv| | ! {{elementname|84|lfv|jôltaftessai}} | ||
! {{elementname|85|lfv|—}} | ! {{elementname|85|lfv|—}} | ||
! {{elementname|86|lfv| | ! {{elementname|86|lfv|jôltavžwirs}} | ||
|- | |- | ||
| bgcolor="#ffe5e5" | {{element|87|?}} | | bgcolor="#ffe5e5" | {{element|87|?}} | ||
Line 212: | Line 212: | ||
|- | |- | ||
! {{elementname|87|lfv|—}} | ! {{elementname|87|lfv|—}} | ||
! {{elementname|88|lfv| | ! {{elementname|88|lfv|heltiakessai}} | ||
! <div style="font-size:80%">{{wl-lfv| | ! <div style="font-size:80%">{{wl-lfv|mêiǧessêlj|mêiǧessêljir}}<br><small>{{eng|actinide}}s</small></div> | ||
! {{elementname|104|lfv|—}} | ! {{elementname|104|lfv|—}} | ||
! {{elementname|105|lfv|—}} | ! {{elementname|105|lfv|—}} | ||
Line 250: | Line 250: | ||
| {{element|71|?}} | | {{element|71|?}} | ||
|- | |- | ||
! {{elementname|57|lfv| | ! {{elementname|57|lfv|løikessai}} | ||
! {{elementname|58|lfv| | ! {{elementname|58|lfv|hnweljessai}} | ||
! {{elementname|59|lfv| | ! {{elementname|59|lfv|þêarkessai}} | ||
! {{elementname|60|lfv| | ! {{elementname|60|lfv|môimiêtessai}} | ||
! {{elementname|61|lfv|—}} | ! {{elementname|61|lfv|—}} | ||
! {{elementname|62|lfv| | ! {{elementname|62|lfv|syrrêljessai}} | ||
! {{elementname|63|lfv| | ! {{elementname|63|lfv|êggamettessai}} | ||
! {{elementname|64|lfv| | ! {{elementname|64|lfv|lymmessai}} | ||
! {{elementname|65|lfv| | ! {{elementname|65|lfv|empišessai}} | ||
! {{elementname|66|lfv| | ! {{elementname|66|lfv|tankaltwessai}} | ||
! {{elementname|67|lfv| | ! {{elementname|67|lfv|kaltwessai}} | ||
! {{elementname|68|lfv| | ! {{elementname|68|lfv|hjêžarressai}} | ||
! {{elementname|69|lfv| | ! {{elementname|69|lfv|anwarwessai}} | ||
! {{elementname|70|lfv| | ! {{elementname|70|lfv|tanhjêžarressai}} | ||
! {{elementname|71|lfv| | ! {{elementname|71|lfv|tandwambessai}} | ||
|- bgcolor="#ffcceb" | |- bgcolor="#ffcceb" | ||
| {{element|89|?}} | | {{element|89|?}} | ||
Line 282: | Line 282: | ||
| {{element|103|?}} | | {{element|103|?}} | ||
|- | |- | ||
! {{elementname|89|lfv| | ! {{elementname|89|lfv|mêiǧessai}} | ||
! {{elementname|90|lfv| | ! {{elementname|90|lfv|šømpessai}} | ||
! {{elementname|91|lfv| | ! {{elementname|91|lfv|hlêmmêiǧessai}} | ||
! {{elementname|92|lfv| | ! {{elementname|92|lfv|almiššai}} | ||
! {{elementname|93|lfv|—}} | ! {{elementname|93|lfv|—}} | ||
! {{elementname|94|lfv|—}} | ! {{elementname|94|lfv|—}} |
Revision as of 21:59, 31 July 2023
Elements in Laefevian · Þiemassuirhir | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
1.01 H · ? 1 |
Rystimmugent þiemassuirhas The Periodic Table of Elements |
4.00 He · ? 2 | |||||||||||||||
Key · Hruftent | |||||||||||||||||
6.94 Li · ? 3 |
9.01 Be · ? 4 |
10.81 B · ? 5 |
12.01 C · ? 6 |
14.01 N · ? 7 |
16.00 O · ? 8 |
19.00 F · ? 9 |
20.18 Ne · ? 10 | ||||||||||
gurwêtessaer alkali metals |
feijwêtessaer alkaline earth metals |
dônekaer transition metals |
ekaer base metals |
talekaer metalloids |
|||||||||||||
22.99 Na · ? 11 |
24.31 Mg · ? 12 |
26.98 Al · ? 13 |
28.09 Si · ? 14 |
30.97 P · ? 15 |
32.06 S · ? 16 |
35.45 Cl · ? 17 |
39.95 Ar · ? 18 | ||||||||||
toekaer nonmetals |
njalkygwirhir halogens |
erhwarwirhir noble gases |
løikessêljir lanthanides |
mêiǧessêljir actinides |
|||||||||||||
39.10 K · ? 19 |
40.08 Ca · ? 20 |
44.96 Sc · ? 21 |
47.90 Ti · ? 22 |
50.94 V · ? 23 |
52.00 Cr · ? 24 |
54.94 Mn · ? 25 |
55.85 Fe · ? 26 |
58.93 Co · ? 27 |
58.70 Ni · ? 28 |
63.55 Cu · ? 29 |
65.38 Zn · ? 30 |
69.72 Ga · ? 31 |
72.59 Ge · ? 32 |
74.92 As · ? 33 |
78.96 Se · ? 34 |
79.90 Br · ? 35 |
83.80 Kr · ? 36 |
85.47 Rb · ? 37 |
87.62 Sr · ? 38 |
88.91 Y · ? 39 |
91.22 Zr · ? 40 |
92.91 Nb · ? 41 |
95.94 Mo · ? 42 |
96.91 Tc · ? 43 |
101.07 Ru · ? 44 |
102.91 Rh · ? 45 |
106.40 Pd · ? 46 |
107.87 Ag · ? 47 |
112.41 Cd · ? 48 |
114.82 In · ? 49 |
118.69 Sn · ? 50 |
121.75 Sb · ? 51 |
127.60 Te · ? 52 |
126.90 I · ? 53 |
131.30 Xe · ? 54 |
132.91 Cs · ? 55 |
137.33 Ba · ? 56 |
[57 – 71] | 178.49 Hf · ? 72 |
180.95 Ta · ? 73 |
183.85 W · ? 74 |
186.21 Re · ? 75 |
190.20 Os · ? 76 |
192.22 Ir · ? 77 |
195.09 Pt · ? 78 |
196.97 Au · ? 79 |
200.59 Hg · ? 80 |
204.37 Tl · ? 81 |
207.20 Pb · ? 82 |
208.98 Bi · ? 83 |
208.98 Po · ? 84 |
209.99 At · ? 85 |
222.02 Rn · ? 86 |
223.02 Fr · ? 87 |
226.03 Ra · ? 88 |
[89 – 103] | 267.12 Rf · ? 104 |
268.13 Db · ? 105 |
269.13 Sg · ? 106 |
270.13 Bh · ? 107 |
269.13 Hs · ? 108 |
277.15 Mt · ? 109 |
282.17 Ds · ? 110 |
282.17 Rg · ? 111 |
286.18 Cn · ? 112 |
286.18 Nh · ? 113 |
290.19 Fl · ? 114 |
290.20 Mc · ? 115 |
293.21 Lv · ? 116 |
294.21 Ts · ? 117 |
295.22 Og · ? 118 |
138.91 La · ? 57 |
140.12 Ce · ? 58 |
140.91 Pr · ? 59 |
144.24 Nd · ? 60 |
144.91 Pm · ? 61 |
150.40 Sm · ? 62 |
151.96 Eu · ? 63 |
157.25 Gd · ? 64 |
158.93 Tb · ? 65 |
162.50 Dy · ? 66 |
164.93 Ho · ? 67 |
167.26 Er · ? 68 |
168.93 Tm · ? 69 |
173.04 Yb · ? 70 |
174.97 Lu · ? 71 | |||
227.03 Ac · ? 89 |
232.04 Th · ? 90 |
231.04 Pa · ? 91 |
238.03 U · ? 92 |
237.05 Np · ? 93 |
244.06 Pu · ? 94 |
243.06 Am · ? 95 |
247.07 Cm · ? 96 |
247.07 Bk · ? 97 |
251.08 Cf · ? 98 |
252.08 Es · ? 99 |
257.10 Fm · ? 100 |
258.10 Md · ? 101 |
259.10 No · ? 102 |
266.12 Lr · ? 103 | |||