Template:taxranks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="9" | Taxonomic ranks in {{#if:{{{1|}}}|{{language name|{{{1}}}}}|(lang)}} {{#if:{{{2|}}}|• {{{2}}}|}} | ! colspan="9" | Taxonomic ranks in {{#if:{{{1|}}}|{{language name|{{{1}}}}}|(lang)}} {{#if:{{{2|}}}|• {{{2}}}|}} | ||
|- | |- | ||
| style="width: 11%; text-align: center; | '''{{{domain}}}''' | | style="width: 11%; text-align: center; | '''{{{domain}}}''' | ||
| style="width: 11%; text-align: center; | {{{superphylum}}} | | style="width: 11%; text-align: center; | {{{superphylum}}} | ||
| style="width: 11%; text-align: center; | {{{superclass}}} | | style="width: 11%; text-align: center; | {{{superclass}}} | ||
| style="width: 11%; text-align: center; | {{{superorder}}} | | style="width: 11%; text-align: center; | {{{superorder}}} | ||
| style="width: 11%; text-align: center; | {{{superfamily}}} | | style="width: 11%; text-align: center; | {{{superfamily}}} | ||
Line 25: | Line 14: | ||
| style="text-align: center" | '''{{{phylum}}}''' | | style="text-align: center" | '''{{{phylum}}}''' | ||
| style="text-align: center" | '''{{{class}}}''' | | style="text-align: center" | '''{{{class}}}''' | ||
| style="text-align: center" | '''{{{order}}}''' | | style="text-align: center" | '''{{{order}}}''' | ||
| style="text-align: center" | '''{{{family}}}''' | | style="text-align: center" | '''{{{family}}}''' | ||
Line 35: | Line 23: | ||
| style="text-align: center" | {{{subphylum}}} | | style="text-align: center" | {{{subphylum}}} | ||
| style="text-align: center" | {{{subclass}}} | | style="text-align: center" | {{{subclass}}} | ||
| style="text-align: center" | {{{suborder}}} | | style="text-align: center" | {{{suborder}}} | ||
| style="text-align: center" | {{{subfamily}}} | | style="text-align: center" | {{{subfamily}}} | ||
Line 42: | Line 29: | ||
| style="text-align: center" | {{{subspecies}}} | | style="text-align: center" | {{{subspecies}}} | ||
|- | |- | ||
|}<includeonly>[[Category:{{{lang}}}:Taxonomy]]</includeonly><noinclude>[[Category:Table templates]]</noinclude> | |}<includeonly>[[Category:{{{lang}}}:Taxonomy]]</includeonly><noinclude>[[Category:Table templates]]</noinclude> |
Revision as of 19:25, 15 April 2024
Taxonomic ranks in (lang) | ||||||||
---|---|---|---|---|---|---|---|---|
{{{domain}}} | {{{superphylum}}} | {{{superclass}}} | {{{superorder}}} | {{{superfamily}}} | {{{supertribe}}} | |||
{{{kingdom}}} | {{{phylum}}} | {{{class}}} | {{{order}}} | {{{family}}} | {{{tribe}}} | {{{genus}}} | {{{species}}} | |
{{{subkingdom}}} | {{{subphylum}}} | {{{subclass}}} | {{{suborder}}} | {{{subfamily}}} | {{{subtribe}}} | {{{subgenus}}} | {{{subspecies}}} |