Template:lfv-num-irr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
| {{{per}}} | | {{{per}}} | ||
|- | |- | ||
! '''instrumental-based cases''' !! {{num}} | ! '''instrumental-based cases''' !! {{{num}}} | ||
|- | |- | ||
! translative | ! translative |
Latest revision as of 15:40, 9 March 2024
Primary case declension of {{{1}}} (see Laefevian declension) | |||
---|---|---|---|
{{{num}}} | |||
nominative | {{{1}}} | ||
accusative | {{{acc}}} | ||
genitive | {{{gen}}} | ||
dative | {{{dat}}} | ||
locative | {{{loc}}} | ||
instrumental | {{{ins}}} |
Secondary case declension of {{{1}}} (see Laefevian declension) | |||
---|---|---|---|
{{{num}}} | |||
sublative | {{{sub}}} | ||
illative | {{{ill}}} | ||
benefactive | {{{ben}}} | ||
prolative | {{{pro}}} | ||
causal-final | {{{cau}}} | ||
genitive-based cases | {{{num}}} | ||
delative | {{{del}}} | ||
elative | {{{ela}}} | ||
egressive | {{{egg}}} | ||
essive | {{{ess}}} | ||
abessive | {{{abe}}} | ||
dative-based cases | {{{num}}} | ||
terminative | {{{ter}}} | ||
lative | {{{lat}}} | ||
locative-based cases | {{{num}}} | ||
superessive | {{{sup}}} | ||
inessive | {{{ine}}} | ||
exessive | {{{exe}}} | ||
perlative | {{{per}}} | ||
instrumental-based cases | {{{num}}} | ||
translative | {{{tra}}} | ||
comitative | {{{com}}} |
This template is used for irregular numerals, such as vrô.