Template:rad-decl/documentation: Difference between revisions

From Laenkea
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 4: Line 4:
This template generates Radestrian noun declension tables. It auto-categorises the stem and number type, unless {{para|notag|true}}.
This template generates Radestrian noun declension tables. It auto-categorises the stem and number type, unless {{para|notag|true}}.
== Base arguments ==
== Base arguments ==
The template takes a minimum of one argument (for light and semi-light stems only) or two arguments (heavy and spirant stems). It can interpret all declension types. Note, however, that semi-light stems must be written as <code>(V)'''G'''</code> in a single parameter.
The template takes a minimum of one argument (for light and semi-light stems only) or two arguments (heavy and spirant stems). It can interpret all declension types, and will account for most orthographical alternations. Note, however, that semi-light stems must be written as <code>(V)'''G'''</code> in a single parameter.
  {{temp|rad-decl|rjao|'''v'''}}
  {{temp|rad-decl|rjao|'''v'''}}
{{rad-decl|rjao|v|notags=true}}
{{rad-decl|rjao|v|notags=true}}
Line 16: Line 16:
  {{temp|rad-decl|vlunz|'''o'''}}
  {{temp|rad-decl|vlunz|'''o'''}}
{{rad-decl|vlunz|o|notags=true}}
{{rad-decl|vlunz|o|notags=true}}
<hr>
{{temp|rad-decl|tvo|'''e'''}}
{{rad-decl|tvo|e|notags=true}}
<hr>
<hr>
  {{temp|rad-decl|aș|'''uG'''}}
  {{temp|rad-decl|aș|'''uG'''}}
Line 86: Line 89:
  {{temp|rad-decl|ta|s|m|'''altgen=tasung'''|'''altgen_note=dialectal'''|'''altacc=tasumd'''|'''altacc_note=dialectal'''|'''altnompl=tasûme'''|'''altnompl_note=dialectal'''|'''altgen2=tatung'''|'''altgen2_note=literary'''|'''altacc2=tatumd'''|'''altacc2_note=literary'''|'''altnompl2=tatûme'''|'''altnompl2_note=literary'''}}
  {{temp|rad-decl|ta|s|m|'''altgen=tasung'''|'''altgen_note=dialectal'''|'''altacc=tasumd'''|'''altacc_note=dialectal'''|'''altnompl=tasûme'''|'''altnompl_note=dialectal'''|'''altgen2=tatung'''|'''altgen2_note=literary'''|'''altacc2=tatumd'''|'''altacc2_note=literary'''|'''altnompl2=tatûme'''|'''altnompl2_note=literary'''}}
{{rad-decl|ta|s|m|altgen=tasung|altgen_note=dialectal|altacc=tasumd|altacc_note=dialectal|altnompl=tasûme|altnompl_note=dialectal|altgen2=tatung|altgen2_note=literary|altacc2=tatumd|altacc2_note=literary|altnompl2=tatûme|altnompl2_note=literary|notags=true}}
{{rad-decl|ta|s|m|altgen=tasung|altgen_note=dialectal|altacc=tasumd|altacc_note=dialectal|altnompl=tasûme|altnompl_note=dialectal|altgen2=tatung|altgen2_note=literary|altacc2=tatumd|altacc2_note=literary|altnompl2=tatûme|altnompl2_note=literary|notags=true}}
=== Postposed adjectives ===
{{temp|rad-decl|v|a^u|H|'''type=du'''}}
{{rad-decl|v|a^u|H|type=du|notags=true}}
<hr>

Revision as of 19:25, 1 December 2023

Edit-copy green.svg Documentation for Template:rad-decl. [edit]
This page contains usage information, categories, interwiki links and other content describing the template.

This template generates Radestrian noun declension tables. It auto-categorises the stem and number type, unless |notag=true.

Base arguments

The template takes a minimum of one argument (for light and semi-light stems only) or two arguments (heavy and spirant stems). It can interpret all declension types, and will account for most orthographical alternations. Note, however, that semi-light stems must be written as (V)G in a single parameter.

{{rad-decl|rjao|v}}

{{rad-decl|he|rḤ}}

{{rad-decl|dzíni|H}}

{{rad-decl|vlunz|o}}

{{rad-decl|tvo|e}}

{{rad-decl|aș|uG}}

Radical morphophonology

An ablauting nucleus of a word can be separated, with breaking alternations marked with ~ and stem raising with ^. Both can be specified simultaneously in that order.

{{rad-decl|fv|o~u|z|o}}

{{rad-decl|l|ý~ye|G}}

{{rad-decl|sk|a^u|n|þ}}

{{rad-decl|n|í~je|v}}

{{rad-decl|eur|o~u^u|v}}

Table types

The optional parameter |type= can take 5 values:

  • |type=sgpl (default)
  • |type=sg (singulare tantum)
  • |type=pl (plurale tantum)
  • |type=du (plurale binarium)
  • |type=dupl (plurale binarium tantum)
{{rad-decl|Rakv|o|type=sg}}

{{rad-decl|dylyet|s|type=pl}}

{{rad-decl|v|a^u|H|type=du}}

{{rad-decl|dzesta|s|type=dupl}}

Irregularity

Overriding

Any base stems in the table can be overridden by specifying:

  • |nom=
  • |gen=
  • |dat=
  • |acc=
  • |ins=
  • |nompl=
  • |genpl=
  • |genpl_short=
{{rad-decl|hjembra|v|dat=hjembrava|type=sg}}

{{rad-decl|r|jø^ívu|H|dat=rjøà|gen=rívug|genpl=rjøșe|genpl_short=rjøșes|ins=rjøúr|nompl=rjøi}}

Alternative forms

Any cell of the table can have alternative forms specified with |altCASE(pl)=. Multiple alternative forms can be specified by adding a number greater than 1 after the original parameter name, e.g. |altgen2=. Notes can also be added with |altCASE_note=.

{{rad-decl|larbastr|a^o|v|altdat=larbastrava|type=sg}}

{{rad-decl|dza|z|altgen=dzaizg|altgen_note=dialectal|gen=dzairu}}

{{rad-decl|ta|s|m|altacc=tasumd|altacc2=tatumd|altacc2_note=literary|altacc_note=dialectal|altgen=tasung|altgen2=tatung|altgen2_note=literary|altgen_note=dialectal|altnompl=tasûme|altnompl2=tatûme|altnompl2_note=literary|altnompl_note=dialectal}}

Postposed adjectives

{{rad-decl|v|a^u|H|type=du}}