vaemille: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Riyan== ===Etymology=== From {{inh|ryn|ryn-o|vaenmelli}}, equivalent to {{aff|ryn|vaeniș<t:new>|melle<t:grass>}}. ===Pronunciation=== * {{a|ryn|Kuoma}} {{IPA|ryn|/ˈvaməlɛ/|[ˈvamələ]}} * {{rhymes|ryn|aməlɛ}} * {{syllables|ryn|vae|mi|lle}} ===Noun=== {{ryn-noun}} # third month of the {{w|Laefevo-Radestrian calendar|Laefevo-Radestrian}} year # {{label|ryn|oow|Gregorian calendar}} {{eng|May}} ===Mutation=== {{ryn-mut}} ===See also=== {{Table:months/ryn}}") |
m (Removed redundant {{Etymology}} template) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Riyan== | ==Riyan== | ||
===Etymology=== | === Etymology === | ||
From {{inh|ryn|ryn-o| | From {{inh|ryn|ryn-o|vænmelli}}, equivalent to {{aff|ryn|vaeniș<t:new>|melle<t:grass>}}. | ||
===Pronunciation=== | ===Pronunciation=== | ||
Line 10: | Line 10: | ||
===Noun=== | ===Noun=== | ||
{{ryn-noun}} | {{ryn-noun|stem=vaemill}} | ||
# third month of the {{w|Laefevo-Radestrian calendar|Laefevo-Radestrian}} year | # the third month of the {{w|Laefevo-Radestrian calendar|Laefevo-Radestrian}} year | ||
# {{label|ryn|oow|Gregorian calendar}} {{eng|May}} | # {{label|ryn|oow|Gregorian calendar}} {{eng|May}} | ||
Latest revision as of 14:51, 20 August 2024
Riyan
Etymology
From Old Riyan vænmelli, equivalent to vaeniș (“new”) + melle (“grass”).
Pronunciation
Noun
vaemille (dual vaemillad, plural vaemillis, collective vaemilliva)
- the third month of the Laefevo-Radestrian year
- (out-of-world, Gregorian calendar) May
Mutation
Riyan mutation | |
---|---|
radical | lenited |
vaemille | unchanged |
See also
Months in Riyan · hairis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laefevo-Radestrian calendar (in world) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
vaenynt | ŗidrilt | vaemille | ŗlent | zionta | potta | tarmúst | ŗairt | tynir | ŗibioŗ | alant | mentaș | hașpar |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
alant | mentaș | vaenynt | ŗidrilt | vaemille | ŗlent | zionta | potta | tarmúst | ŗairt | tynir | ŗibioŗ | |
January | February | March | April | May | June | July | August | September | October | November | December |