Template:Table:months/ryn: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable inflection table" width=100% style="text-align: center" ! colspan="13" | Months in Riyan · {{l|ryn|hair|hairis}} |- ! colspan="13" | Laefevo-Radestrian calendar (<i>in world</i>) |- ! width=7.69230769231% | 1 ! width=7.69230769231% | 2 ! width=7.69230769231% | 3 ! width=7.69230769231% | 4 ! width=7.69230769231% | 5 ! width=7.69230769231% | 6 ! width=7.69230769231% | 7 ! width=7.69230769231% | 8 ! width=7.69230769231% | 9 ! width=7.69230769231% | 10 !...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
! colspan="13" | Months in Riyan · {{l|ryn|hair|hairis}} | ! colspan="13" | Months in Riyan · {{l|ryn|hair|hairis}} | ||
|- | |- | ||
! colspan="13" | Laefevo-Radestrian calendar (<i>in world</i>) | ! colspan="13" | {{w|Laefevo-Radestrian calendar|Laefevo-Radestrian}} calendar (<i>in world</i>) | ||
|- | |- | ||
! width=7.69230769231% | 1 | ! width=7.69230769231% | 1 | ||
Line 18: | Line 18: | ||
! 13 | ! 13 | ||
|- | |- | ||
| {{l|ryn| | | {{l|ryn|vaenynt}} | ||
| {{l|ryn| | | {{l|ryn|ŗidrilt}} | ||
| {{l|ryn| | | {{l|ryn|vaemille}} | ||
| {{l|ryn| | | {{l|ryn|ŗlent}} | ||
| {{l|ryn| | | {{l|ryn|zionta}} | ||
| {{l|ryn| | | {{l|ryn|potta}} | ||
| {{l|ryn| | | {{l|ryn|tarmúst}} | ||
| {{l|ryn|ŗairt}} | | {{l|ryn|ŗairt}} | ||
| {{l|ryn| | | {{l|ryn|tynir}} | ||
| {{l|ryn| | | {{l|ryn|ŗibioŗ}} | ||
| {{l|ryn|alant}} | | {{l|ryn|alant}} | ||
| {{l|ryn| | | {{l|ryn|mentaș}} | ||
| {{l|ryn| | | {{l|ryn|hașpar}} | ||
|- | |- | ||
| ''20 Mar to 18 Apr'' | | ''20 Mar to 18 Apr'' | ||
Line 49: | Line 49: | ||
|- | |- | ||
| {{l|ryn|alant}} | | {{l|ryn|alant}} | ||
| {{l|ryn| | | {{l|ryn|mentaș}} | ||
| {{l|ryn| | | {{l|ryn|vaenynt}} | ||
| {{l|ryn| | | {{l|ryn|ŗidrilt}} | ||
| {{l|ryn| | | {{l|ryn|vaemille}} | ||
| {{l|ryn| | | {{l|ryn|ŗlent}} | ||
| {{l|ryn| | | {{l|ryn|zionta}} | ||
| {{l|ryn| | | {{l|ryn|potta}} | ||
| {{l|ryn| | | {{l|ryn|tarmúst}} | ||
| {{l|ryn|ŗairt}} | | {{l|ryn|ŗairt}} | ||
| {{l|ryn| | | {{l|ryn|tynir}} | ||
| {{l|ryn| | | {{l|ryn|ŗibioŗ}} | ||
! rowspan="2" | | ! rowspan="2" | | ||
|- | |- | ||
Line 74: | Line 74: | ||
| ''November'' | | ''November'' | ||
| ''December'' | | ''December'' | ||
|}<noinclude>[[Category:Riyan templates]]</noinclude> | |}<includeonly>[[Category:ryn:Months]]</includeonly><noinclude>[[Category:Riyan templates]]</noinclude> |
Latest revision as of 00:48, 27 February 2024
Months in Riyan · hairis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laefevo-Radestrian calendar (in world) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
vaenynt | ŗidrilt | vaemille | ŗlent | zionta | potta | tarmúst | ŗairt | tynir | ŗibioŗ | alant | mentaș | hașpar |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
alant | mentaș | vaenynt | ŗidrilt | vaemille | ŗlent | zionta | potta | tarmúst | ŗairt | tynir | ŗibioŗ | |
January | February | March | April | May | June | July | August | September | October | November | December |