Template:Table:elements/lfv: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 12: Line 12:
! 8
! 8
|-
|-
| bgcolor="#ccffff" | {{element|1|?}}
| bgcolor="#ccffff" | {{element|1|A}}
! rowspan="2" |
! rowspan="2" |
| colspan="10" | <big><big><big>{{wl-lfv|rystimmugent|Rystimmugent}} {{wl-lfv|þiemassuirs|þiemassuirhas}}</big></big><br>The Periodic Table of Elements</big>
| colspan="10" | <big><big><big>{{wl-lfv|rystimmugent|Rystimmugent}} {{wl-lfv|þiemassuirs|þiemassuirhas}}</big></big><br>The Periodic Table of Elements</big>
! colspan="5" rowspan="2" |
! colspan="5" rowspan="2" |
| bgcolor="#d6ccff" | {{element|2|?}}
| bgcolor="#d6ccff" | {{element|2|Ao}}
|-
|-
! {{elementname|1|lfv|ažžênj}}
! {{elementname|1|lfv|ažžênj}}
Line 22: Line 22:
! {{elementname|2|lfv|augwirs}}
! {{elementname|2|lfv|augwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|3|?}}
| bgcolor="#ffe5e5" | {{element|3|Nu}}
| bgcolor="#ffebcc" | {{element|4|?}}
| bgcolor="#ffebcc" | {{element|4|Du}}
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffebcc" |  
| colspan="2" bgcolor="#ffebcc" |  
| colspan="2" bgcolor="#f5ffcc" |  
| colspan="2" bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | <b>{{wl-lfv|erhwekai|erhwekaer}}</b><br><small>{{eng|noble metal}}s</small>
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#f5ccff" |  
| bgcolor="#ccffe0" | {{element|5|?}}
| bgcolor="#ccffe0" | {{element|5|Hl}}
| bgcolor="#ccffff" | {{element|6|?}}
| bgcolor="#ccffff" | {{element|6|E}}
| bgcolor="#ccffff" | {{element|7|?}}
| bgcolor="#ccffff" | {{element|7|Y}}
| bgcolor="#ccffff" | {{element|8|?}}
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#cce0ff" | {{element|9|?}}
| bgcolor="#cce0ff" | {{element|9|T}}
| bgcolor="#d6ccff" | {{element|10|?}}
| bgcolor="#d6ccff" | {{element|10|Êj}}
|-
|-
! {{elementname|3|lfv|nurnessai}}
! {{elementname|3|lfv|nurnessai}}
Line 43: Line 43:
! colspan="2" style="font-size:80%" | {{wl-lfv|toerhwekai|toerhwekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|toerhwekai|toerhwekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! {{elementname|5|lfv|hlynniand}}
! {{elementname|5|lfv|hlynnjand}}
! {{elementname|6|lfv|epur}}
! {{elementname|6|lfv|epur}}
! {{elementname|7|lfv|lynwirs}}
! {{elementname|7|lfv|lynwirs}}
! {{elementname|8|lfv|eltyirs}}
! {{elementname|8|lfv|letwirs}}
! {{elementname|9|lfv|toržetwirs}}
! {{elementname|9|lfv|toržetwirs}}
! {{elementname|10|lfv|êrjahwirs}}
! {{elementname|10|lfv|êrjahwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|11|?}}
| bgcolor="#ffe5e5" | {{element|11|Ð}}
| bgcolor="#ffebcc" | {{element|12|?}}
| bgcolor="#ffebcc" | {{element|12|Br}}
| colspan="2" bgcolor="#ccffe0" |  
| colspan="2" bgcolor="#ccffe0" |  
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#ffcceb" |  
| colspan="2" bgcolor="#ffcceb" style="outline: dotted 2px; outline-offset: -5px;" | <b>{{wl-lfv|armêǧettêlj|armêǧettêljir}}</b><br><small>{{eng|radioactive}}</small>
| bgcolor="#d6ffcc" | {{element|13|?}}
| bgcolor="#d6ffcc" | {{element|13|}}
| bgcolor="#ccffe0" | {{element|14|?}}
| bgcolor="#ccffe0" | {{element|14|Fg}}
| bgcolor="#ccffff" | {{element|15|?}}
| bgcolor="#ccffff" | {{element|15|N}}
| bgcolor="#ccffff" | {{element|16|?}}
| bgcolor="#ccffff" | {{element|16|Eh}}
| bgcolor="#cce0ff" | {{element|17|?}}
| bgcolor="#cce0ff" | {{element|17|Me}}
| bgcolor="#d6ccff" | {{element|18|?}}
| bgcolor="#d6ccff" | {{element|18|Ha}}
|-
|-
! {{elementname|11|lfv|ðêlluirs}}
! {{elementname|11|lfv|ðêllessai}}
! {{elementname|12|lfv|birtessai}}
! {{elementname|12|lfv|birtessai}}
! colspan="2" style="font-size:80%" | {{wl-lfv|talekai|talekaer}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|talekai|talekaer}}<br><small>{{eng|metalloid}}s</small>
Line 78: Line 78:
! {{elementname|18|lfv|hnagwirs}}
! {{elementname|18|lfv|hnagwirs}}
|-
|-
| width=5.55555555556% bgcolor="#ffe5e5" | {{element|19|?}}
| width=5.55555555556% bgcolor="#ffe5e5" | {{element|19|G}}
| width=5.55555555556% bgcolor="#ffebcc" | {{element|20|?}}
| width=5.55555555556% bgcolor="#ffebcc" | {{element|20|Fe}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|21|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|21|Mk}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|22|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|22|Fh}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|23|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|23|Uh}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|24|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|24|Ns}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|25|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|25|En}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|26|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|26|Em}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|Su}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|I/Ij}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Um}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Ek}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|?}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|Fo}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|?}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|Ke}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|33|?}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|33|Ap}}
| width=5.55555555556% bgcolor="#ccffff" | {{element|34|?}}
| width=5.55555555556% bgcolor="#ccffff" | {{element|34|Or}}
| width=5.55555555556% bgcolor="#cce0ff" | {{element|35|?}}
| width=5.55555555556% bgcolor="#cce0ff" | {{element|35|Sr}}
| width=5.55555555556% bgcolor="#d6ccff" | {{element|36|?}}
| width=5.55555555556% bgcolor="#d6ccff" | {{element|36|Fr}}
|-
|-
! {{elementname|19|lfv|golwessai}}
! {{elementname|19|lfv|golwessai}}
Line 116: Line 116:
! {{elementname|36|lfv|fêrwirs }}
! {{elementname|36|lfv|fêrwirs }}
|-
|-
| bgcolor="#ffe5e5" | {{element|37|?}}
| bgcolor="#ffe5e5" | {{element|37|}}
| bgcolor="#ffebcc" | {{element|38|?}}
| bgcolor="#ffebcc" | {{element|38|Ul}}
| bgcolor="#f5ffcc" | {{element|39|?}}
| bgcolor="#f5ffcc" | {{element|39|Zy}}
| bgcolor="#f5ffcc" | {{element|40|?}}
| bgcolor="#f5ffcc" | {{element|40|Al (Alj)}}
| bgcolor="#f5ffcc" | {{element|41|?}}
| bgcolor="#f5ffcc" | {{element|41|Hg}}
| bgcolor="#f5ffcc" | {{element|42|?}}
| bgcolor="#f5ffcc" | {{element|42|Ho}}
| bgcolor="#f5ffcc" | {{element|43|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|43|Ôv}}
| bgcolor="#f5ffcc" | {{element|44|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|44|Hu}}
| bgcolor="#f5ffcc" | {{element|45|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|45|Ar}}
| bgcolor="#f5ffcc" | {{element|46|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|46|Ve}}
| bgcolor="#f5ffcc" | {{element|47|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|47|El}}
| bgcolor="#f5ffcc" | {{element|48|?}}
| bgcolor="#f5ffcc" | {{element|48|Hk}}
| bgcolor="#d6ffcc" | {{element|49|?}}
| bgcolor="#d6ffcc" | {{element|49|Ur}}
| bgcolor="#d6ffcc" | {{element|50|?}}
| bgcolor="#d6ffcc" | {{element|50|Ka}}
| bgcolor="#ccffe0" | {{element|51|?}}
| bgcolor="#ccffe0" | {{element|51|Va}}
| bgcolor="#ccffe0" | {{element|52|?}}
| bgcolor="#ccffe0" | {{element|52|Hp}}
| bgcolor="#cce0ff" | {{element|53|?}}
| bgcolor="#cce0ff" | {{element|53|Ku}}
| bgcolor="#d6ccff" | {{element|54|?}}
| bgcolor="#d6ccff" | {{element|54|Ñø}}
|-
|-
! {{elementname|37|lfv|umoǧessai}}
! {{elementname|37|lfv|umoǧessai}}
Line 144: Line 144:
! {{elementname|44|lfv|hrohmulkand}}
! {{elementname|44|lfv|hrohmulkand}}
! {{elementname|45|lfv|arreltessai}}
! {{elementname|45|lfv|arreltessai}}
! {{elementname|46|lfv|vaniellessai}}
! {{elementname|46|lfv|veniellessai}}
! {{elementname|47|lfv|elles}}
! {{elementname|47|lfv|elles}}
! {{elementname|48|lfv|hrolkynd}}
! {{elementname|48|lfv|hrolkynd}}
Line 152: Line 152:
! {{elementname|52|lfv|hrovvalpand}}
! {{elementname|52|lfv|hrovvalpand}}
! {{elementname|53|lfv|kuerǧwirs}}
! {{elementname|53|lfv|kuerǧwirs}}
! {{elementname|54|lfv|ñøbessai}}
! {{elementname|54|lfv|ñøbyirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|55|?}}
| bgcolor="#ffe5e5" | {{element|55|Êþ}}
| bgcolor="#ffebcc" | {{element|56|?}}
| bgcolor="#ffebcc" | {{element|56|Žo}}
| bgcolor="#f5ccff" | [57 – 71]
| bgcolor="#f5ccff" | [57 – 71]
| bgcolor="#f5ffcc" | {{element|72|?}}
| bgcolor="#f5ffcc" | {{element|72|Ǧž}}
| bgcolor="#f5ffcc" | {{element|73|?}}
| bgcolor="#f5ffcc" | {{element|73|Ag}}
| bgcolor="#f5ffcc" | {{element|74|?}}
| bgcolor="#f5ffcc" | {{element|74|Êž}}
| bgcolor="#f5ffcc" | {{element|75|?}}
| bgcolor="#f5ffcc" | {{element|75|No}}
| bgcolor="#f5ffcc" | {{element|76|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|76|Ǧw}}
| bgcolor="#f5ffcc" | {{element|77|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|77|An}}
| bgcolor="#f5ffcc" | {{element|78|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|78|Hm}}
| bgcolor="#f5ffcc" | {{element|79|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|79|M}}
| bgcolor="#f5ffcc" | {{element|80|?}}
| bgcolor="#f5ffcc" | {{element|80|Er}}
| bgcolor="#d6ffcc" | {{element|81|?}}
| bgcolor="#d6ffcc" | {{element|81|Bt}}
| bgcolor="#d6ffcc" | {{element|82|?}}
| bgcolor="#d6ffcc" | {{element|82|Ma}}
| bgcolor="#d6ffcc" | {{element|83|?}}
| bgcolor="#d6ffcc" | {{element|83|Am}}
| bgcolor="#ccffe0" | {{element|84|?}}
| bgcolor="#ccffe0" style="outline: dotted 2px; outline-offset: -5px;" | {{element|84|Jf}}
| bgcolor="#cce0ff" | {{element|85|?}}
| bgcolor="#cce0ff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|85|Êt}}
| bgcolor="#d6ccff" | {{element|86|?}}
| bgcolor="#d6ccff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|86|}}
|-
|-
! {{elementname|55|lfv|êþiessai}}
! {{elementname|55|lfv|êþiessai}}
Line 189: Line 189:
! {{elementname|83|lfv|ammônd}}
! {{elementname|83|lfv|ammônd}}
! {{elementname|84|lfv|jôltaftessai}}
! {{elementname|84|lfv|jôltaftessai}}
! {{elementname|85|lfv|}}
! {{elementname|85|lfv|êhhualettuirs}}
! {{elementname|86|lfv|jôltavžwirs}}
! {{elementname|86|lfv|jôltavžwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|87|?}}
| bgcolor="#ffe5e5" style="outline: dotted 2px; outline-offset: -5px;" | {{element|87|Tm}}
| bgcolor="#ffebcc" | {{element|88|?}}
| bgcolor="#ffebcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|88|He}}
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#f5ffcc" | {{element|104|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|104|Vb}}
| bgcolor="#f5ffcc" | {{element|105|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|105|Ǧd}}
| bgcolor="#f5ffcc" | {{element|106|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|106|}}
| bgcolor="#f5ffcc" | {{element|107|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|107|}}
| bgcolor="#f5ffcc" | {{element|108|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|108|Ra}}
| bgcolor="#f5ffcc" | {{element|109|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|109|Ed}}
| bgcolor="#f5ffcc" | {{element|110|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|110|Ia}}
| bgcolor="#f5ffcc" | {{element|111|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|111|}}
| bgcolor="#f5ffcc" | {{element|112|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|112|Ea}}
| bgcolor="#d6ffcc" | {{element|113|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|113|}}
| bgcolor="#d6ffcc" | {{element|114|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|114|Rg}}
| bgcolor="#d6ffcc" | {{element|115|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|115|Rs}}
| bgcolor="#d6ffcc" | {{element|116|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|116|Rk}}
| bgcolor="#cce0ff" | {{element|117|?}}
| bgcolor="#cce0ff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|117|Rt}}
| bgcolor="#d6ccff" | {{element|118|?}}
| bgcolor="#d6ccff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|118|Ru}}
|-
|-
! {{elementname|87|lfv|}}
! {{elementname|87|lfv|tanmêiğessai}}
! {{elementname|88|lfv|heltiakessai}}
! {{elementname|88|lfv|heltiakessai}}
! <div style="font-size:80%">{{wl-lfv|mêiǧessêlj|mêiǧessêljir}}<br><small>{{eng|actinide}}s</small></div>
! <div style="font-size:80%">{{wl-lfv|mêiǧessêlj|mêiǧessêljir}}<br><small>{{eng|actinide}}s</small></div>
! {{elementname|104|lfv|}}
! {{elementname|104|lfv|vrubyþiessai}}
! {{elementname|105|lfv|}}
! {{elementname|105|lfv|ǧwôdessai}}
! {{elementname|106|lfv|}}
! {{elementname|106|lfv|aihtiakessai}}
! {{elementname|107|lfv|}}
! {{elementname|107|lfv|rimmôndessai}}
! {{elementname|108|lfv|}}
! {{elementname|108|lfv|rinmaondessai}}
! {{elementname|109|lfv|}}
! {{elementname|109|lfv|emmôndessai}}
! {{elementname|110|lfv|}}
! {{elementname|110|lfv|imjaondessai}}
! {{elementname|111|lfv|}}
! {{elementname|111|lfv|imjôndessai}}
! {{elementname|112|lfv|}}
! {{elementname|112|lfv|elkaondessai}}
! {{elementname|113|lfv|}}
! {{elementname|113|lfv|elmôndessai}}
! {{elementname|114|lfv|}}
! {{elementname|114|lfv|riniggantessai}}
! {{elementname|115|lfv|}}
! {{elementname|115|lfv|rinsifurwessai}}
! {{elementname|116|lfv|}}
! {{elementname|116|lfv|rinskwêrressai}}
! {{elementname|117|lfv|}}
! {{elementname|117|lfv|rintounwirs}}
! {{elementname|118|lfv|}}
! {{elementname|118|lfv|rinsôntustwirs}}
|-
|-
| rowspan=5 colspan=2 |
| rowspan=5 colspan=2 |
Line 234: Line 234:
| rowspan=5 |
| rowspan=5 |
|- bgcolor="#f5ccff"
|- bgcolor="#f5ccff"
| {{element|57|?}}
| {{element|57|}}
| {{element|58|?}}
| {{element|58|Hn}}
| {{element|59|?}}
| {{element|59|Þê}}
| {{element|60|?}}
| {{element|60|}}
| {{element|61|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|61|Kn}}
| {{element|62|?}}
| {{element|62|Sy}}
| {{element|63|?}}
| {{element|63|Êg}}
| {{element|64|?}}
| {{element|64|Lm}}
| {{element|65|?}}
| {{element|65|Ep}}
| {{element|66|?}}
| {{element|66|Tk}}
| {{element|67|?}}
| {{element|67|Kl}}
| {{element|68|?}}
| {{element|68|}}
| {{element|69|?}}
| {{element|69|Aw}}
| {{element|70|?}}
| {{element|70|Th}}
| {{element|71|?}}
| {{element|71|Td}}
|-
|-
! {{elementname|57|lfv|løikessai}}
! {{elementname|57|lfv|løikessai}}
Line 254: Line 254:
! {{elementname|59|lfv|þêarkessai}}
! {{elementname|59|lfv|þêarkessai}}
! {{elementname|60|lfv|môimiêtessai}}
! {{elementname|60|lfv|môimiêtessai}}
! {{elementname|61|lfv|}}
! {{elementname|61|lfv|kwiênteressai}}
! {{elementname|62|lfv|syrrêljessai}}
! {{elementname|62|lfv|syrrêljessai}}
! {{elementname|63|lfv|êggamettessai}}
! {{elementname|63|lfv|êggamettessai}}
Line 266: Line 266:
! {{elementname|71|lfv|tandwambessai}}
! {{elementname|71|lfv|tandwambessai}}
|- bgcolor="#ffcceb"
|- bgcolor="#ffcceb"
| {{element|89|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|89|}}
| {{element|90|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|90|Šø}}
| {{element|91|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|91|}}
| {{element|92|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|92|}}
| {{element|93|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|93|Uk}}
| {{element|94|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|94|Ig}}
| {{element|95|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|95|Si}}
| {{element|96|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|96|Sk}}
| {{element|97|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|97|Tu}}
| {{element|98|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|98|}}
| {{element|99|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|99|Ñe}}
| {{element|100|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|100|Lp (Ljp)}}
| {{element|101|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|101|}}
| {{element|102|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|102|}}
| {{element|103|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|103|Ui}}
|-
|-
! {{elementname|89|lfv|mêiǧessai}}
! {{elementname|89|lfv|mêiǧessai}}
Line 286: Line 286:
! {{elementname|91|lfv|hlêmmêiǧessai}}
! {{elementname|91|lfv|hlêmmêiǧessai}}
! {{elementname|92|lfv|almiššai}}
! {{elementname|92|lfv|almiššai}}
! {{elementname|93|lfv|}}
! {{elementname|93|lfv|unkwêssiessai}}
! {{elementname|94|lfv|}}
! {{elementname|94|lfv|iggantessai}}
! {{elementname|95|lfv|}}
! {{elementname|95|lfv|sifurwessai}}
! {{elementname|96|lfv|}}
! {{elementname|96|lfv|skwêrressai}}
! {{elementname|97|lfv|}}
! {{elementname|97|lfv|toumessai}}
! {{elementname|98|lfv|}}
! {{elementname|98|lfv|sôntustessai}}
! {{elementname|99|lfv|}}
! {{elementname|99|lfv|ñelkessai}}
! {{elementname|100|lfv|}}
! {{elementname|100|lfv|ljôrpaltessai}}
! {{elementname|101|lfv|}}
! {{elementname|101|lfv|dihñiessai}}
! {{elementname|102|lfv|}}
! {{elementname|102|lfv|rinalmiššai}}
! {{elementname|103|lfv|}}
! {{elementname|103|lfv|usiggiessai}}
|}[[Category:lfv:Elements]]<noinclude>[[Category:Laefevian templates]]
|}[[Category:lfv:Elements]]<noinclude>[[Category:Laefevian templates]][[Category:Laefevian language]]
== List of element names and etymologies ==
== List of element names and etymologies ==
{| class="wikitable sortable" width=70% style="text-align: center"
{| class="wikitable sortable" width=70% style="text-align: center"
Line 305: Line 305:
| 1 || 1.01 || H || {{eng|hydrogen}} || A || {{wl-lfv|ažženj}} || *ʔard-jaŋjæ-s || <small></small> || toekai
| 1 || 1.01 || H || {{eng|hydrogen}} || A || {{wl-lfv|ažženj}} || *ʔard-jaŋjæ-s || <small></small> || toekai
|-
|-
| 2 || 4.00 || He || {{eng|helium}} || Ai || {{wl-lfv|augwirs}} || ao (sun) || <small></small> || erhwarwirs
| 2 || 4.00 || He || {{eng|helium}} || Ao || {{wl-lfv|augwirs}} || ao (sun) || <small></small> || erhwarwirs
|-
|-
| 3 || 6.94 || Li || {{eng|lithium}} || Nu || {{wl-lfv|nurnessai}} || nuran (stone/rock) || <small></small> || gurwêtessai
| 3 || 6.94 || Li || {{eng|lithium}} || Nu || {{wl-lfv|nurnessai}} || nuran (stone/rock) || <small></small> || gurwêtessai
Line 311: Line 311:
| 4 || 9.01 || Be || {{eng|beryllium}} || Du || {{wl-lfv|dueltessai}} || duelt (beryl) || <small></small> || feijwêtessai
| 4 || 9.01 || Be || {{eng|beryllium}} || Du || {{wl-lfv|dueltessai}} || duelt (beryl) || <small></small> || feijwêtessai
|-
|-
| 5 || 10.81 || B || {{eng|boron}} || Hl || {{wl-lfv|hlynniand}} || hlynniet (borax) || <small></small> || talekai
| 5 || 10.81 || B || {{eng|boron}} || Hl || {{wl-lfv|hlynnjand}} || hlynnjet (borax) || <small></small> || talekai
|-
|-
| 6 || 12.01 || C || {{eng|carbon}} || E || {{wl-lfv|epur}} || *epurent (charcoal) (cf. erpent) || <small></small> || toekai
| 6 || 12.01 || C || {{eng|carbon}} || E || {{wl-lfv|epur}} || *epurent (charcoal) (cf. erpent) || <small></small> || toekai
Line 381: Line 381:
| 39 || 88.91 || Y || {{eng|yttrium}} || Zy || {{wl-lfv|zyvnwessai}} || zyvan (a sharp rock) || <small>it was discovered in a piece of rock with sharp edges</small> || dônekai
| 39 || 88.91 || Y || {{eng|yttrium}} || Zy || {{wl-lfv|zyvnwessai}} || zyvan (a sharp rock) || <small>it was discovered in a piece of rock with sharp edges</small> || dônekai
|-
|-
| 40 || 91.22 || Zr || {{eng|zirconium}} || Ao || {{wl-lfv|ammuoljessai}} || ammuolj (zircon) || <small></small> || dônekai
| 40 || 91.22 || Zr || {{eng|zirconium}} || Al (Alj) || {{wl-lfv|ammuoljessai}} || ammuolj (zircon) || <small></small> || dônekai
|-
|-
| 41 || 92.91 || Nb || {{eng|niobium}} || Hg || {{wl-lfv|hrorgwessai}} || hro- (faux-) + argwessai (tantalum) || <small>it was mistaken for tantalum for a long time</small> || dônekai
| 41 || 92.91 || Nb || {{eng|niobium}} || Hg || {{wl-lfv|hrorgwessai}} || hro- (faux-) + argwessai (tantalum) || <small>it was mistaken for tantalum for a long time</small> || dônekai
Line 501: Line 501:
| 99 || 252.08 || Es || {{eng|einsteinium}} || Ñe || {{wl-lfv|ñelkessai}} || sa (one) + ñelus (stem/stalk) || <small>because of a single spectral line in the green spectrum</small> || mêiǧessêlj
| 99 || 252.08 || Es || {{eng|einsteinium}} || Ñe || {{wl-lfv|ñelkessai}} || sa (one) + ñelus (stem/stalk) || <small>because of a single spectral line in the green spectrum</small> || mêiǧessêlj
|-
|-
| 100 || 257.10 || Fm || {{eng|fermium}} || Ljp (Lp) || {{wl-lfv|ljôrpaltessai}} || ljô- (at, along) + arpalt (side) || <small>it was discovered alongside einsteinium</small> || mêiǧessêlj
| 100 || 257.10 || Fm || {{eng|fermium}} || Lp (Ljp) || {{wl-lfv|ljôrpaltessai}} || ljô- (at, along) + arpalt (side) || <small>it was discovered alongside einsteinium</small> || mêiǧessêlj
|-
|-
| 101 || 258.10 || Md || {{eng|mendelevium}} || Dñ || {{wl-lfv|dihñiessai}} || dihñis (individual, separete) || <small>first element to be synthesised one atom at a time</small> || mêiǧessêlj
| 101 || 258.10 || Md || {{eng|mendelevium}} || Dñ || {{wl-lfv|dihñiessai}} || dihñis (individual, separete) || <small>first element to be synthesised one atom at a time</small> || mêiǧessêlj
Line 507: Line 507:
| 102 || 259.10 || No || {{eng|nobelium}} || Rš || {{wl-lfv|rinalmiššai}} || rin- (de-) + almiššai (uranium) || <small>conclusively discovered by bombardment of uranium with neon atoms</small> || mêiǧessêlj
| 102 || 259.10 || No || {{eng|nobelium}} || Rš || {{wl-lfv|rinalmiššai}} || rin- (de-) + almiššai (uranium) || <small>conclusively discovered by bombardment of uranium with neon atoms</small> || mêiǧessêlj
|-
|-
| 103 || 266.12 || Lr || {{eng|lawrencium}} || Us || {{wl-lfv|usiggiessai}} || us- (behind) + igge (end) || <small>the last actinide, so it ends the series </small> || mêiǧessêlj
| 103 || 266.12 || Lr || {{eng|lawrencium}} || Ui || {{wl-lfv|usiggiessai}} || us- (behind) + igge (end) || <small>the last actinide, so it ends the series </small> || mêiǧessêlj
|-
|-
| 104 || 267.12 || Rf || {{eng|rutherfordium}} || Vb || {{wl-lfv|vrubyþiessai}} || vrubyþad (to bombard) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || dônekai
