Template:Table:planets: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable inflection table" style="text-align: center; table-layout: fixed"
{| class="wikitable inflection table" width=50% style="text-align: center; table-layout: fixed"
|+ The Modern Planets {{#if:{{{1|}}}|• {{{1}}}|}}
|+ The Modern Planets {{#if:{{{1|}}}|• {{{1}}}|}}
! ☿<br>{{eng|Mercury}}
! ☿<br>{{eng|Mercury}}
Line 28: Line 28:
| colspan=2 | {{{sun}}}
| colspan=2 | {{{sun}}}
| colspan=2 | {{{moon}}}
| colspan=2 | {{{moon}}}
|-
{{#if:{{{ceres|}}}|<tr><th colspan=4>⚳<br>{{eng|Ceres}}</th></tr><tr><td colspan=4>{{{ceres}}}</td></tr>|}}
! colspan=4 | ♇<br>{{eng|Pluto}}
{{#if:{{{pluto|}}}|<tr><th colspan=4>♇<br>{{eng|Pluto}}</th></tr><tr><td colspan=4>{{{pluto}}}</td></tr>|}}
|-
| colspan=4 | {{{pluto}}}
|}<noinclude>[[Category:Table templates]]</noinclude>
|}<noinclude>[[Category:Table templates]]</noinclude>

Latest revision as of 20:43, 30 December 2024

The Modern Planets

Mercury
♀︎
Venus
🜨
Earth
♂︎
Mars
{{{mercury}}} {{{venus}}} {{{earth}}} {{{mars}}}

Jupiter

Saturn

Uranus

Neptune
{{{jupiter}}} {{{saturn}}} {{{uranus}}} {{{neptune}}}
other bodies

Sun

Moon
{{{sun}}} {{{moon}}}