Template:Table:elements/lfv: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
 
(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="mw-collapsible mw-collapsed wikitable inflection table" width=100% style="text-align: center"
{| class="<includeonly>mw-collapsible mw-collapsed</includeonly> wikitable inflection table" width=100% style="text-align: center"
! colspan=18 | Elements in Laefevian · {{wl-lfv|Þiemassuirhir}} &nbsp;
! colspan=18 | Elements in Laefevian · {{wl-lfv|þiemassuirs|Þiemassuirhir}} &nbsp;
|-  
|-  
! 1
! 1
Line 12: Line 12:
! 8
! 8
|-
|-
| bgcolor="#ccffff" | {{element|1|?}}
| bgcolor="#ccffff" | {{element|1|A}}
! rowspan="2" |
! rowspan="2" |
| colspan="10" | <big><big><big>Rystimmugent þiemassuirhas</big></big><br>The Periodic Table of Elements</big>
| colspan="10" | <big><big><big>{{wl-lfv|rystimmugent|Rystimmugent}} {{wl-lfv|þiemassuirs|þiemassuirhas}}</big></big><br>The Periodic Table of Elements</big>
! colspan="5" rowspan="2" |
! colspan="5" rowspan="2" |
| bgcolor="#d6ccff" | {{element|2|?}}
| bgcolor="#d6ccff" | {{element|2|Ao}}
|-
|-
! {{elementname|1|lfv|ažžênj}}
! {{elementname|1|lfv|ažžênj}}
! colspan="10" | Key · {{wl-lfv|}}
! colspan="10" | Key · {{wl-lfv|hruftent|Hruftent}}
! {{elementname|2|lfv|augwirs}}
! {{elementname|2|lfv|augwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|3|?}}
| bgcolor="#ffe5e5" | {{element|3|Nu}}
| bgcolor="#ffebcc" | {{element|4|?}}
| bgcolor="#ffebcc" | {{element|4|Du}}
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffebcc" |  
| colspan="2" bgcolor="#ffebcc" |  
| colspan="2" bgcolor="#f5ffcc" |  
| colspan="2" bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | <b>{{wl-lfv|erhwekai|erhwekaer}}</b><br><small>{{eng|noble metal}}s</small>
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#ccffe0" |  
| colspan="2" bgcolor="#f5ccff" |  
| bgcolor="#ccffe0" | {{element|5|?}}
| bgcolor="#ccffe0" | {{element|5|Hl}}
| bgcolor="#ccffff" | {{element|6|?}}
| bgcolor="#ccffff" | {{element|6|E}}
| bgcolor="#ccffff" | {{element|7|?}}
| bgcolor="#ccffff" | {{element|7|Y}}
| bgcolor="#ccffff" | {{element|8|?}}
| bgcolor="#ccffff" | {{element|8|L}}
| bgcolor="#cce0ff" | {{element|9|?}}
| bgcolor="#cce0ff" | {{element|9|T}}
| bgcolor="#d6ccff" | {{element|10|?}}
| bgcolor="#d6ccff" | {{element|10|Êj}}
|-
|-
! {{elementname|3|lfv|nurnessai}}
! {{elementname|3|lfv|nurnessai}}
! {{elementname|4|lfv|}}
! {{elementname|4|lfv|dueltessai}}
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|gurwêtessai|gurwêtessaer}}<br><small>{{eng|alkali metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|feijwêtessai|feijwêtessaer}}<br><small>{{eng|alkaline earth metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|dônekai|dônekaer}}<br><small>{{eng|transition metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|basic metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|toerhwekai|toerhwekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! {{elementname|5|lfv|}}
! {{elementname|5|lfv|hlynnjand}}
! {{elementname|6|lfv|epur}}
! {{elementname|6|lfv|epur}}
! {{elementname|7|lfv|lynwirs}}
! {{elementname|7|lfv|lynwirs}}
! {{elementname|8|lfv|eltyirs}}
! {{elementname|8|lfv|letwirs}}
! {{elementname|9|lfv|}}
! {{elementname|9|lfv|toržetwirs}}
! {{elementname|10|lfv|}}
! {{elementname|10|lfv|êrjahwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|11|?}}
| bgcolor="#ffe5e5" | {{element|11|Ð}}
| bgcolor="#ffebcc" | {{element|12|?}}
| bgcolor="#ffebcc" | {{element|12|Br}}
| colspan="2" bgcolor="#ccffe0" |
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#ccffff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#f5ccff" |
| colspan="2" bgcolor="#ffcceb" style="outline: dotted 2px; outline-offset: -5px;" | <b>{{wl-lfv|armêǧettêlj|armêǧettêljir}}</b><br><small>{{eng|radioactive}}</small>
| colspan="2" bgcolor="#ffcceb" |  
| bgcolor="#d6ffcc" | {{element|13|}}
| bgcolor="#d6ffcc" | {{element|13|?}}
| bgcolor="#ccffe0" | {{element|14|Fg}}
| bgcolor="#ccffe0" | {{element|14|?}}
| bgcolor="#ccffff" | {{element|15|N}}
| bgcolor="#ccffff" | {{element|15|?}}
| bgcolor="#ccffff" | {{element|16|Eh}}
| bgcolor="#ccffff" | {{element|16|?}}
| bgcolor="#cce0ff" | {{element|17|Me}}
| bgcolor="#cce0ff" | {{element|17|?}}
| bgcolor="#d6ccff" | {{element|18|Ha}}
| bgcolor="#d6ccff" | {{element|18|?}}
|-
|-
! {{elementname|11|lfv|ðêlluirs}}
! {{elementname|11|lfv|ðêllessai}}
! {{elementname|12|lfv|birtessai}}
! {{elementname|12|lfv|birtessai}}
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|talekai|talekaer}}<br><small>{{eng|metalloid}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|toekai|toekaer}}<br><small>{{eng|nonmetal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|njalkygwirs|njalkygwirhir}}<br><small>{{eng|halogen}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|erhwarwirs|erhwarwirhir}}<br><small>{{eng|noble gas}}es</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|}}<br><small>{{eng|actinide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|mêiǧessêlj|mêiǧessêljir}}<br><small>{{eng|actinide}}s</small>
! {{elementname|13|lfv|røhwessai}}
! {{elementname|13|lfv|røhwessai}}
! {{elementname|14|lfv|figgiessai}}
! {{elementname|14|lfv|figgiessai}}
! {{elementname|15|lfv|}}
! {{elementname|15|lfv|nylgyirs}}
! {{elementname|16|lfv|ehwars}}
! {{elementname|16|lfv|ehwars}}
! {{elementname|17|lfv|}}
! {{elementname|17|lfv|melwirs}}
! {{elementname|18|lfv|}}
! {{elementname|18|lfv|hnagwirs}}
|-
|-
| width=5.55555555556% bgcolor="#ffe5e5" | {{element|19|?}}
| width=5.55555555556% bgcolor="#ffe5e5" | {{element|19|G}}
| width=5.55555555556% bgcolor="#ffebcc" | {{element|20|?}}
| width=5.55555555556% bgcolor="#ffebcc" | {{element|20|Fe}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|21|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|21|Mk}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|22|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|22|Fh}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|23|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|23|Uh}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|24|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|24|Ns}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|25|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|25|En}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|26|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|26|Em}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|27|Su}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|28|I/Ij}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|29|Um}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|?}}
| width=5.55555555556% bgcolor="#f5ffcc" | {{element|30|Ek}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|?}}
| width=5.55555555556% bgcolor="#d6ffcc" | {{element|31|Fo}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|?}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|32|Ke}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|33|?}}
| width=5.55555555556% bgcolor="#ccffe0" | {{element|33|Ap}}
| width=5.55555555556% bgcolor="#ccffff" | {{element|34|?}}
| width=5.55555555556% bgcolor="#ccffff" | {{element|34|Or}}
| width=5.55555555556% bgcolor="#cce0ff" | {{element|35|?}}
| width=5.55555555556% bgcolor="#cce0ff" | {{element|35|Sr}}
| width=5.55555555556% bgcolor="#d6ccff" | {{element|36|?}}
| width=5.55555555556% bgcolor="#d6ccff" | {{element|36|Fr}}
|-
|-
! {{elementname|19|lfv|golwessai}}
! {{elementname|19|lfv|golwessai}}
! {{elementname|20|lfv|feijwirs}}
! {{elementname|20|lfv|feijwessai}}
! {{elementname|21|lfv|}}
! {{elementname|21|lfv|maukessai}}
! {{elementname|22|lfv|}}
! {{elementname|22|lfv|fihkessai}}
! {{elementname|23|lfv|}}
! {{elementname|23|lfv|umihwessai}}
! {{elementname|24|lfv|}}
! {{elementname|24|lfv|nuistessai}}
! {{elementname|25|lfv|}}
! {{elementname|25|lfv|endørhessai}}
! {{elementname|26|lfv|emar}}
! {{elementname|26|lfv|emar}}
! {{elementname|27|lfv|}}
! {{elementname|27|lfv|sumpêst}}
! {{elementname|28|lfv|ijand}}
! {{elementname|28|lfv|ijand}}
! {{elementname|29|lfv|umand}}
! {{elementname|29|lfv|umand}}
! {{elementname|30|lfv|elkynd}}
! {{elementname|30|lfv|elkynd}}
! {{elementname|31|lfv|}}
! {{elementname|31|lfv|foduržessai}}
! {{elementname|32|lfv|}}
! {{elementname|32|lfv|keorðessai}}
! {{elementname|33|lfv|ampelj}}
! {{elementname|33|lfv|ampelj}}
! {{elementname|34|lfv|}}
! {{elementname|34|lfv|oruðessai}}
! {{elementname|35|lfv|}}
! {{elementname|35|lfv|surhumwirs}}
! {{elementname|36|lfv|}}
! {{elementname|36|lfv|fêrwirs }}
|-
|-
| bgcolor="#ffe5e5" | {{element|37|?}}
| bgcolor="#ffe5e5" | {{element|37|}}
| bgcolor="#ffebcc" | {{element|38|?}}
| bgcolor="#ffebcc" | {{element|38|Ul}}
| bgcolor="#f5ffcc" | {{element|39|?}}
| bgcolor="#f5ffcc" | {{element|39|Zy}}
| bgcolor="#f5ffcc" | {{element|40|?}}
| bgcolor="#f5ffcc" | {{element|40|Al (Alj)}}
| bgcolor="#f5ffcc" | {{element|41|?}}
| bgcolor="#f5ffcc" | {{element|41|Hg}}
| bgcolor="#f5ffcc" | {{element|42|?}}
| bgcolor="#f5ffcc" | {{element|42|Ho}}
| bgcolor="#f5ffcc" | {{element|43|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|43|Ôv}}
| bgcolor="#f5ffcc" | {{element|44|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|44|Hu}}
| bgcolor="#f5ffcc" | {{element|45|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|45|Ar}}
| bgcolor="#f5ffcc" | {{element|46|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|46|Ve}}
| bgcolor="#f5ffcc" | {{element|47|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|47|El}}
| bgcolor="#f5ffcc" | {{element|48|?}}
| bgcolor="#f5ffcc" | {{element|48|Hk}}
| bgcolor="#d6ffcc" | {{element|49|?}}
| bgcolor="#d6ffcc" | {{element|49|Ur}}
| bgcolor="#d6ffcc" | {{element|50|?}}
| bgcolor="#d6ffcc" | {{element|50|Ka}}
| bgcolor="#ccffe0" | {{element|51|?}}
| bgcolor="#ccffe0" | {{element|51|Va}}
| bgcolor="#ccffe0" | {{element|52|?}}
| bgcolor="#ccffe0" | {{element|52|Hp}}
| bgcolor="#cce0ff" | {{element|53|?}}
| bgcolor="#cce0ff" | {{element|53|Ku}}
| bgcolor="#d6ccff" | {{element|54|?}}
| bgcolor="#d6ccff" | {{element|54|Ñø}}
|-
|-
! {{elementname|37|lfv|}}
! {{elementname|37|lfv|umoǧessai}}
! {{elementname|38|lfv|}}
! {{elementname|38|lfv|umletessai}}
! {{elementname|39|lfv|}}
! {{elementname|39|lfv|zyvnwessai}}
! {{elementname|40|lfv|}}
! {{elementname|40|lfv|ammuoljessai}}
! {{elementname|41|lfv|}}
! {{elementname|41|lfv|hrorgwessai}}
! {{elementname|42|lfv|}}
! {{elementname|42|lfv|hrommaond}}
! {{elementname|43|lfv|}}
! {{elementname|43|lfv|ôravdiessai}}
! {{elementname|44|lfv|}}
! {{elementname|44|lfv|hrohmulkand}}
! {{elementname|45|lfv|}}
! {{elementname|45|lfv|arreltessai}}
! {{elementname|46|lfv|}}
! {{elementname|46|lfv|veniellessai}}
! {{elementname|47|lfv|elles}}
! {{elementname|47|lfv|elles}}
! {{elementname|48|lfv|}}
! {{elementname|48|lfv|hrolkynd}}
! {{elementname|49|lfv|}}
! {{elementname|49|lfv|urôlessai}}
! {{elementname|50|lfv|kaend}}
! {{elementname|50|lfv|kaend}}
! {{elementname|51|lfv|}}
! {{elementname|51|lfv|valpanj}}
! {{elementname|52|lfv|}}
! {{elementname|52|lfv|hrovvalpand}}
! {{elementname|53|lfv|}}
! {{elementname|53|lfv|kuerǧwirs}}
! {{elementname|54|lfv|}}
! {{elementname|54|lfv|ñøbyirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|55|?}}
| bgcolor="#ffe5e5" | {{element|55|Êþ}}
| bgcolor="#ffebcc" | {{element|56|?}}
| bgcolor="#ffebcc" | {{element|56|Žo}}
| bgcolor="#f5ccff" | [57 – 71]
| bgcolor="#f5ccff" | [57 – 71]
| bgcolor="#f5ffcc" | {{element|72|?}}
| bgcolor="#f5ffcc" | {{element|72|Ǧž}}
| bgcolor="#f5ffcc" | {{element|73|?}}
| bgcolor="#f5ffcc" | {{element|73|Ag}}
| bgcolor="#f5ffcc" | {{element|74|?}}
| bgcolor="#f5ffcc" | {{element|74|Êž}}
| bgcolor="#f5ffcc" | {{element|75|?}}
| bgcolor="#f5ffcc" | {{element|75|No}}
| bgcolor="#f5ffcc" | {{element|76|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|76|Ǧw}}
| bgcolor="#f5ffcc" | {{element|77|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|77|An}}
| bgcolor="#f5ffcc" | {{element|78|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|78|Hm}}
| bgcolor="#f5ffcc" | {{element|79|?}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|79|M}}
| bgcolor="#f5ffcc" | {{element|80|?}}
| bgcolor="#f5ffcc" | {{element|80|Er}}
| bgcolor="#d6ffcc" | {{element|81|?}}
| bgcolor="#d6ffcc" | {{element|81|Bt}}
| bgcolor="#d6ffcc" | {{element|82|?}}
| bgcolor="#d6ffcc" | {{element|82|Ma}}
| bgcolor="#d6ffcc" | {{element|83|?}}
| bgcolor="#d6ffcc" | {{element|83|Am}}
| bgcolor="#ccffe0" | {{element|84|?}}
| bgcolor="#ccffe0" style="outline: dotted 2px; outline-offset: -5px;" | {{element|84|Jf}}
| bgcolor="#cce0ff" | {{element|85|?}}
| bgcolor="#cce0ff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|85|Êt}}
| bgcolor="#d6ccff" | {{element|86|?}}
| bgcolor="#d6ccff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|86|}}
|-
|-
! {{elementname|55|lfv|}}
! {{elementname|55|lfv|êþiessai}}
! {{elementname|56|lfv|}}
! {{elementname|56|lfv|žoǧwessai}}
! <div style="font-size:80%">{{wl-lfv|}}<br><small>{{eng|lanthanide}}s</small></div>
! <div style="font-size:80%">{{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small></div>
! {{elementname|72|lfv|}}
! {{elementname|72|lfv|ǧuavžessai}}
! {{elementname|73|lfv|}}
! {{elementname|73|lfv|argwessai}}
! {{elementname|74|lfv|}}
! {{elementname|74|lfv|êløñžessai}}
! {{elementname|75|lfv|}}
! {{elementname|75|lfv|nommessai}}
! {{elementname|76|lfv|}}
! {{elementname|76|lfv|ǧwindessai}}
! {{elementname|77|lfv|}}
! {{elementname|77|lfv|anwešessai}}
! {{elementname|78|lfv|hmulkand}}
! {{elementname|78|lfv|hmulkand}}
! {{elementname|79|lfv|mulku}}
! {{elementname|79|lfv|mulku}}
! {{elementname|80|lfv|erin}}
! {{elementname|80|lfv|erin}}
! {{elementname|81|lfv|}}
! {{elementname|81|lfv|bitaressai}}
! {{elementname|82|lfv|maond}}
! {{elementname|82|lfv|maond}}
! {{elementname|83|lfv|}}
! {{elementname|83|lfv|ammônd}}
! {{elementname|84|lfv|}}
! {{elementname|84|lfv|jôltaftessai}}
! {{elementname|85|lfv|}}
! {{elementname|85|lfv|êhhualettuirs}}
! {{elementname|86|lfv|}}
! {{elementname|86|lfv|jôltavžwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|87|?}}
| bgcolor="#ffe5e5" style="outline: dotted 2px; outline-offset: -5px;" | {{element|87|Tm}}
| bgcolor="#ffebcc" | {{element|88|?}}
| bgcolor="#ffebcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|88|He}}
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#f5ffcc" | {{element|104|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|104|Vb}}
| bgcolor="#f5ffcc" | {{element|105|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|105|Ǧd}}
| bgcolor="#f5ffcc" | {{element|106|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|106|}}
| bgcolor="#f5ffcc" | {{element|107|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|107|}}
| bgcolor="#f5ffcc" | {{element|108|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|108|Ra}}
| bgcolor="#f5ffcc" | {{element|109|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|109|Ed}}
| bgcolor="#f5ffcc" | {{element|110|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|110|Ia}}
| bgcolor="#f5ffcc" | {{element|111|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|111|}}
| bgcolor="#f5ffcc" | {{element|112|?}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|112|Ea}}
| bgcolor="#d6ffcc" | {{element|113|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|113|}}
| bgcolor="#d6ffcc" | {{element|114|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|114|Rg}}
| bgcolor="#d6ffcc" | {{element|115|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|115|Rs}}
| bgcolor="#d6ffcc" | {{element|116|?}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|116|Rk}}
| bgcolor="#cce0ff" | {{element|117|?}}
| bgcolor="#cce0ff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|117|Rt}}
| bgcolor="#d6ccff" | {{element|118|?}}
| bgcolor="#d6ccff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|118|Ru}}
|-
|-
! {{elementname|87|lfv|}}
! {{elementname|87|lfv|tanmêiğessai}}
! {{elementname|88|lfv|}}
! {{elementname|88|lfv|heltiakessai}}
! <div style="font-size:80%">{{wl-lfv|}}<br><small>{{eng|actinide}}s</small></div>
! <div style="font-size:80%">{{wl-lfv|mêiǧessêlj|mêiǧessêljir}}<br><small>{{eng|actinide}}s</small></div>
! {{elementname|104|lfv|}}
! {{elementname|104|lfv|vrubyþiessai}}
! {{elementname|105|lfv|}}
! {{elementname|105|lfv|ǧwôdessai}}
! {{elementname|106|lfv|}}
! {{elementname|106|lfv|aihtiakessai}}
! {{elementname|107|lfv|}}
! {{elementname|107|lfv|rimmôndessai}}
! {{elementname|108|lfv|}}
! {{elementname|108|lfv|rinmaondessai}}
! {{elementname|109|lfv|}}
! {{elementname|109|lfv|emmôndessai}}
! {{elementname|110|lfv|}}
! {{elementname|110|lfv|imjaondessai}}
! {{elementname|111|lfv|}}
! {{elementname|111|lfv|imjôndessai}}
! {{elementname|112|lfv|}}
! {{elementname|112|lfv|elkaondessai}}
! {{elementname|113|lfv|}}
! {{elementname|113|lfv|elmôndessai}}
! {{elementname|114|lfv|}}
! {{elementname|114|lfv|riniggantessai}}
! {{elementname|115|lfv|}}
! {{elementname|115|lfv|rinsifurwessai}}
! {{elementname|116|lfv|}}
! {{elementname|116|lfv|rinskwêrressai}}
! {{elementname|117|lfv|}}
! {{elementname|117|lfv|rintounwirs}}
! {{elementname|118|lfv|}}
! {{elementname|118|lfv|rinsôntustwirs}}
|-
|-
| rowspan=5 colspan=2 |
| rowspan=5 colspan=2 |
Line 234: Line 234:
| rowspan=5 |
| rowspan=5 |
|- bgcolor="#f5ccff"
|- bgcolor="#f5ccff"
| {{element|57|?}}
| {{element|57|}}
| {{element|58|?}}
| {{element|58|Hn}}
| {{element|59|?}}
| {{element|59|Þê}}
| {{element|60|?}}
| {{element|60|}}
| {{element|61|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|61|Kn}}
| {{element|62|?}}
| {{element|62|Sy}}
| {{element|63|?}}
| {{element|63|Êg}}
| {{element|64|?}}
| {{element|64|Lm}}
| {{element|65|?}}
| {{element|65|Ep}}
| {{element|66|?}}
| {{element|66|Tk}}
| {{element|67|?}}
| {{element|67|Kl}}
| {{element|68|?}}
| {{element|68|}}
| {{element|69|?}}
| {{element|69|Aw}}
| {{element|70|?}}
| {{element|70|Th}}
| {{element|71|?}}
| {{element|71|Td}}
|-
|-
! {{elementname|57|lfv|}}
! {{elementname|57|lfv|løikessai}}
! {{elementname|58|lfv|}}
! {{elementname|58|lfv|hnweljessai}}
! {{elementname|59|lfv|}}
! {{elementname|59|lfv|þêarkessai}}
! {{elementname|60|lfv|}}
! {{elementname|60|lfv|môimiêtessai}}
! {{elementname|61|lfv|}}
! {{elementname|61|lfv|kwiênteressai}}
! {{elementname|62|lfv|}}
! {{elementname|62|lfv|syrrêljessai}}
! {{elementname|63|lfv|}}
! {{elementname|63|lfv|êggamettessai}}
! {{elementname|64|lfv|}}
! {{elementname|64|lfv|lymmessai}}
! {{elementname|65|lfv|}}
! {{elementname|65|lfv|empišessai}}
! {{elementname|66|lfv|}}
! {{elementname|66|lfv|tankaltwessai}}
! {{elementname|67|lfv|}}
! {{elementname|67|lfv|kaltwessai}}
! {{elementname|68|lfv|}}
! {{elementname|68|lfv|hjêžarressai}}
! {{elementname|69|lfv|}}
! {{elementname|69|lfv|anwarwessai}}
! {{elementname|70|lfv|}}
! {{elementname|70|lfv|tanhjêžarressai}}
! {{elementname|71|lfv|}}
! {{elementname|71|lfv|tandwambessai}}
|- bgcolor="#ffcceb"
|- bgcolor="#ffcceb"
| {{element|89|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|89|}}
| {{element|90|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|90|Šø}}
| {{element|91|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|91|}}
| {{element|92|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|92|}}
| {{element|93|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|93|Uk}}
| {{element|94|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|94|Ig}}
| {{element|95|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|95|Si}}
| {{element|96|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|96|Sk}}
| {{element|97|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|97|Tu}}
| {{element|98|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|98|}}
| {{element|99|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|99|Ñe}}
| {{element|100|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|100|Lp (Ljp)}}
| {{element|101|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|101|Dñ}}
| {{element|102|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|102|Rš}}
| {{element|103|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|103|Ui}}
|-
! {{elementname|89|lfv|mêiǧessai}}
! {{elementname|90|lfv|šømpessai}}
! {{elementname|91|lfv|hlêmmêiǧessai}}
! {{elementname|92|lfv|almiššai}}
! {{elementname|93|lfv|unkwêssiessai}}
! {{elementname|94|lfv|iggantessai}}
! {{elementname|95|lfv|sifurwessai}}
! {{elementname|96|lfv|skwêrressai}}
! {{elementname|97|lfv|toumessai}}
! {{elementname|98|lfv|sôntustessai}}
! {{elementname|99|lfv|ñelkessai}}
! {{elementname|100|lfv|ljôrpaltessai}}
! {{elementname|101|lfv|dihñiessai}}
! {{elementname|102|lfv|rinalmiššai}}
! {{elementname|103|lfv|usiggiessai}}
|}[[Category:lfv:Elements]]<noinclude>[[Category:Laefevian templates]][[Category:Laefevian language]]
== List of element names and etymologies ==
{| class="wikitable sortable" width=70% style="text-align: center"
|-
! Z !! AM !! E !! English !! L !! Laefevian !! Etymology !! Notes !! <i>Mapir</i>
|-
