Template:Table:months/rad: Difference between revisions
Jump to navigation
Jump to search
Months in Radestrian · hjáre
TheNightAvl (talk | contribs) No edit summary |
TheNightAvl (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>'''Months in Radestrian · {{ | <center>'''Months in Radestrian · {{l|rad|hjáre}}'''</center> | ||
{| class="wikitable inflection table" width=100% style="text-align: center" | {| class="wikitable inflection table" width=100% style="text-align: center" | ||
! colspan="13" | Laefevo-Radestrian calendar (<i>in world</i>) | ! colspan="13" | Laefevo-Radestrian calendar (<i>in world</i>) | ||
Line 17: | Line 17: | ||
! 13 | ! 13 | ||
|- | |- | ||
| {{ | | {{l|rad|vanints}} | ||
| {{ | | {{l|rad|hrelners}} | ||
| {{ | | {{l|rad|gjembraus}} | ||
| {{ | | {{l|rad|dvuoþers}} | ||
| {{ | | {{l|rad|hraers}} | ||
| {{ | | {{l|rad|sfvocía}} | ||
| {{ | | {{l|rad|alua}} | ||
| {{ | | {{l|rad|irgotua}} | ||
| {{ | | {{l|rad|cynuers}} | ||
| {{ | | {{l|rad|háșers}} | ||
| {{ | | {{l|rad|mvaþers}} | ||
| {{ | | {{l|rad|dzevans}} | ||
| {{ | | {{l|rad|dzestasans}} | ||
|- | |- | ||
| ''20 Mar to 18 Apr'' | | ''20 Mar to 18 Apr'' | ||
Line 47: | Line 47: | ||
! colspan="13" | [[wikipedia:Gregorian calendar|Gregorian]] calendar (<i>out of world</i>) | ! colspan="13" | [[wikipedia:Gregorian calendar|Gregorian]] calendar (<i>out of world</i>) | ||
|- | |- | ||
| {{ | | {{l|rad|mvaþers}} | ||
| {{ | | {{l|rad|dzevans}} | ||
| {{ | | {{l|rad|vanints}} | ||
| {{ | | {{l|rad|hrelners}} | ||
| {{ | | {{l|rad|gjembraus}} | ||
| {{ | | {{l|rad|dvuoþers}} | ||
| {{ | | {{l|rad|hraers}} | ||
| {{ | | {{l|rad|sfvocía}} | ||
| {{ | | {{l|rad|alua}} | ||
| {{ | | {{l|rad|irgotua}} | ||
| {{ | | {{l|rad|cynuers}} | ||
| {{ | | {{l|rad|háșers}} | ||
! rowspan="2" | | ! rowspan="2" | | ||
|- | |- |
Latest revision as of 18:27, 23 February 2024
Laefevo-Radestrian calendar (in world) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
vanints | hrelners | gjembraus | dvuoþers | hraers | sfvocía | alua | irgotua | cynuers | háșers | mvaþers | dzevans | dzestasans |
20 Mar to 18 Apr | 19 Apr to 18 May | 19 May to 17 Jun | 18 Jun to 17 Jul | 18 Jul to 16 Aug | 17 Aug to 15 Sep | 16 Sep to 15 Oct | 16 Oct to 14 Nov | 15 Nov to 14 Dec | 15 Dec to 13 Jan | 14 Jan to 12 Feb | 13 Feb to 14 Mar (13 Feb to 13 Mar) |
15 Mar to 19 Mar (14 Mar to 19 Mar) |
Gregorian calendar (out of world) | ||||||||||||
mvaþers | dzevans | vanints | hrelners | gjembraus | dvuoþers | hraers | sfvocía | alua | irgotua | cynuers | háșers | |
January | February | March | April | May | June | July | August | September | October | November | December |