Template:Table:zodiac/rad: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Table:zodiac
{{Table:zodiac|{{l|rad|lzierds|Lzierde}} {{l|rad|a}} {{l|rad|þarnies|þarnỉșe}}
|aries={{l|rad|Pras}}
|aries={{l|rad|Pras}}
|gemini={{l|rad|Ruovente}}
|gemini={{l|rad|Ruovente}}
|virgo={{l|rad|Vaiþs}}
|virgo={{l|rad|Vaiþs}}
|cancer={{l|rad|Hras}}
|cancer={{l|rad|Hras}}
|taurus={{l|rad|Sjauga}}
|taurus={{l|rad|Sjuoga}}
|pisces={{l|rad|Tedxente}}
|pisces={{l|rad|Tedxente}}
|sagittarius={{l|rad|Amír}}
|sagittarius={{l|rad|Amír}}
|libra={{l|rad|Vales}}
|leo={{l|rad|Ziens}}
|scorpio={{l|rad|Sjepjes}}
|aquarius={{l|rad|Radvỉr}}
|capricorn={{l|rad|Ebredzys}}
|ophiuchus={{l|rad|Rúgovỉr}}
}}
}}

Latest revision as of 14:08, 31 October 2024

Western zodiac signs (out-of-world)Lzierde a þarnỉșe
♈︎
Aries
♉︎
Taurus
♊︎
Gemini
Pras Sjuoga Ruovente
♋︎
Cancer
♌︎
Leo
♍︎
Virgo
Hras Ziens Vaiþs
♎︎
Libra
♏︎
Scorpio
♐︎
Sagittarius
Vales Sjepjes Amír
♑︎
Capricorn
♒︎
Aquarius
♓︎
Pisces
Ebredzys Radvỉr Tedxente
⛎︎
Ophiuchus
Rúgovỉr