Template:Table:elements/rad: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
Line 343: Line 343:
| 20 || 40.08 || {{eng|calcium}} || {{wl-rad|lursai}}</small> || laors (lime) || <small></small> || anlaors
| 20 || 40.08 || {{eng|calcium}} || {{wl-rad|lursai}}</small> || laors (lime) || <small></small> || anlaors
|-
|-
| 21 || 44.96 || {{eng|scandium}} || {{wl-rad|dvogeista}}<br><small><i>out-of-world</i> {{wl-rad|skandeșeista}}</small> || dvogyș (cyan) || <small></small> || audza teșonișe
| 21 || 44.96 || {{eng|scandium}} || {{wl-rad|dvogeista}}<br><small><i>out-of-world</i><br>{{wl-rad|skandeșeista}}</small> || dvogyș (cyan) || <small></small> || audza teșonișe
|-
|-
| 22 || 47.90 || {{eng|titanium}} || {{wl-rad|fjevai}}</small> || fíș (stable) || <small></small> || audza teșonișe
| 22 || 47.90 || {{eng|titanium}} || {{wl-rad|fjevai}}</small> || fíș (stable) || <small></small> || audza teșonișe
Line 363: Line 363:
| 30 || 65.38 || {{eng|zinc}} || {{wl-rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe
| 30 || 65.38 || {{eng|zinc}} || {{wl-rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe
|-
|-
| 31 || 69.72 || {{eng|gallium}} || {{wl-rad|refjorks}}<br><small><i>out-of-world</i> {{wl-rad|galeșeista}}</small> || fjorkt (to melt) || <small></small> || audzai
| 31 || 69.72 || {{eng|gallium}} || {{wl-rad|refjorks}}<br><small><i>out-of-world</i><br>{{wl-rad|galeșeista}}</small> || fjorkt (to melt) || <small></small> || audzai
|-
|-
| 32 || 72.59 || {{eng|germanium}} || {{wl-rad|azgromaista}}<br><small><i>out-of-world</i> {{wl-rad|germanjesta}}</small> || azgromai (dandelion) || <small></small> || anaudza
| 32 || 72.59 || {{eng|germanium}} || {{wl-rad|azgromaista}}<br><small><i>out-of-world</i><br>{{wl-rad|germanjesta}}</small> || azgromai (dandelion) || <small></small> || anaudza
|-
|-
| 33 || 74.92 || {{eng|arsenic}} || {{wl-rad|astáldzys}}</small> || *asthāldziβir (yellow poison) || <small></small> || anaudza
| 33 || 74.92 || {{eng|arsenic}} || {{wl-rad|astáldzys}}</small> || *asthāldziβir (yellow poison) || <small></small> || anaudza
Line 377: Line 377:
| 37 || 85.47 || {{eng|rubidium}} || {{wl-rad|homújesta}}</small> || homús (ruby) || <small></small> || audza anþvacișe
| 37 || 85.47 || {{eng|rubidium}} || {{wl-rad|homújesta}}</small> || homús (ruby) || <small></small> || audza anþvacișe
|-
|-
| 38 || 87.62 || {{eng|strontium}} || {{wl-rad|gjeàmai}}<br><small><i>out-of-world</i> {{wl-rad|stronķesta}}</small> || homiș (<i>dated</i> red) || <small></small> || anlaors
| 38 || 87.62 || {{eng|strontium}} || {{wl-rad|gjeàmai}}<br><small><i>out-of-world</i><br>{{wl-rad|stronķesta}}</small> || homiș (<i>dated</i> red) || <small></small> || anlaors
|-
|-
| 39 || 88.91 || {{eng|yttrium}} || {{wl-rad|hanvlai}}<br><small><i>out-of-world</i> {{wl-rad|ytterjesta}}</small> || an (from) + vlai (gordolinite) || <small></small> || audza teșonișe
| 39 || 88.91 || {{eng|yttrium}} || {{wl-rad|hanvlai}}<br><small><i>out-of-world</i><br>{{wl-rad|ytterjesta}}</small> || an (from) + vlai (gordolinite) || <small></small> || audza teșonișe
|-
|-
| 40 || 91.22 || {{eng|zirconium}} || {{wl-rad|nâmai}}</small> || nâma (zircon) || <small></small> || audza teșonișe
| 40 || 91.22 || {{eng|zirconium}} || {{wl-rad|nâmai}}</small> || nâma (zircon) || <small></small> || audza teșonișe
Line 425: Line 425:
| 61 || 144.91 || {{eng|promethium}} || {{wl-rad|kyseista}}</small> || kysa (bridge) || <small></small> || anfjerjesta
| 61 || 144.91 || {{eng|promethium}} || {{wl-rad|kyseista}}</small> || kysa (bridge) || <small></small> || anfjerjesta
|-
|-
| 62 || 150.40 || {{eng|samarium}} || {{wl-rad|irojesta}}<br><small><i>out-of-world</i> {{wl-rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
| 62 || 150.40 || {{eng|samarium}} || {{wl-rad|irojesta}}<br><small><i>out-of-world</i><br>{{wl-rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
|-
|-
| 63 || 151.96 || {{eng|europium}} || {{wl-rad|hyþvíesta}}<br><small><i>out-of-world</i> {{wl-rad|eurúpeista}}</small> || Hyþvía (Quisquia) || <small></small> || anfjerjesta
| 63 || 151.96 || {{eng|europium}} || {{wl-rad|hyþvíesta}}<br><small><i>out-of-world</i><br>{{wl-rad|eurúpeista}}</small> || Hyþvía (Quisquia) || <small></small> || anfjerjesta
|-
|-
| 64 || 157.25 || {{eng|gadolinium}} || {{wl-rad|vlaista}}<br><small><i>out-of-world</i> {{wl-rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta
| 64 || 157.25 || {{eng|gadolinium}} || {{wl-rad|vlaista}}<br><small><i>out-of-world</i><br>{{wl-rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta
|-
|-
| 65 || 158.93 || {{eng|terbium}} || {{wl-rad|hreņai}}<br><small><i>out-of-world</i> {{wl-rad|terbjesta}}</small> || hreņiș (brown) || <small></small> || anfjerjesta
| 65 || 158.93 || {{eng|terbium}} || {{wl-rad|hreņai}}<br><small><i>out-of-world</i><br>{{wl-rad|terbjesta}}</small> || hreņiș (brown) || <small></small> || anfjerjesta
|-
|-
| 66 || 162.50 || {{eng|dysprosium}} || {{wl-rad|harazus}}</small> || ha- (after) + hrazus (holmium) || <small></small> || anfjerjesta
| 66 || 162.50 || {{eng|dysprosium}} || {{wl-rad|harazus}}</small> || ha- (after) + hrazus (holmium) || <small></small> || anfjerjesta
|-
|-
| 67 || 164.93 || {{eng|holmium}} || {{wl-rad|hrazus}}<br><small><i>out-of-world</i> {{wl-rad|holmjesta}}</small> || hrazliș (woody) || <small></small> || anfjerjesta
| 67 || 164.93 || {{eng|holmium}} || {{wl-rad|hrazus}}<br><small><i>out-of-world</i><br>{{wl-rad|holmjesta}}</small> || hrazliș (woody) || <small></small> || anfjerjesta
|-
|-
| 68 || 167.26 || {{eng|erbium}} || {{wl-rad|drøvai}}<br><small><i>out-of-world</i> {{wl-rad|erbjesta}}</small> || dryliș (pink) || <small></small> || anfjerjesta
| 68 || 167.26 || {{eng|erbium}} || {{wl-rad|drøvai}}<br><small><i>out-of-world</i><br>{{wl-rad|erbjesta}}</small> || dryliș (pink) || <small></small> || anfjerjesta
|-
|-
| 69 || 168.93 || {{eng|thulium}} || {{wl-rad|șkralvaista}}<br><small><i>out-of-world</i> {{wl-rad|þuojesta}}</small> || șkralvai (lichen) || <small></small> || anfjerjesta
| 69 || 168.93 || {{eng|thulium}} || {{wl-rad|șkralvaista}}<br><small><i>out-of-world</i><br>{{wl-rad|þuojesta}}</small> || șkralvai (lichen) || <small></small> || anfjerjesta
|-
|-
| 70 || 173.04 || {{eng|ytterbium}} || {{wl-rad|andrøvai}}<br><small><i>out-of-world</i> {{wl-rad|ytterbyèsta}}</small> || drøvai (erbium) || <small></small> || anfjerjesta
| 70 || 173.04 || {{eng|ytterbium}} || {{wl-rad|andrøvai}}<br><small><i>out-of-world</i><br>{{wl-rad|ytterbyèsta}}</small> || drøvai (erbium) || <small></small> || anfjerjesta
|-
|-
| 71 || 174.97 || {{eng|lutetium}} || {{wl-rad|vanandrøvai}}<br><small><i>out-of-world</i> {{wl-rad|lutíķesta}}</small> || va· (neo-) + andrøvai (ytterbium) || <small></small> || anfjerjesta
| 71 || 174.97 || {{eng|lutetium}} || {{wl-rad|vanandrøvai}}<br><small><i>out-of-world</i><br>{{wl-rad|lutíķesta}}</small> || va· (neo-) + andrøvai (ytterbium) || <small></small> || anfjerjesta
|-
|-
| 72 || 178.49 || {{eng|hafnium}} || {{wl-rad|lazdrai}}<br><small><i>out-of-world</i> {{wl-rad|hafnjesta}}</small> || lazdriș (<i>dated</i> missing) || <small></small> || audza teșonișe
| 72 || 178.49 || {{eng|hafnium}} || {{wl-rad|lazdrai}}<br><small><i>out-of-world</i><br>{{wl-rad|hafnjesta}}</small> || lazdriș (<i>dated</i> missing) || <small></small> || audza teșonișe
|-
|-
| 73 || 180.95 || {{eng|tantalum}} || {{wl-rad|asai}}</small> || ás (whole) || <small></small> || audza teșonișe
| 73 || 180.95 || {{eng|tantalum}} || {{wl-rad|asai}}</small> || ás (whole) || <small></small> || audza teșonișe
Line 451: Line 451:
| 74 || 183.85 || {{eng|tungsten}} || {{wl-rad|úfjorks}}</small> || ú- (non-) + fjorkt (to melt) || <small></small> || audza teșonișe
| 74 || 183.85 || {{eng|tungsten}} || {{wl-rad|úfjorks}}</small> || ú- (non-) + fjorkt (to melt) || <small></small> || audza teșonișe
|-
|-
| 75 || 186.21 || {{eng|rhenium}} || {{wl-rad|kșaovjesta}}<br><small><i>out-of-world</i> {{wl-rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
| 75 || 186.21 || {{eng|rhenium}} || {{wl-rad|kșaovjesta}}<br><small><i>out-of-world</i><br>{{wl-rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
|-
|-
| 76 || 190.20 || {{eng|osmium}} || {{wl-rad|arøķesta}}</small> || arøts (smoke) || <small></small> || audza teșonișe
| 76 || 190.20 || {{eng|osmium}} || {{wl-rad|arøķesta}}</small> || arøts (smoke) || <small></small> || audza teșonișe
Line 469: Line 469:
| 83 || 208.98 || {{eng|bismuth}} || {{wl-rad|mjerts}}</small> || *mɯg-artʼ- || <small></small> || audzai
| 83 || 208.98 || {{eng|bismuth}} || {{wl-rad|mjerts}}</small> || *mɯg-artʼ- || <small></small> || audzai
|-
|-
| 84 || 208.98 || {{eng|polonium}} || {{wl-rad|vynidetai}}<br><small><i>out-of-world</i> {{wl-rad|polonjesta}}</small> || vynidetiș (radioactive) || <small></small> || anaudza
| 84 || 208.98 || {{eng|polonium}} || {{wl-rad|vynidetai}}<br><small><i>out-of-world</i><br>{{wl-rad|polonjesta}}</small> || vynidetiș (radioactive) || <small></small> || anaudza
|-
|-
| 85 || 209.99 || {{eng|astatine}} || {{wl-rad|úrvalai}}</small> || úrvaliș (unstable) || <small></small> || njaldete
| 85 || 209.99 || {{eng|astatine}} || {{wl-rad|úrvalai}}</small> || úrvaliș (unstable) || <small></small> || njaldete
Line 475: Line 475:
| 86 || 222.02 || {{eng|radon}} || {{wl-rad|iravynai}}</small> || vynièsta (radium) || <small></small> || lýrúa
| 86 || 222.02 || {{eng|radon}} || {{wl-rad|iravynai}}</small> || vynièsta (radium) || <small></small> || lýrúa
|-
|-
| 87 || 223.02 || {{eng|francium}} || {{wl-rad|irabjeista}}<br><small><i>out-of-world</i> {{wl-rad|franceșeista}}</small> || ira- + bjeista || <small></small> || audza anþvacișe
| 87 || 223.02 || {{eng|francium}} || {{wl-rad|irabjeista}}<br><small><i>out-of-world</i><br>{{wl-rad|franceșeista}}</small> || ira- + bjeista || <small></small> || audza anþvacișe
|-
|-
| 88 || 226.03 || {{eng|radium}} || {{wl-rad|vynièsta}}</small> || vynis (ray, beam) || <small></small> || anlaors
| 88 || 226.03 || {{eng|radium}} || {{wl-rad|vynièsta}}</small> || vynis (ray, beam) || <small></small> || anlaors
Line 491: Line 491:
| 94 || 244.06 || {{eng|plutonium}} || {{wl-rad|letvuista}}</small> || Letua (Pluto) || <small></small> || ambjeista
| 94 || 244.06 || {{eng|plutonium}} || {{wl-rad|letvuista}}</small> || Letua (Pluto) || <small></small> || ambjeista
|-
|-
| 95 || 243.06 || {{eng|americium}} || {{wl-rad|teșaista}}<br><small><i>out-of-world</i> {{wl-rad|ameriķesta}}</small> || teșa (through) || <small>first transuranium element after plutonium</small> || ambjeista
| 95 || 243.06 || {{eng|americium}} || {{wl-rad|teșaista}}<br><small><i>out-of-world</i><br>{{wl-rad|ameriķesta}}</small> || teșa (through) || <small>first transuranium element after plutonium</small> || ambjeista
|-
|-
| 96 || 247.07 || {{eng|curium}} || {{wl-rad|svalķesta}}<br><small><i>out-of-world</i> {{wl-rad|kỳrjesta}}</small> || svalkt (to divide) || <small></small> || ambjeista
| 96 || 247.07 || {{eng|curium}} || {{wl-rad|svalķesta}}<br><small><i>out-of-world</i><br>{{wl-rad|kỳrjesta}}</small> || svalkt (to divide) || <small></small> || ambjeista
|-
|-
| 97 || 247.07 || {{eng|berkelium}} || {{wl-rad|úamai}}<br><small><i>out-of-world</i> {{wl-rad|berkejesta}}</small> || ú- (non-) + -ham- (red) + -ai || <small></small> || ambjeista
| 97 || 247.07 || {{eng|berkelium}} || {{wl-rad|úamai}}<br><small><i>out-of-world</i><br>{{wl-rad|berkejesta}}</small> || ú- (non-) + -ham- (red) + -ai || <small></small> || ambjeista
|-
|-
| 98 || 251.08 || {{eng|californium}} || {{wl-rad|râșesta}}<br><small><i>out-of-world</i> {{wl-rad|kalifornièsta}}</small> || râs (strike) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || ambjeista
| 98 || 251.08 || {{eng|californium}} || {{wl-rad|râșesta}}<br><small><i>out-of-world</i><br>{{wl-rad|kalifornièsta}}</small> || râs (strike) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || ambjeista
|-
|-
| 99 || 252.08 || {{eng|einsteinium}} || {{wl-rad|zdraista}}<br><small><i>out-of-world</i> {{wl-rad|einsteinjesta}}</small> || zdras (rain) || <small>referring to being discovered as fallout, like rain (the word for fallout is also derived from rain)</small> || ambjeista
| 99 || 252.08 || {{eng|einsteinium}} || {{wl-rad|zdraista}}<br><small><i>out-of-world</i><br>{{wl-rad|einsteinjesta}}</small> || zdras (rain) || <small>referring to being discovered as fallout, like rain (the word for fallout is also derived from rain)</small> || ambjeista
|-
|-
| 100 || 257.10 || {{eng|fermium}} || {{wl-rad|vasdragai}}<br><small><i>out-of-world</i> {{wl-rad|fermièsta}}</small> || vas- (with) + zdraista + -ai || <small></small> || ambjeista
| 100 || 257.10 || {{eng|fermium}} || {{wl-rad|vasdragai}}<br><small><i>out-of-world</i><br>{{wl-rad|fermièsta}}</small> || vas- (with) + zdraista + -ai || <small></small> || ambjeista
|-
|-
| 101 || 258.10 || {{eng|mendelevium}} || {{wl-rad|úsvalkai}}<br><small><i>out-of-world</i> {{wl-rad|mendelevjesta}}</small> || úsvalks (atom) || <small>first element to be synthesised one atom at a time</small> || ambjeista
| 101 || 258.10 || {{eng|mendelevium}} || {{wl-rad|úsvalkai}}<br><small><i>out-of-world</i><br>{{wl-rad|mendelevjesta}}</small> || úsvalks (atom) || <small>first element to be synthesised one atom at a time</small> || ambjeista
|-
|-
| 102 || 259.10 || {{eng|nobelium}} || {{wl-rad|iradvúai}}<br><small><i>out-of-world</i> {{wl-rad|nobejesta}}</small> || ira- (de-) + dvújesta (uranium) || <small>the former of the two experiments used to conclude its half-life involved a reaction of uranium isotope with neon ions</small> || ambjeista
| 102 || 259.10 || {{eng|nobelium}} || {{wl-rad|iradvúai}}<br><small><i>out-of-world</i><br>{{wl-rad|nobejesta}}</small> || ira- (de-) + dvújesta (uranium) || <small>the former of the two experiments used to conclude its half-life involved a reaction of uranium isotope with neon ions</small> || ambjeista
|-
|-
| 103 || 266.12 || {{eng|lawrencium}} || {{wl-rad|irgaista}}<br><small><i>out-of-world</i> {{wl-rad|lorenșesta}}</small> || irgár (end) || <small>the last actinide to be confirmed, and also signifying the end of the years of proving its existence</small> || ambjeista
| 103 || 266.12 || {{eng|lawrencium}} || {{wl-rad|irgaista}}<br><small><i>out-of-world</i><br>{{wl-rad|lorenșesta}}</small> || irgár (end) || <small>the last actinide to be confirmed, and also signifying the end of the years of proving its existence</small> || ambjeista
|-
|-
| 104 || 267.12 || {{eng|rutherfordium}} || {{wl-rad|irarâsai}}<br><small><i>out-of-world</i> {{wl-rad|roðerfordxesta}}</small> || ira- (de-) + râșesta (californium) + -ai || <small>the experiments measuring its alpha decay involved a reaction of californium isotope with carbon ions</small> || audza teșonișe
| 104 || 267.12 || {{eng|rutherfordium}} || {{wl-rad|irarâsai}}<br><small><i>out-of-world</i><br>{{wl-rad|roðerfordxesta}}</small> || ira- (de-) + râșesta (californium) + -ai || <small>the experiments measuring its alpha decay involved a reaction of californium isotope with carbon ions</small> || audza teșonișe
|-
|-
| 105 || 268.13 || {{eng|dubnium}} || {{wl-rad|irateșai}}<br><small><i>out-of-world</i> {{wl-rad|dùbnjesta}}</small> || from earlier irateșai (de-americium) + -ai || <small>first experiment to report its discovery involved americium isotopes with neon ions</small> || audza teșonișe
| 105 || 268.13 || {{eng|dubnium}} || {{wl-rad|irateșai}}<br><small><i>out-of-world</i><br>{{wl-rad|dùbnjesta}}</small> || from earlier irateșai (de-americium) + -ai || <small>first experiment to report its discovery involved americium isotopes with neon ions</small> || audza teșonișe
|-
|-
| 106 || 269.13 || {{eng|seaborgium}} || {{wl-rad|lvarâsai}}<br><small><i>out-of-world</i> {{wl-rad|síborjesta}}</small> || portmanteau of lvarai (oxygen) + râșesta (californium) / râs (strike) +-ai || <small>accepted experiment to confirm the element involved californium isotopes with oxygen ions; alternative analysis is that oxygen ions were used to bombard, and thus râs- here represents ""strike"", and not the element californium</small> || audza teșonișe
| 106 || 269.13 || {{eng|seaborgium}} || {{wl-rad|lvarâsai}}<br><small><i>out-of-world</i><br>{{wl-rad|síborjesta}}</small> || portmanteau of lvarai (oxygen) + râșesta (californium) / râs (strike) +-ai || <small>accepted experiment to confirm the element involved californium isotopes with oxygen ions; alternative analysis is that oxygen ions were used to bombard, and thus râs- here represents ""strike"", and not the element californium</small> || audza teșonișe
|-
|-
| 107 || 270.13 || {{eng|bohrium}} || {{wl-rad|iramjertai}}<br><small><i>out-of-world</i> {{wl-rad|bórjesta}}</small> || ira- (de-) + mjerts (bismuth) + -ai || <small>experiment bombarded a target of bismuth-209 with accelerated nuclei of chromium-54</small> || audza teșonișe
| 107 || 270.13 || {{eng|bohrium}} || {{wl-rad|iramjertai}}<br><small><i>out-of-world</i><br>{{wl-rad|bórjesta}}</small> || ira- (de-) + mjerts (bismuth) + -ai || <small>experiment bombarded a target of bismuth-209 with accelerated nuclei of chromium-54</small> || audza teșonișe
|-
|-
| 108 || 269.13 || {{eng|hassium}} || {{wl-rad|iralmierzai}}<br><small><i>out-of-world</i> {{wl-rad|heseista}}</small> || lmierz (lead) || <small>accepted experiment involved bombardment of lead isotopes with accelerated iron nuclei</small> || audza teșonișe
| 108 || 269.13 || {{eng|hassium}} || {{wl-rad|iralmierzai}}<br><small><i>out-of-world</i><br>{{wl-rad|heseista}}</small> || lmierz (lead) || <small>accepted experiment involved bombardment of lead isotopes with accelerated iron nuclei</small> || audza teșonișe
|-
|-
| 109 || 277.15 || {{eng|meitnerium}} || {{wl-rad|hjemjertai}}<br><small><i>out-of-world</i> {{wl-rad|meitnerjesta}}</small> || truncation of hjembraus (iron) + mjerts (bismuth) || <small>accepted experiment involved bombardment of bismuth isotopes with accelerated iron nuclei</small> || audza teșonișe
| 109 || 277.15 || {{eng|meitnerium}} || {{wl-rad|hjemjertai}}<br><small><i>out-of-world</i><br>{{wl-rad|meitnerjesta}}</small> || truncation of hjembraus (iron) + mjerts (bismuth) || <small>accepted experiment involved bombardment of bismuth isotopes with accelerated iron nuclei</small> || audza teșonișe
|-
|-
| 110 || 282.17 || {{eng|darmstadtium}} || {{wl-rad|hlúlmierzai}}<br><small><i>out-of-world</i> {{wl-rad|darmștadķesta}}</small> || truncation of hlúķerdzs (nickel) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated nickel nuclei</small> || audza teșonișe
| 110 || 282.17 || {{eng|darmstadtium}} || {{wl-rad|hlúlmierzai}}<br><small><i>out-of-world</i><br>{{wl-rad|darmștadķesta}}</small> || truncation of hlúķerdzs (nickel) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
|-
| 111 || 282.17 || {{eng|roentgenium}} || {{wl-rad|hlúmjertai}}<br><small><i>out-of-world</i> {{wl-rad|røntgenjesta}}</small> || truncation of hlúķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
| 111 || 282.17 || {{eng|roentgenium}} || {{wl-rad|hlúmjertai}}<br><small><i>out-of-world</i><br>{{wl-rad|røntgenjesta}}</small> || truncation of hlúķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
|-
| 112 || 286.18 || {{eng|copernicium}} || {{wl-rad|rølkmierzai}}<br><small><i>out-of-world</i> {{wl-rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombarment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
| 112 || 286.18 || {{eng|copernicium}} || {{wl-rad|rølkmierzai}}<br><small><i>out-of-world</i><br>{{wl-rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombarment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
|-
|-
| 113 || 286.18 || {{eng|nihonium}} || {{wl-rad|rølkmjertai}}<br><small><i>out-of-world</i> {{wl-rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombarment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
| 113 || 286.18 || {{eng|nihonium}} || {{wl-rad|rølkmjertai}}<br><small><i>out-of-world</i><br>{{wl-rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombarment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
|-
|-
| 114 || 290.19 || {{eng|flerovium}} || {{wl-rad|iraletvai}}<br><small><i>out-of-world</i> {{wl-rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombarment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
| 114 || 290.19 || {{eng|flerovium}} || {{wl-rad|iraletvai}}<br><small><i>out-of-world</i><br>{{wl-rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombarment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 115 || 290.20 || {{eng|moscovium}} || {{wl-rad|lursteșai}}<br><small><i>out-of-world</i> {{wl-rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombarment of americium isotopes with accelerated calcium nuclei</small> || audzai
| 115 || 290.20 || {{eng|moscovium}} || {{wl-rad|lursteșai}}<br><small><i>out-of-world</i><br>{{wl-rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombarment of americium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 116 || 293.21 || {{eng|livermorium}} || {{wl-rad|irasvalkai}}<br><small><i>out-of-world</i> {{wl-rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombarment of curium isotopes with accelerated calcium nuclei</small> || audzai
| 116 || 293.21 || {{eng|livermorium}} || {{wl-rad|irasvalkai}}<br><small><i>out-of-world</i><br>{{wl-rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombarment of curium isotopes with accelerated calcium nuclei</small> || audzai
|-
|-
| 117 || 294.21 || {{eng|tennessine}} || {{wl-rad|steniramai}}<br><small><i>out-of-world</i> {{wl-rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
| 117 || 294.21 || {{eng|tennessine}} || {{wl-rad|steniramai}}<br><small><i>out-of-world</i><br>{{wl-rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
|-
|-
| 118 || 295.22 || {{eng|oganesson}} || {{wl-rad|iraúamai}}<br><small><i>out-of-world</i> {{wl-rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombarment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
| 118 || 295.22 || {{eng|oganesson}} || {{wl-rad|iraúamai}}<br><small><i>out-of-world</i><br>{{wl-rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombarment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
|}
|}
</noinclude>
</noinclude>

Revision as of 02:54, 6 August 2023

Elements in Radestrian · Template:wl-rad  
1 2 3 4 5 6 7 8
1.01
H · R
1
Lorávúcans Template:wl-rad Template:wl-rad Template:wl-rad Template:wl-rad
The Periodic Table of Elements
4.00
He · Ha
2
Key · Hrulvans
6.94
Li · Ro
3
9.01
Be · He
4
10.81
B · Hþ
5
12.01
C · H
6
14.01
N · I
7
16.00
O · L
8
19.00
F · A
9
20.18
Ne · Vn
10
Template:wl-rad
alkali metals
Template:wl-rad
alkaline earth metals
Template:wl-rad
transition metals
Template:wl-rad
base metals
Template:wl-rad
lanthanides
22.99
Na · Þ
11
24.31
Mg · S
12
26.98
Al · Hf
13
28.09
Si · F
14
30.97
P · G
15
32.06
S · Hl
16
35.45
Cl · Re
17
39.95
Ar · Ud
18
Template:wl-rad
metalloids
Template:wl-rad
nonmetals
Template:wl-rad
halogens
Template:wl-rad
noble gases
Template:wl-rad
actinides
39.10
K · Hu
19
40.08
Ca · Lu
20
44.96
Sc · Dg
21
47.90
Ti · Fv
22
50.94
V · Ng
23
52.00
Cr · No
24
54.94
Mn · Od
25
55.85
Fe · Hm
26
58.93
Co · N
27
58.70
Ni · Hc
28
63.55
Cu · Hn
29
65.38
Zn · Rl
30
69.72
Ga · Rf
31
72.59
Ge · Az
32
74.92
As · At
33
78.96
Se · Hj
34
79.90
Br · My
35
83.80
Kr · Rs
36
85.47
Rb · Ho
37
87.62
Sr · Ga
38
88.91
Y · Hv
39
91.22
Zr · Nm
40
92.91
Nb · Aa
41
95.94
Mo · Al
42
96.91
Tc · Ln
43
101.07
Ru · Ae
44
102.91
Rh · Dr
45
106.40
Pd · Vr
46
107.87
Ag · Hr
47
112.41
Cd · Hk
48
114.82
In · Em
49
118.69
Sn · Hb
50
121.75
Sb · V
51
127.60
Te · Er
52
126.90
I · Sv
53
131.30
Xe · Mn
54
132.91
Cs · Vo
55
137.33
Ba
56
[57 – 71] 178.49
Hf · Lz
72
180.95
Ta · As
73
183.85
W · Uf
74
186.21
Re · Ks
75
190.20
Os · Ar
76
192.22
Ir · Au
77
195.09
Pt · Hd
78
196.97
Au · D
79
200.59
Hg · Lr
80
204.37
Tl · Os
81
207.20
Pb · Lm
82
208.98
Bi · M
83
208.98
Po · Vd
84
209.99
At · Ur
85
222.02
Rn · Iv
86
223.02
Fr · Ib
87
226.03
Ra · Vy
88
[89 – 103] 267.12
Rf · Is
104
268.13
Db · It
105
269.13
Sg · Ls
106
270.13
Bh · Im
107
269.13
Hs · Il
108
277.15
Mt
109
282.17
Ds · Cl
110
282.17
Rg · Cm
111
286.18
Cn · Rm
112
286.18
Nh · Rt
113
290.19
Fl · Ie
114
290.20
Mc · Le
115
293.21
Lv · Ia
116
294.21
Ts · Si
117
295.22
Og · Iu
118
138.91
La · Fr
57
140.12
Ce · Su
58
140.91
Pr · Rr
59
144.24
Nd · Vv
60
144.91
Pm · Ky
61
150.40
Sm · Io
62
151.96
Eu · Hy
63
157.25
Gd · Vl
64
158.93
Tb · Hŋ
65
162.50
Dy · Hh
66
164.93
Ho · Hz
67
167.26
Er · Dø
68
168.93
Tm · Sk
69
173.04
Yb · Ad
70
174.97
Lu · Va
71
227.03
Ac · Bi
89
232.04
Th · Ri
90
231.04
