Template:Table:elements/rad: Difference between revisions

From Laenkea
Jump to navigation Jump to search
(Reformat)
No edit summary
Line 297: Line 297:
! {{elementname|102|rad|iradvúai|oow=nobejesta}}
! {{elementname|102|rad|iradvúai|oow=nobejesta}}
! {{elementname|103|rad|irgaista|oow=lorenșesta}}
! {{elementname|103|rad|irgaista|oow=lorenșesta}}
|}[[Category:rad:Chemistry]][[Category:rad:Elements]]<noinclude>[[Category:Radestrian templates]]</noinclude>
|}[[Category:rad:Chemistry]][[Category:rad:Elements]]<noinclude>[[Category:Radestrian templates]]
== List of element names and etymologies ==
{| class="wikitable sortable" width=70% style="text-align: center"
|-
! Z !! AM !! English !! Radestrian !! Etymology !! Reason !! <i>Storír</i>
|-
| 1 || 1.01 || {{eng|hydrogen}} || {{wl-rad|rads}}</small> || *ards (water) || <small></small> || úaudza
|-
| 2 || 4.00 || {{eng|helium}} || {{wl-rad|hars}}</small> || *hırs (sun) || <small></small> || lýrúa
|-
| 3 || 6.94 || {{eng|lithium}} || {{wl-rad|raoðai}}</small> || raoþs (rock) || <small></small> || audza anþvacișe
|-
| 4 || 9.01 || {{eng|beryllium}} || {{wl-rad|heryèsta}}</small> || herys (beryl) || <small></small> || anlaors
|-
| 5 || 10.81 || {{eng|boron}} || {{wl-rad|híðuista}}</small> || híðus (borax) || <small></small> || anaudza
|-
| 6 || 12.01 || {{eng|carbon}} || {{wl-rad|hregai}}</small> || hregans (coal) || <small></small> || úaudza
|-
| 7 || 14.01 || {{eng|nitrogen}} || {{wl-rad|iraluai}}</small> || lyejr (life) || <small></small> || úaudza
|-
| 8 || 16.00 || {{eng|oxygen}} || {{wl-rad|lvarai}}</small> || lvars (fire) || <small></small> || úaudza
|-
| 9 || 19.00 || {{eng|fluorine}} || {{wl-rad|așuorkai}}</small> || așuorciș (quick) || <small></small> || njaldete
|-
| 10 || 20.18 || {{eng|neon}} || {{wl-rad|vanai}}</small> || veniș (new) || <small></small> || lýrúa
|-
| 11 || 22.99 || {{eng|sodium}} || {{wl-rad|þvacai}}</small> || þvaca (soda) || <small></small> || audza anþvacișe
|-
| 12 || 24.31 || {{eng|magnesium}} || {{wl-rad|stiejsta}}</small> || stỉș (bitter) || <small></small> || anlaors
|-
| 13 || 26.98 || {{eng|aluminium}} || {{wl-rad|hjelarvai}}</small> || hjelarfs (alum) || <small></small> || audzai
|-
| 14 || 28.09 || {{eng|silicon}} || {{wl-rad|fjâcai}}</small> || fjâca (flint) || <small></small> || anaudza
|-
| 15 || 30.97 || {{eng|phosphorus}} || {{wl-rad|gjelvars}}</small> || lvars (fire) || <small></small> || úaudza
|-
| 16 || 32.06 || {{eng|sulphur}} || {{wl-rad|helvars}}</small> || *pe-swær- || <small></small> || úaudza
|-
| 17 || 35.45 || {{eng|chlorine}} || {{wl-rad|remns}}</small> || dialectal remnaiș (green) || <small></small> || njaldete
|-
| 18 || 39.95 || {{eng|argon}} || {{wl-rad|údetai}}</small> || nominalisation of údetiș (inactive) || <small></small> || lýrúa
|-
| 19 || 39.10 || {{eng|potassium}} || {{wl-rad|hâcai}}</small> || hâca (ash) || <small></small> || audza anþvacișe
|-
| 20 || 40.08 || {{eng|calcium}} || {{wl-rad|lursai}}</small> || laors (lime) || <small></small> || anlaors
|-
| 21 || 44.96 || {{eng|scandium}} || {{wl-rad|dvogeista}}<br><small><i>out-of-world</i> {{wl-rad|skandeșeista}}</small> || dvogyș (cyan) || <small></small> || audza teșonișe
|-
| 22 || 47.90 || {{eng|titanium}} || {{wl-rad|fjevai}}</small> || fíș (stable) || <small></small> || audza teșonișe
|-
| 23 || 50.94 || {{eng|vanadium}} || {{wl-rad|njalgamai}}</small> || njals (salt) + hams (red) || <small></small> || audza teșonișe
|-
| 24 || 52.00 || {{eng|chromium}} || {{wl-rad|noruista}}</small> || norus (colour) || <small></small> || audza teșonișe
|-
| 25 || 54.94 || {{eng|manganese}} || {{wl-rad|odraista}}</small> || odras (evening) || <small></small> || audza teșonișe
|-
| 26 || 55.85 || {{eng|iron}} || {{wl-rad|hjembraus}}</small> || *pe-me<r>n- || <small></small> || audza teșonișe
|-
| 27 || 58.93 || {{eng|cobalt}} || {{wl-rad|náva}}</small> || *nābber, from *abber (blue) || <small></small> || audza teșonișe
|-
| 28 || 58.70 || {{eng|nickel}} || {{wl-rad|hlúķerdzs}}</small> || *hrōcērdθir (cursed silver) || <small></small> || audza teșonișe
|-
| 29 || 63.55 || {{eng|copper}} || {{wl-rad|hruonþs}}</small> ||  *po~po<r>m-tʰ- || <small></small> || audza teșonișe
|-
| 30 || 65.38 || {{eng|zinc}} || {{wl-rad|rølkai}}</small> || rylciș (jagged) || <small></small> || audza teșonișe
|-
| 31 || 69.72 || {{eng|gallium}} || {{wl-rad|refjorks}}<br><small><i>out-of-world</i> {{wl-rad|galeșeista}}</small> || fjorkt (to melt) || <small></small> || audzai
|-
| 32 || 72.59 || {{eng|germanium}} || {{wl-rad|azgromaista}}<br><small><i>out-of-world</i> {{wl-rad|germanjesta}}</small> || azgromai (dandelion) || <small></small> || anaudza
|-
| 33 || 74.92 || {{eng|arsenic}} || {{wl-rad|astáldzys}}</small> || *asthāldziβir (yellow poison) || <small></small> || anaudza
|-
| 34 || 78.96 || {{eng|selenium}} || {{wl-rad|hjárjesta}}</small> || hjárs (<i>dated</i> moon) || <small>bonus: looks like járjesta</small> || úaudza
|-
| 35 || 79.90 || {{eng|bromine}} || {{wl-rad|mylvuista}}</small> || stink (see phone notes) || <small></small> || njaldete
|-
| 36 || 83.80 || {{eng|krypton}} || {{wl-rad|rjeșai}}</small> || rjeat (to hide) || <small></small> || lýrúa
|-
| 37 || 85.47 || {{eng|rubidium}} || {{wl-rad|homújesta}}</small> || homús (ruby) || <small></small> || audza anþvacișe
|-
| 38 || 87.62 || {{eng|strontium}} || {{wl-rad|gjeàmai}}<br><small><i>out-of-world</i> {{wl-rad|stronķesta}}</small> || homiș (<i>dated</i> red) || <small></small> || anlaors
|-
| 39 || 88.91 || {{eng|yttrium}} || {{wl-rad|hanvlai}}<br><small><i>out-of-world</i> {{wl-rad|ytterjesta}}</small> || an (from) + vlai (gordolinite) || <small></small> || audza teșonișe
|-
| 40 || 91.22 || {{eng|zirconium}} || {{wl-rad|nâmai}}</small> || nâma (zircon) || <small></small> || audza teșonișe
|-
| 41 || 92.91 || {{eng|niobium}} || {{wl-rad|anasai}}</small> || asai (tantalum) || <small></small> || audza teșonișe
|-
| 42 || 95.94 || {{eng|molybdenum}} || {{wl-rad|álmierzs}}</small> || lmierzs (lead) || <small></small> || audza teșonișe
|-
| 43 || 96.91 || {{eng|technetium}} || {{wl-rad|lensgrúesta}}</small> || lensgruot (to forge) + -ai || <small></small> || audza teșonișe
|-
| 44 || 101.07 || {{eng|ruthenium}} || {{wl-rad|anelds}}</small> || clipping of an(h)eldrulþs || <small></small> || audza teșonișe
|-
| 45 || 102.91 || {{eng|rhodium}} || {{wl-rad|drøista}}</small> || drøs (rose) || <small></small> || audza teșonișe
|-
| 46 || 106.40 || {{eng|palladium}} || {{wl-rad|varedzs}}</small> || va· (neo-) + hradzs (silver) || <small></small> || audza teșonișe
|-
| 47 || 107.87 || {{eng|silver}} || {{wl-rad|hradzs}}</small> || *he<r>d-tʰ- || <small></small> || audza teșonișe
|-
| 48 || 112.41 || {{eng|cadmium}} || {{wl-rad|hrârølks}}</small> || hrâ- (bad); rølkai (zinc) || <small></small> || audza teșonișe
|-
| 49 || 114.82 || {{eng|indium}} || {{wl-rad|embrai}}</small> || embrans (twilight) || <small></small> || audzai
|-
| 50 || 118.69 || {{eng|tin}} || {{wl-rad|helbrøzs}}</small> || *herrmwirðθs (white lead) || <small></small> || audzai
|-
| 51 || 121.75 || {{eng|antimony}} || {{wl-rad|valns}}</small> || *wa<pa>l-an- || <small></small> || anaudza
|-
| 52 || 127.60 || {{eng|tellurium}} || {{wl-rad|járjesta}}</small> || Laef. êrs or Kirvic ērras || <small></small> || anaudza
|-
| 53 || 126.90 || {{eng|iodine}} || {{wl-rad|svoșír}}</small> || svoșai (violet) || <small></small> || njaldete
|-
| 54 || 131.30 || {{eng|xenon}} || {{wl-rad|mneșai}}</small> || mneșa (foreign land) || <small></small> || lýrúa
|-
| 55 || 132.91 || {{eng|caesium}} || {{wl-rad|vaorjesta}}</small> || vaors (sky) || <small></small> || audza anþvacișe
|-
| 56 || 137.33 || {{eng|barium}} || {{wl-rad|baðai}}</small> || boðiș (heavy) || <small></small> || anlaors
|-
| 57 || 138.91 || {{eng|lanthanum}} || {{wl-rad|fjerjesta}}</small> || fjers (secret) || <small></small> || anfjerjesta
|-
| 58 || 140.12 || {{eng|cerium}} || {{wl-rad|svâguista}}</small> || Svâga (god of good harvest and fertility) || <small></small> || anfjerjesta
|-
| 59 || 140.91 || {{eng|praseodymium}} || {{wl-rad|remnoruoveista}}</small> || remviș (green) + ruoveista || <small></small> || anfjerjesta
|-
| 60 || 144.24 || {{eng|neodymium}} || {{wl-rad|varuoveista}}</small> || va- (neo-) + ruoveista (didymium) || <small></small> || anfjerjesta
|-
| 61 || 144.91 || {{eng|promethium}} || {{wl-rad|kyseista}}</small> || kysa (bridge) || <small></small> || anfjerjesta
|-
| 62 || 150.40 || {{eng|samarium}} || {{wl-rad|irojesta}}<br><small><i>out-of-world</i> {{wl-rad|samarjesta}}</small> || iraut (to mislead) || <small></small> || anfjerjesta
|-
| 63 || 151.96 || {{eng|europium}} || {{wl-rad|hyþvíesta}}<br><small><i>out-of-world</i> {{wl-rad|eurúpeista}}</small> || Hyþvía (Quisquia) || <small></small> || anfjerjesta
|-
| 64 || 157.25 || {{eng|gadolinium}} || {{wl-rad|vlaista}}<br><small><i>out-of-world</i> {{wl-rad|gadolinjesta}}</small> || vlai (gadolinite) || <small></small> || anfjerjesta
|-
| 65 || 158.93 || {{eng|terbium}} || {{wl-rad|hreņai}}<br><small><i>out-of-world</i> {{wl-rad|terbjesta}}</small> || hreņiș (brown) || <small></small> || anfjerjesta
|-
| 66 || 162.50 || {{eng|dysprosium}} || {{wl-rad|harazus}}</small> || ha- (after) + hrazus (holmium) || <small></small> || anfjerjesta
|-
| 67 || 164.93 || {{eng|holmium}} || {{wl-rad|hrazus}}<br><small><i>out-of-world</i> {{wl-rad|holmjesta}}</small> || hrazliș (woody) || <small></small> || anfjerjesta
|-
| 68 || 167.26 || {{eng|erbium}} || {{wl-rad|drøvai}}<br><small><i>out-of-world</i> {{wl-rad|erbjesta}}</small> || dryliș (pink) || <small></small> || anfjerjesta
|-
| 69 || 168.93 || {{eng|thulium}} || {{wl-rad|șkralvaista}}<br><small><i>out-of-world</i> {{wl-rad|þuojesta}}</small> || șkralvai (lichen) || <small></small> || anfjerjesta
|-
| 70 || 173.04 || {{eng|ytterbium}} || {{wl-rad|andrøvai}}<br><small><i>out-of-world</i> {{wl-rad|ytterbyèsta}}</small> || drøvai (erbium) || <small></small> || anfjerjesta
|-
| 71 || 174.97 || {{eng|lutetium}} || {{wl-rad|vanandrøvai}}<br><small><i>out-of-world</i> {{wl-rad|lutíķesta}}</small> || va· (neo-) + andrøvai (ytterbium) || <small></small> || anfjerjesta
|-
| 72 || 178.49 || {{eng|hafnium}} || {{wl-rad|lazdrai}}<br><small><i>out-of-world</i> {{wl-rad|hafnjesta}}</small> || lazdriș (<i>dated</i> missing) || <small></small> || audza teșonișe
|-
| 73 || 180.95 || {{eng|tantalum}} || {{wl-rad|asai}}</small> || ás (whole) || <small></small> || audza teșonișe
|-
| 74 || 183.85 || {{eng|tungsten}} || {{wl-rad|úfjorks}}</small> || ú- (non-) + fjorkt (to melt) || <small></small> || audza teșonișe
|-
| 75 || 186.21 || {{eng|rhenium}} || {{wl-rad|kșaovjesta}}<br><small><i>out-of-world</i> {{wl-rad|rjenuista}}</small> || kșaovs (river) || <small></small> || audza teșonișe
|-
| 76 || 190.20 || {{eng|osmium}} || {{wl-rad|arøķesta}}</small> || arøts (smoke) || <small></small> || audza teșonișe
|-
| 77 || 192.22 || {{eng|iridium}} || {{wl-rad|auveista}}</small> || aúa (rainbow) || <small></small> || audza teșonișe
|-
| 78 || 195.09 || {{eng|platinum}} || {{wl-rad|heldrulþs}}</small> || herdrulþs (white gold) || <small></small> || audza teșonișe
|-
| 79 || 196.97 || {{eng|gold}} || {{wl-rad|druolþs}}</small> || *dɯw<r>l-tʰ- || <small></small> || audza teșonișe
|-
| 80 || 200.59 || {{eng|mercury}} || {{wl-rad|lyejredzs}}</small> || *lȳghirdθir (quicksilver) || <small></small> || audza teșonișe
|-
| 81 || 204.37 || {{eng|thallium}} || {{wl-rad|ostárjesta}}</small> || ostárs (sprout) || <small></small> || audzai
|-
| 82 || 207.20 || {{eng|lead}} || {{wl-rad|lmierzs}}</small> || *smwɯj<r>dʱ-tʰ- || <small></small> || audzai
|-
| 83 || 208.98 || {{eng|bismuth}} || {{wl-rad|mjerts}}</small> || *mɯg-artʼ- || <small></small> || audzai
|-
| 84 || 208.98 || {{eng|polonium}} || {{wl-rad|vynidetai}}<br><small><i>out-of-world</i> {{wl-rad|polonjesta}}</small> || vynidetiș (radioactive) || <small></small> || anaudza
|-
| 85 || 209.99 || {{eng|astatine}} || {{wl-rad|úrvalai}}</small> || úrvaliș (unstable) || <small></small> || njaldete
|-
| 86 || 222.02 || {{eng|radon}} || {{wl-rad|iravynai}}</small> || vynièsta (radium) || <small></small> || lýrúa
|-
| 87 || 223.02 || {{eng|francium}} || {{wl-rad|irabjeista}}<br><small><i>out-of-world</i> {{wl-rad|franceșeista}}</small> || ira- + bjeista || <small></small> || audza anþvacișe
|-
| 88 || 226.03 || {{eng|radium}} || {{wl-rad|vynièsta}}</small> || vynis (ray, beam) || <small></small> || anlaors
|-
| 89 || 227.03 || {{eng|actinium}} || {{wl-rad|bjeista}}</small> || bjeķ (to glow) || <small></small> || ambjeista
|-
| 90 || 232.04 || {{eng|thorium}} || {{wl-rad|ríuista}}</small> || Rjeja (Riya; radestrian goddess of thunder) || <small></small> || ambjeista
|-
| 91 || 231.04 || {{eng|protactinium}} || {{wl-rad|stembjeista}}</small> || sten· (proto-) + bjeista (actininium) || <small></small> || ambjeista
|-
| 92 || 238.03 || {{eng|uranium}} || {{wl-rad|dvújesta}}</small> || Dvúa (Uranus) || <small></small> || ambjeista
|-
| 93 || 237.05 || {{eng|neptunium}} || {{wl-rad|sjâvuista}}</small> || Sjâva (Neptune) || <small></small> || ambjeista
|-
| 94 || 244.06 || {{eng|plutonium}} || {{wl-rad|letvuista}}</small> || Letua (Pluto) || <small></small> || ambjeista
|-
| 95 || 243.06 || {{eng|americium}} || {{wl-rad|teșaista}}<br><small><i>out-of-world</i> {{wl-rad|ameriķesta}}</small> || teșa (through) || <small>first transuranium element after plutonium</small> || ambjeista
|-
| 96 || 247.07 || {{eng|curium}} || {{wl-rad|svalķesta}}<br><small><i>out-of-world</i> {{wl-rad|kỳrjesta}}</small> || svalkt (to divide) || <small></small> || ambjeista
|-
| 97 || 247.07 || {{eng|berkelium}} || {{wl-rad|úamai}}<br><small><i>out-of-world</i> {{wl-rad|berkejesta}}</small> || ú- (non-) + -ham- (red) + -ai || <small></small> || ambjeista
|-
| 98 || 251.08 || {{eng|californium}} || {{wl-rad|râșesta}}<br><small><i>out-of-world</i> {{wl-rad|kalifornièsta}}</small> || râs (strike) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || ambjeista
|-
| 99 || 252.08 || {{eng|einsteinium}} || {{wl-rad|zdraista}}<br><small><i>out-of-world</i> {{wl-rad|einsteinjesta}}</small> || zdras (rain) || <small>referring to being discovered as fallout, like rain (the word for fallout is also derived from rain)</small> || ambjeista
|-
| 100 || 257.10 || {{eng|fermium}} || {{wl-rad|vasdragai}}<br><small><i>out-of-world</i> {{wl-rad|fermièsta}}</small> || vas- (with) + zdraista + -ai || <small></small> || ambjeista
|-
| 101 || 258.10 || {{eng|mendelevium}} || {{wl-rad|úsvalkai}}<br><small><i>out-of-world</i> {{wl-rad|mendelevjesta}}</small> || úsvalks (atom) || <small>first element to be synthesised one atom at a time</small> || ambjeista
|-
| 102 || 259.10 || {{eng|nobelium}} || {{wl-rad|iradvúai}}<br><small><i>out-of-world</i> {{wl-rad|nobejesta}}</small> || ira- (de-) + dvújesta (uranium) || <small>the former of the two experiments used to conclude its half-life involved a reaction of uranium isotope with neon ions</small> || ambjeista
|-
| 103 || 266.12 || {{eng|lawrencium}} || {{wl-rad|irgaista}}<br><small><i>out-of-world</i> {{wl-rad|lorenșesta}}</small> || irgár (end) || <small>the last actinide to be confirmed, and also signifying the end of the years of proving its existence</small> || ambjeista
|-
| 104 || 267.12 || {{eng|rutherfordium}} || {{wl-rad|irarâsai}}<br><small><i>out-of-world</i> {{wl-rad|roðerfordxesta}}</small> || ira- (de-) + râșesta (californium) + -ai || <small>the experiments measuring its alpha decay involved a reaction of californium isotope with carbon ions</small> || audza teșonișe
|-
| 105 || 268.13 || {{eng|dubnium}} || {{wl-rad|irateșai}}<br><small><i>out-of-world</i> {{wl-rad|dùbnjesta}}</small> || from earlier irateșai (de-americium) + -ai || <small>first experiment to report its discovery involved americium isotopes with neon ions</small> || audza teșonișe
|-
| 106 || 269.13 || {{eng|seaborgium}} || {{wl-rad|lvarâsai}}<br><small><i>out-of-world</i> {{wl-rad|síborjesta}}</small> || portmanteau of lvarai (oxygen) + râșesta (californium) / râs (strike) +-ai || <small>accepted experiment to confirm the element involved californium isotopes with oxygen ions; alternative analysis is that oxygen ions were used to bombard, and thus râs- here represents ""strike"", and not the element californium</small> || audza teșonișe
|-
| 107 || 270.13 || {{eng|bohrium}} || {{wl-rad|iramjertai}}<br><small><i>out-of-world</i> {{wl-rad|bórjesta}}</small> || ira- (de-) + mjerts (bismuth) + -ai || <small>experiment bombarded a target of bismuth-209 with accelerated nuclei of chromium-54</small> || audza teșonișe
|-
| 108 || 269.13 || {{eng|hassium}} || {{wl-rad|iralmierzai}}<br><small><i>out-of-world</i> {{wl-rad|heseista}}</small> || lmierz (lead) || <small>accepted experiment involved bombardment of lead isotopes with accelerated iron nuclei</small> || audza teșonișe
|-
| 109 || 277.15 || {{eng|meitnerium}} || {{wl-rad|hjemjertai}}<br><small><i>out-of-world</i> {{wl-rad|meitnerjesta}}</small> || truncation of hjembraus (iron) + mjerts (bismuth) || <small>accepted experiment involved bombardment of bismuth isotopes with accelerated iron nuclei</small> || audza teșonișe
|-
| 110 || 282.17 || {{eng|darmstadtium}} || {{wl-rad|hlúlmierzai}}<br><small><i>out-of-world</i> {{wl-rad|darmștadķesta}}</small> || truncation of hlúķerdzs (nickel) + lmierzs (lead) || <small>experiments involved bombardment of lead isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
| 111 || 282.17 || {{eng|roentgenium}} || {{wl-rad|hlúmjertai}}<br><small><i>out-of-world</i> {{wl-rad|røntgenjesta}}</small> || truncation of hlúķerdzs (nickel) + mjerts (bismuth) || <small>experiments involved bombardment of bismuth isotopes with accelerated nickel nuclei</small> || audza teșonișe
|-
| 112 || 286.18 || {{eng|copernicium}} || {{wl-rad|rølkmierzai}}<br><small><i>out-of-world</i> {{wl-rad|koperniķesta}}</small> || truncation of rølkai (zinc) + lmierzs (lead) || <small>experiments involved bombarment of lead isotopes with accelerated zinc nuclei</small> || audza teșonișe
|-
| 113 || 286.18 || {{eng|nihonium}} || {{wl-rad|rølkmjertai}}<br><small><i>out-of-world</i> {{wl-rad|nioneșeista}}</small> || rølkai (zinc) + mjerts (bismuth) || <small>accepted discovery involved bombarment of bismuth isotopes with accelerated zinc nuclei</small> || audzai
|-
| 114 || 290.19 || {{eng|flerovium}} || {{wl-rad|iraletvai}}<br><small><i>out-of-world</i> {{wl-rad|fjorovjesta}}</small> || letvuista (plutonium) || <small>confirmed experiment involved bombarment of plutonium isotopes with accelerated calcium nuclei</small> || audzai
|-
| 115 || 290.20 || {{eng|moscovium}} || {{wl-rad|lursteșai}}<br><small><i>out-of-world</i> {{wl-rad|muskújesta}}</small> || calcium + americium || <small>confirmed experiment involved bombarment of americium isotopes with accelerated calcium nuclei</small> || audzai
|-
| 116 || 293.21 || {{eng|livermorium}} || {{wl-rad|irasvalkai}}<br><small><i>out-of-world</i> {{wl-rad|livermorjesta}}</small> || svalķesta (curium) || <small>confirmed experiment involved bombarment of curium isotopes with accelerated calcium nuclei</small> || audzai
|-
| 117 || 294.21 || {{eng|tennessine}} || {{wl-rad|steniramai}}<br><small><i>out-of-world</i> {{wl-rad|tenesièsta}}</small> || truncation of sten· (proto-) + iraúamai (oganesson) || <small>oganesson was discovered in search of tennessine</small> || njaldete
|-
| 118 || 295.22 || {{eng|oganesson}} || {{wl-rad|iraúamai}}<br><small><i>out-of-world</i> {{wl-rad|oganesai}}</small> || úamai (berkelium) || <small>confirmed experiment involved bombarment of berkelium isotopes with accelerated calcium nuclei</small> || lýrúa
|}
</noinclude>

Revision as of 02:53, 6 August 2023

Elements in Radestrian · Template:wl-rad  
1 2 3 4 5 6 7 8
1.01
H · R
1
Lorávúcans Template:wl-rad Template:wl-rad Template:wl-rad Template:wl-rad
The Periodic Table of Elements
4.00
He · Ha
2
Key · Hrulvans
6.94
Li · Ro
3
9.01
Be · He
4
10.81
B · Hþ
5
12.01
C · H
6
14.01
N · I
7
16.00
O · L
8
19.00
F · A
9
20.18
Ne · Vn
10
Template:wl-rad
alkali metals
Template:wl-rad
alkaline earth metals
Template:wl-rad
transition metals
Template:wl-rad
base metals
Template:wl-rad
lanthanides
22.99
Na · Þ
11
24.31
Mg · S
12
26.98
Al · Hf
13
28.09
Si · F
14
30.97
P · G
15
32.06
S · Hl
16
35.45
Cl · Re
17
39.95
Ar · Ud
18
Template:wl-rad
metalloids
Template:wl-rad
nonmetals
Template:wl-rad
halogens
Template:wl-rad
noble gases
Template:wl-rad
actinides
39.10
K · Hu
19
40.08
Ca · Lu
20
44.96
Sc · Dg
21
47.90
Ti · Fv
22
50.94
V · Ng
23
52.00
Cr · No
24
54.94
Mn · Od
25
55.85
Fe · Hm
26
58.93
Co · N
27
58.70
Ni · Hc
28
63.55
Cu · Hn
29
65.38
Zn · Rl
30
69.72
Ga · Rf
31
72.59
Ge · Az
32
74.92
As · At
33
78.96
Se · Hj
34
79.90
Br · My
35
83.80
Kr · Rs
36
85.47
Rb · Ho
37
87.62
Sr · Ga
38
88.91
Y · Hv
39
91.22
Zr · Nm
40
92.91
Nb · Aa
41
95.94
Mo · Al
42
96.91
Tc · Ln
43
101.07
Ru · Ae
44
102.91
Rh · Dr
45
106.40
Pd · Vr
46
107.87
Ag · Hr
47
112.41
Cd · Hk
48
114.82
In · Em
49
118.69
Sn · Hb
50
121.75
Sb · V
51
127.60
Te · Er
52
126.90
I · Sv
53
131.30
Xe · Mn
54
132.91
Cs · Vo
55
137.33
Ba
56
[57 – 71] 178.49
Hf · Lz
72
180.95
Ta · As
73
183.85
W · Uf
74
186.21
Re · Ks
75
190.20
Os · Ar
76
192.22
Ir · Au
77
195.09
Pt · Hd
78
196.97
Au · D
79
200.59
Hg · Lr
80
204.37
Tl · Os
81
207.20
Pb · Lm
82
208.98
Bi · M
83
208.98
Po · Vd
84
209.99
At · Ur
85
222.02
Rn · Iv
86
223.02
Fr · Ib
87
226.03
Ra · Vy
88
[89 – 103] 267.12
Rf · Is
104
268.13
Db · It
105
269.13
Sg · Ls
106
270.13
Bh · Im
107
269.13
Hs · Il
108
277.15
Mt
109
282.17
Ds · Cl
110
282.17
Rg · Cm
111
286.18
Cn · Rm
112
286.18
Nh · Rt
113
290.19
Fl · Ie
114
290.20
Mc · Le
115
293.21
Lv · Ia
116
294.21
Ts · Si
117
295.22
Og · Iu
118
138.91
La · Fr
57
140.12
Ce · Su
58
140.91
Pr · Rr
59
144.24
Nd · Vv
60
144.91
Pm · Ky
61
150.40
Sm · Io
62
151.96
Eu · Hy
63
157.25
Gd · Vl
64
158.93
Tb · Hŋ
65
162.50
Dy · Hh
66
164.93
Ho · Hz
67
167.26
Er · Dø
68
168.93
Tm · Sk
69
173.04
Yb · Ad
70
174.97
Lu · Va
71
227.03
Ac · Bi
89
232.04
Th · Ri
90
231.04
Pa · Sb
91
238.03
U · Dv
92
237.05
Np · Sj
93
244.06
Pu · Lt
94
243.06
Am · Ts
95
247.07
Cm · Sl
96
247.07
Bk · Ua
97
251.08
Cf · Ru
98
252.08
Es · Zd
99
257.10
Fm · Vz
100
258.10
Md · Us
101
259.10
No · Id
102
266.12
Lr · Ir
103

List of element names and etymologies

Z AM English Radestrian Etymology Reason Storír
1 1.01 hydrogen Template:wl-rad *ards (water) úaudza
2 4.00 helium Template:wl-rad *hırs (sun) lýrúa
3 6.94 lithium Template:wl-rad raoþs (rock) audza anþvacișe
4 9.01 beryllium Template:wl-rad herys (beryl) anlaors
5 10.81 boron Template:wl-rad híðus (borax) anaudza
6 12.01 carbon Template:wl-rad hregans (coal) úaudza
7 14.01 nitrogen Template:wl-rad lyejr (life) úaudza
8 16.00 oxygen Template:wl-rad lvars (fire) úaudza
9 19.00 fluorine Template:wl-rad așuorciș (quick) njaldete
10 20.18 neon Template:wl-rad veniș (new) lýrúa
11 22.99 sodium Template:wl-rad þvaca (soda) audza anþvacișe
12 24.31 magnesium Template:wl-rad stỉș (bitter) anlaors
13 26.98 aluminium Template:wl-rad hjelarfs (alum) audzai
14 28.09 silicon Template:wl-rad fjâca (flint) anaudza
15 30.97 phosphorus Template:wl-rad lvars (fire) úaudza
16 32.06 sulphur Template:wl-rad *pe-swær- úaudza
17 35.45 chlorine Template:wl-rad dialectal remnaiș (green) njaldete
18 39.95 argon Template:wl-rad nominalisation of údetiș (inactive) lýrúa
19 39.10 potassium Template:wl-rad hâca (ash) audza anþvacișe
20 40.08 calcium Template:wl-rad laors (lime) anlaors
21 44.96 scandium Template:wl-rad
out-of-world Template:wl-rad
dvogyș (cyan) audza teșonișe
22 47.90 titanium Template:wl-rad fíș (stable) audza teșonișe
23 50.94 vanadium Template:wl-rad njals (salt) + hams (red) audza teșonișe
24 52.00 chromium Template:wl-rad norus (colour) audza teșonișe
25 54.94 manganese Template:wl-rad odras (evening) audza teșonișe
26 55.85 iron Template:wl-rad *pe-me<r>n- audza teșonișe
27 58.93 cobalt Template:wl-rad *nābber, from *abber (blue) audza teșonișe
28 58.70 nickel Template:wl-rad *hrōcērdθir (cursed silver) audza teșonișe
29 63.55 copper Template:wl-rad *po~po<r>m-tʰ- audza teșonișe
30 65.38 zinc Template:wl-rad rylciș (jagged) audza teșonișe
31 69.72 gallium Template:wl-rad
out-of-world Template:wl-rad
fjorkt (to melt) audzai
32 72.59 germanium Template:wl-rad
out-of-world Template:wl-rad
azgromai (dandelion) anaudza
33 74.92 arsenic Template:wl-rad *asthāldziβir (yellow poison) anaudza
34 78.96 selenium Template:wl-rad hjárs (dated moon) bonus: looks like járjesta úaudza
35 79.90 bromine Template:wl-rad stink (see phone notes) njaldete
36 83.80 krypton Template:wl-rad rjeat (to hide) lýrúa
37 85.47 rubidium Template:wl-rad homús (ruby) audza anþvacișe
38 87.62 strontium Template:wl-rad
out-of-world Template:wl-rad
homiș (dated red) anlaors
39 88.91 yttrium Template:wl-rad
out-of-world Template:wl-rad
an (from) + vlai (gordolinite) audza teșonișe
40 91.22 zirconium Template:wl-rad nâma (zircon) audza teșonișe
41 92.91 niobium Template:wl-rad asai (tantalum) audza teșonișe
42 95.94 molybdenum Template:wl-rad lmierzs (lead) audza teșonișe
43 96.91 technetium Template:wl-rad lensgruot (to forge) + -ai audza teșonișe
44 101.07 ruthenium Template:wl-rad clipping of an(h)eldrulþs audza teșonișe
45 102.91 rhodium Template:wl-rad drøs (rose) audza teșonișe
46 106.40 palladium Template:wl-rad va· (neo-) + hradzs (silver) audza teșonișe
