Template:Table:elements/lfv: Difference between revisions

ਕੋਈ ਸੋਧ ਸਾਰ ਨਹੀਂ
No edit summary
No edit summary
(6 intermediate revisions by the same user not shown)
Line 26: Line 26:
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffe5e5" |
| colspan="2" bgcolor="#ffebcc" |  
| colspan="2" bgcolor="#ffebcc" |  
| colspan="2" bgcolor="#f5ffcc" |  
| colspan="2" bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | <b>{{wl-lfv|erhwekai|erhwekaer}}</b><br><small>{{eng|noble metal}}s</small>
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#d6ffcc" |  
| colspan="2" bgcolor="#f5ccff" |  
| colspan="2" bgcolor="#f5ccff" |  
Line 43: Line 43:
! colspan="2" style="font-size:80%" | {{wl-lfv|toerhwekai|toerhwekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|toerhwekai|toerhwekaer}}<br><small>{{eng|base metal}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! colspan="2" style="font-size:80%" | {{wl-lfv|løikessêlj|løikessêljir}}<br><small>{{eng|lanthanide}}s</small>
! {{elementname|5|lfv|hlynniand}}
! {{elementname|5|lfv|hlynnjand}}
! {{elementname|6|lfv|epur}}
! {{elementname|6|lfv|epur}}
! {{elementname|7|lfv|lynwirs}}
! {{elementname|7|lfv|lynwirs}}
Line 56: Line 56:
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#cce0ff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#d6ccff" |  
| colspan="2" bgcolor="#ffcceb" |  
| colspan="2" bgcolor="#ffcceb" style="outline: dotted 2px; outline-offset: -5px;" | <b>{{wl-lfv|armêǧettêlj|armêǧettêljir}}</b><br><small>{{eng|radioactive}}</small>
| bgcolor="#d6ffcc" | {{element|13|Rø}}
| bgcolor="#d6ffcc" | {{element|13|Rø}}
| bgcolor="#ccffe0" | {{element|14|Fg}}
| bgcolor="#ccffe0" | {{element|14|Fg}}
Line 122: Line 122:
| bgcolor="#f5ffcc" | {{element|41|Hg}}
| bgcolor="#f5ffcc" | {{element|41|Hg}}
| bgcolor="#f5ffcc" | {{element|42|Ho}}
| bgcolor="#f5ffcc" | {{element|42|Ho}}
| bgcolor="#f5ffcc" | {{element|43|Ôv}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|43|Ôv}}
| bgcolor="#f5ffcc" | {{element|44|Hu}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|44|Hu}}
| bgcolor="#f5ffcc" | {{element|45|Ar}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|45|Ar}}
| bgcolor="#f5ffcc" | {{element|46|Ve}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|46|Ve}}
| bgcolor="#f5ffcc" | {{element|47|El}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|47|El}}
| bgcolor="#f5ffcc" | {{element|48|Hk}}
| bgcolor="#f5ffcc" | {{element|48|Hk}}
| bgcolor="#d6ffcc" | {{element|49|Ur}}
| bgcolor="#d6ffcc" | {{element|49|Ur}}
Line 161: Line 161:
| bgcolor="#f5ffcc" | {{element|74|Êž}}
| bgcolor="#f5ffcc" | {{element|74|Êž}}
| bgcolor="#f5ffcc" | {{element|75|No}}
| bgcolor="#f5ffcc" | {{element|75|No}}
| bgcolor="#f5ffcc" | {{element|76|Ǧw}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|76|Ǧw}}
| bgcolor="#f5ffcc" | {{element|77|An}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|77|An}}
| bgcolor="#f5ffcc" | {{element|78|Hm}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|78|Hm}}
| bgcolor="#f5ffcc" | {{element|79|M}}
| bgcolor="#f5ffcc" style="outline: solid 1px; outline-offset: -5px;" | {{element|79|M}}
| bgcolor="#f5ffcc" | {{element|80|Er}}
| bgcolor="#f5ffcc" | {{element|80|Er}}
| bgcolor="#d6ffcc" | {{element|81|Bt}}
| bgcolor="#d6ffcc" | {{element|81|Bt}}
| bgcolor="#d6ffcc" | {{element|82|Ma}}
| bgcolor="#d6ffcc" | {{element|82|Ma}}
| bgcolor="#d6ffcc" | {{element|83|Am}}
| bgcolor="#d6ffcc" | {{element|83|Am}}
| bgcolor="#ccffe0" | {{element|84|Jf}}
| bgcolor="#ccffe0" style="outline: dotted 2px; outline-offset: -5px;" | {{element|84|Jf}}
| bgcolor="#cce0ff" | {{element|85|Êt}}
| bgcolor="#cce0ff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|85|Êt}}
| bgcolor="#d6ccff" | {{element|86|Jž}}
| bgcolor="#d6ccff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|86|Jž}}
|-
|-
! {{elementname|55|lfv|êþiessai}}
! {{elementname|55|lfv|êþiessai}}
Line 192: Line 192:
! {{elementname|86|lfv|jôltavžwirs}}
! {{elementname|86|lfv|jôltavžwirs}}
|-
|-
| bgcolor="#ffe5e5" | {{element|87|Tm}}
| bgcolor="#ffe5e5" style="outline: dotted 2px; outline-offset: -5px;" | {{element|87|Tm}}
| bgcolor="#ffebcc" | {{element|88|He}}
| bgcolor="#ffebcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|88|He}}
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#ffcceb" | [89 – 103]
| bgcolor="#f5ffcc" | {{element|104|Vb}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|104|Vb}}
| bgcolor="#f5ffcc" | {{element|105|Ǧd}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|105|Ǧd}}
| bgcolor="#f5ffcc" | {{element|106|Aþ}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|106|Aþ}}
| bgcolor="#f5ffcc" | {{element|107|Rô}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|107|Rô}}
| bgcolor="#f5ffcc" | {{element|108|Ra}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|108|Ra}}
| bgcolor="#f5ffcc" | {{element|109|Ed}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|109|Ed}}
| bgcolor="#f5ffcc" | {{element|110|Ia}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|110|Ia}}
| bgcolor="#f5ffcc" | {{element|111|Iô}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|111|Iô}}
| bgcolor="#f5ffcc" | {{element|112|Ea}}
| bgcolor="#f5ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|112|Ea}}
| bgcolor="#d6ffcc" | {{element|113|Eô}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|113|Eô}}
| bgcolor="#d6ffcc" | {{element|114|Rg}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|114|Rg}}
| bgcolor="#d6ffcc" | {{element|115|Rs}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|115|Rs}}
| bgcolor="#d6ffcc" | {{element|116|Rk}}
| bgcolor="#d6ffcc" style="outline: dotted 2px; outline-offset: -5px;" | {{element|116|Rk}}
| bgcolor="#cce0ff" | {{element|117|Rt}}
| bgcolor="#cce0ff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|117|Rt}}
| bgcolor="#d6ccff" | {{element|118|Ru}}
| bgcolor="#d6ccff" style="outline: dotted 2px; outline-offset: -5px;" | {{element|118|Ru}}
|-
|-
! {{elementname|87|lfv|tanmêiğessai}}
! {{elementname|87|lfv|tanmêiğessai}}
Line 234: Line 234:
| rowspan=5 |
| rowspan=5 |
|- bgcolor="#f5ccff"
|- bgcolor="#f5ccff"
| {{element|57|?}}
| {{element|57|}}
| {{element|58|?}}
| {{element|58|Hn}}
| {{element|59|?}}
| {{element|59|Þê}}
| {{element|60|?}}
| {{element|60|}}
| {{element|61|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|61|Kn}}
| {{element|62|?}}
| {{element|62|Sy}}
| {{element|63|?}}
| {{element|63|Êg}}
| {{element|64|?}}
| {{element|64|Lm}}
| {{element|65|?}}
| {{element|65|Ep}}
| {{element|66|?}}
| {{element|66|Tk}}
| {{element|67|?}}
| {{element|67|Kl}}
| {{element|68|?}}
| {{element|68|}}
| {{element|69|?}}
| {{element|69|Aw}}
| {{element|70|?}}
| {{element|70|Th}}
| {{element|71|?}}
| {{element|71|Td}}
|-
|-
! {{elementname|57|lfv|løikessai}}
! {{elementname|57|lfv|løikessai}}
Line 254: Line 254:
! {{elementname|59|lfv|þêarkessai}}
! {{elementname|59|lfv|þêarkessai}}
! {{elementname|60|lfv|môimiêtessai}}
! {{elementname|60|lfv|môimiêtessai}}
! {{elementname|61|lfv|}}
! {{elementname|61|lfv|kwiênteressai}}
! {{elementname|62|lfv|syrrêljessai}}
! {{elementname|62|lfv|syrrêljessai}}
! {{elementname|63|lfv|êggamettessai}}
! {{elementname|63|lfv|êggamettessai}}
Line 266: Line 266:
! {{elementname|71|lfv|tandwambessai}}
! {{elementname|71|lfv|tandwambessai}}
|- bgcolor="#ffcceb"
|- bgcolor="#ffcceb"
| {{element|89|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|89|}}
| {{element|90|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|90|Šø}}
| {{element|91|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|91|}}
| {{element|92|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|92|}}
| {{element|93|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|93|Uk}}
| {{element|94|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|94|Ig}}
| {{element|95|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|95|Si}}
| {{element|96|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|96|Sk}}
| {{element|97|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|97|Tu}}
| {{element|98|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|98|}}
| {{element|99|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|99|Ñe}}
| {{element|100|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|100|Lp (Ljp)}}
| {{element|101|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|101|}}
| {{element|102|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|102|}}
| {{element|103|?}}
| style="outline: dotted 2px; outline-offset: -5px;" | {{element|103|Ui}}
|-
|-
! {{elementname|89|lfv|mêiǧessai}}
! {{elementname|89|lfv|mêiǧessai}}
Line 286: Line 286:
! {{elementname|91|lfv|hlêmmêiǧessai}}
! {{elementname|91|lfv|hlêmmêiǧessai}}
! {{elementname|92|lfv|almiššai}}
! {{elementname|92|lfv|almiššai}}
! {{elementname|93|lfv|}}
! {{elementname|93|lfv|unkwêssiessai}}
! {{elementname|94|lfv|}}
! {{elementname|94|lfv|iggantessai}}
! {{elementname|95|lfv|}}
! {{elementname|95|lfv|sifurwessai}}
! {{elementname|96|lfv|}}
! {{elementname|96|lfv|skwêrressai}}
! {{elementname|97|lfv|}}
! {{elementname|97|lfv|toumessai}}
! {{elementname|98|lfv|}}
! {{elementname|98|lfv|sôntustessai}}
! {{elementname|99|lfv|}}
! {{elementname|99|lfv|ñelkessai}}
! {{elementname|100|lfv|}}
! {{elementname|100|lfv|ljôrpaltessai}}
! {{elementname|101|lfv|}}
! {{elementname|101|lfv|dihñiessai}}
! {{elementname|102|lfv|}}
! {{elementname|102|lfv|rinalmiššai}}
! {{elementname|103|lfv|}}
! {{elementname|103|lfv|usiggiessai}}
|}[[Category:lfv:Elements]]<noinclude>[[Category:Laefevian templates]]
|}[[Category:lfv:Elements]]<noinclude>[[Category:Laefevian templates]][[Category:Laefevian language]]
== List of element names and etymologies ==
== List of element names and etymologies ==
{| class="wikitable sortable" width=70% style="text-align: center"
{| class="wikitable sortable" width=70% style="text-align: center"
Line 311: Line 311:
| 4 || 9.01 || Be || {{eng|beryllium}} || Du || {{wl-lfv|dueltessai}} || duelt (beryl) || <small></small> || feijwêtessai
| 4 || 9.01 || Be || {{eng|beryllium}} || Du || {{wl-lfv|dueltessai}} || duelt (beryl) || <small></small> || feijwêtessai
|-
|-
| 5 || 10.81 || B || {{eng|boron}} || Hl || {{wl-lfv|hlynniand}} || hlynniet (borax) || <small></small> || talekai
| 5 || 10.81 || B || {{eng|boron}} || Hl || {{wl-lfv|hlynnjand}} || hlynnjet (borax) || <small></small> || talekai
|-
|-
| 6 || 12.01 || C || {{eng|carbon}} || E || {{wl-lfv|epur}} || *epurent (charcoal) (cf. erpent) || <small></small> || toekai
| 6 || 12.01 || C || {{eng|carbon}} || E || {{wl-lfv|epur}} || *epurent (charcoal) (cf. erpent) || <small></small> || toekai
Line 381: Line 381:
| 39 || 88.91 || Y || {{eng|yttrium}} || Zy || {{wl-lfv|zyvnwessai}} || zyvan (a sharp rock) || <small>it was discovered in a piece of rock with sharp edges</small> || dônekai
| 39 || 88.91 || Y || {{eng|yttrium}} || Zy || {{wl-lfv|zyvnwessai}} || zyvan (a sharp rock) || <small>it was discovered in a piece of rock with sharp edges</small> || dônekai
|-
|-
| 40 || 91.22 || Zr || {{eng|zirconium}} || Ao || {{wl-lfv|ammuoljessai}} || ammuolj (zircon) || <small></small> || dônekai
| 40 || 91.22 || Zr || {{eng|zirconium}} || Al (Alj) || {{wl-lfv|ammuoljessai}} || ammuolj (zircon) || <small></small> || dônekai
|-
|-
| 41 || 92.91 || Nb || {{eng|niobium}} || Hg || {{wl-lfv|hrorgwessai}} || hro- (faux-) + argwessai (tantalum) || <small>it was mistaken for tantalum for a long time</small> || dônekai
| 41 || 92.91 || Nb || {{eng|niobium}} || Hg || {{wl-lfv|hrorgwessai}} || hro- (faux-) + argwessai (tantalum) || <small>it was mistaken for tantalum for a long time</small> || dônekai
Line 501: Line 501:
| 99 || 252.08 || Es || {{eng|einsteinium}} || Ñe || {{wl-lfv|ñelkessai}} || sa (one) + ñelus (stem/stalk) || <small>because of a single spectral line in the green spectrum</small> || mêiǧessêlj
| 99 || 252.08 || Es || {{eng|einsteinium}} || Ñe || {{wl-lfv|ñelkessai}} || sa (one) + ñelus (stem/stalk) || <small>because of a single spectral line in the green spectrum</small> || mêiǧessêlj
|-
|-
| 100 || 257.10 || Fm || {{eng|fermium}} || Ljp (Lp) || {{wl-lfv|ljôrpaltessai}} || ljô- (at, along) + arpalt (side) || <small>it was discovered alongside einsteinium</small> || mêiǧessêlj
| 100 || 257.10 || Fm || {{eng|fermium}} || Lp (Ljp) || {{wl-lfv|ljôrpaltessai}} || ljô- (at, along) + arpalt (side) || <small>it was discovered alongside einsteinium</small> || mêiǧessêlj
|-
|-
| 101 || 258.10 || Md || {{eng|mendelevium}} || Dñ || {{wl-lfv|dihñiessai}} || dihñis (individual, separete) || <small>first element to be synthesised one atom at a time</small> || mêiǧessêlj
| 101 || 258.10 || Md || {{eng|mendelevium}} || Dñ || {{wl-lfv|dihñiessai}} || dihñis (individual, separete) || <small>first element to be synthesised one atom at a time</small> || mêiǧessêlj
Line 507: Line 507:
| 102 || 259.10 || No || {{eng|nobelium}} || Rš || {{wl-lfv|rinalmiššai}} || rin- (de-) + almiššai (uranium) || <small>conclusively discovered by bombardment of uranium with neon atoms</small> || mêiǧessêlj
| 102 || 259.10 || No || {{eng|nobelium}} || Rš || {{wl-lfv|rinalmiššai}} || rin- (de-) + almiššai (uranium) || <small>conclusively discovered by bombardment of uranium with neon atoms</small> || mêiǧessêlj
|-
|-
| 103 || 266.12 || Lr || {{eng|lawrencium}} || Us || {{wl-lfv|usiggiessai}} || us- (behind) + igge (end) || <small>the last actinide, so it ends the series </small> || mêiǧessêlj
| 103 || 266.12 || Lr || {{eng|lawrencium}} || Ui || {{wl-lfv|usiggiessai}} || us- (behind) + igge (end) || <small>the last actinide, so it ends the series </small> || mêiǧessêlj
|-
|-
| 104 || 267.12 || Rf || {{eng|rutherfordium}} || Vb || {{wl-lfv|vrubyþiessai}} || vrubyþad (to bombard) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || dônekai
| 104 || 267.12 || Rf || {{eng|rutherfordium}} || Vb || {{wl-lfv|vrubyþiessai}} || vrubyþad (to bombard) || <small>homage to the process of bombardment involved in synthesising the transuranium elements</small> || dônekai
Line 521: Line 521:
| 109 || 277.15 || Mt || {{eng|meitnerium}} || Ed || {{wl-lfv|emmôndessai}} || emar (iron) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with iron atoms</small> || dônekai
| 109 || 277.15 || Mt || {{eng|meitnerium}} || Ed || {{wl-lfv|emmôndessai}} || emar (iron) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with iron atoms</small> || dônekai
|-
|-
| 110 || 282.17 || Ds || {{eng|darmstadtium}} || Ia || {{wl-lfv|Imjaondessai}} || ijand (nickel) + maond (lead) || <small>synthetised by bombardment of lead with nickel atoms</small> || dônekai
| 110 || 282.17 || Ds || {{eng|darmstadtium}} || Ia || {{wl-lfv|imjaondessai}} || ijand (nickel) + maond (lead) || <small>synthetised by bombardment of lead with nickel atoms</small> || dônekai
|-
|-
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Iô || {{wl-lfv|imjôndessai}} || ijand (nickel) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with nickel atoms</small> || dônekai
| 111 || 282.17 || Rg || {{eng|roentgenium}} || Iô || {{wl-lfv|imjôndessai}} || ijand (nickel) + ammônd (bismuth) || <small>synthetised by bombardment of bismuth with nickel atoms</small> || dônekai
Line 539: Line 539:
| 118 || 295.22 || Og || {{eng|oganesson}} || Ru || {{wl-lfv|rinsôntustwirs}} || rin- (de-) + sôntustessai (californium) || <small>synthetised by bombardment of californium with calcium atoms</small> || erhwarwirs
| 118 || 295.22 || Og || {{eng|oganesson}} || Ru || {{wl-lfv|rinsôntustwirs}} || rin- (de-) + sôntustessai (californium) || <small>synthetised by bombardment of californium with calcium atoms</small> || erhwarwirs
|}
|}
</noinclude>
</noinclude>
</noinclude>