Template:taxranks: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| style="width: 11%; text-align: center; | {{{superfamily}}}
| style="width: 11%; text-align: center; | {{{superfamily}}}
| style="width: 11%; text-align: center; | {{{supertribe}}}
| style="width: 11%; text-align: center; | {{{supertribe}}}
| style="width: 11%; text-align: center; |
| colspan="2" |  
| style="width: 11%; text-align: center; |  
|-
|-
| style="text-align: center" | '''{{{kingdom}}}'''
| style="text-align: center" | '''{{{kingdom}}}'''
Line 17: Line 16:
| style="text-align: center" | '''{{{family}}}'''
| style="text-align: center" | '''{{{family}}}'''
| style="text-align: center" | '''{{{tribe}}}'''
| style="text-align: center" | '''{{{tribe}}}'''
| style="text-align: center" | '''{{{genus}}}'''
| style="width: 11%; text-align: center; | '''{{{genus}}}'''
| style="text-align: center" | '''{{{species}}}'''
| style="width: 11%; text-align: center; | '''{{{species}}}'''
|-
|-
| style="text-align: center" | {{{subkingdom}}}
| style="text-align: center" | {{{subkingdom}}}

Revision as of 19:51, 15 April 2024

Taxonomic ranks in (lang)
{{{domain}}} {{{superphylum}}} {{{superclass}}} {{{superorder}}} {{{superfamily}}} {{{supertribe}}}
{{{kingdom}}} {{{phylum}}} {{{class}}} {{{order}}} {{{family}}} {{{tribe}}} {{{genus}}} {{{species}}}
{{{subkingdom}}} {{{subphylum}}} {{{subclass}}} {{{suborder}}} {{{subfamily}}} {{{subtribe}}} {{{subgenus}}} {{{subspecies}}}