Template:taxranks: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="width: 900px"
{| class="wikitable"
! colspan="9" | Taxonomic ranks in {{#if:{{{1|}}}|{{language name|{{{1}}}}}|(lang)}} {{#if:{{{2|}}}|• {{{2}}}|}}
! colspan="9" | Taxonomic ranks in {{#if:{{{1|}}}|{{language name|{{{1}}}}}|(lang)}} {{#if:{{{2|}}}|• {{{2}}}|}}
|-
|-
| style="text-align: center" |
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
Line 14: Line 15:
| style="width: 11%; text-align: center; | {{{superphylum}}}
| style="width: 11%; text-align: center; | {{{superphylum}}}
| style="width: 11%; text-align: center; | {{{superclass}}}
| style="width: 11%; text-align: center; | {{{superclass}}}
| style="width: 11%; text-align: center; |
| style="width: 11%; text-align: center; | {{{superorder}}}
| style="width: 11%; text-align: center; | {{{superorder}}}
| style="width: 11%; text-align: center; | {{{superfamily}}}
| style="width: 11%; text-align: center; | {{{superfamily}}}
Line 23: Line 25:
| style="text-align: center" | '''{{{phylum}}}'''
| style="text-align: center" | '''{{{phylum}}}'''
| style="text-align: center" | '''{{{class}}}'''
| style="text-align: center" | '''{{{class}}}'''
| style="text-align: center" | {{{legion}}}
| style="text-align: center" | '''{{{order}}}'''
| style="text-align: center" | '''{{{order}}}'''
| style="text-align: center" | '''{{{family}}}'''
| style="text-align: center" | '''{{{family}}}'''
Line 32: Line 35:
| style="text-align: center" | {{{subphylum}}}
| style="text-align: center" | {{{subphylum}}}
| style="text-align: center" | {{{subclass}}}
| style="text-align: center" | {{{subclass}}}
| style="text-align: center" | {{{cohort}}}
| style="text-align: center" | {{{suborder}}}
| style="text-align: center" | {{{suborder}}}
| style="text-align: center" | {{{subfamily}}}
| style="text-align: center" | {{{subfamily}}}
Line 41: Line 45:
| style="text-align: center" | {{{infraphylum}}}
| style="text-align: center" | {{{infraphylum}}}
| style="text-align: center" | {{{infraclass}}}
| style="text-align: center" | {{{infraclass}}}
| style="text-align: center" |
| style="text-align: center" | {{{infraorder}}}
| style="text-align: center" | {{{infraorder}}}
| style="text-align: center" | {{{infrafamily}}}
| style="text-align: center" | {{{infrafamily}}}
Line 50: Line 55:
| style="text-align: center" | {{{microphylum}}}
| style="text-align: center" | {{{microphylum}}}
| style="text-align: center" | {{{subterclass}}}
| style="text-align: center" | {{{subterclass}}}
| style="text-align: center" |
| style="text-align: center" | {{{parvorder}}}
| style="text-align: center" | {{{parvorder}}}
| style="text-align: center" |  
| style="text-align: center" |  
Line 59: Line 65:
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" | {{{parvclass}}}
| style="text-align: center" | {{{parvclass}}}
| style="text-align: center" |
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  

Revision as of 20:55, 14 April 2024

Taxonomic ranks in (lang)
{{{magnorder}}}
{{{domain}}} {{{superphylum}}} {{{superclass}}} {{{superorder}}} {{{superfamily}}} {{{supertribe}}}
{{{kingdom}}} {{{phylum}}} {{{class}}} {{{legion}}} {{{order}}} {{{family}}} {{{tribe}}} {{{genus}}} {{{species}}}
{{{subkingdom}}} {{{subphylum}}} {{{subclass}}} {{{cohort}}} {{{suborder}}} {{{subfamily}}} {{{subtribe}}} {{{subgenus}}} {{{subspecies}}}
{{{infrakingdom}}} {{{infraphylum}}} {{{infraclass}}} {{{infraorder}}} {{{infrafamily}}} {{{infratribe}}}
{{{infrakingdom}}} {{{microphylum}}} {{{subterclass}}} {{{parvorder}}}
{{{parvclass}}}