Template:lfv-num-irr: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="mw-collapsible mw-collapsed wikitable inflection table" width=600em ! colspan="4" | Primary case declension of ''{{{1}}}'' <small>(see Laefevian declension)</small> |- ! style="width: 26%" | !! style="width: 64%" | {{{num}}} |- ! nominative | {{{nom}}} |- ! accusative | {{{acc}}} |- ! genitive | {{{gen}}} |- ! dative | {{{dat}}} |- ! locative | {{{loc}}} |- ! instrumental | {{{ins}}} |- |} {| class="mw-collapsible m...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! nominative | ! nominative | ||
| {{{ | | {{{1}}} | ||
|- | |- | ||
! accusative | ! accusative | ||
Line 82: | Line 82: | ||
| {{{per}}} | | {{{per}}} | ||
|- | |- | ||
! '''instrumental-based cases''' !! {{num}} | ! '''instrumental-based cases''' !! {{{num}}} | ||
|- | |- | ||
! translative | ! translative |
Latest revision as of 15:40, 9 March 2024
Primary case declension of {{{1}}} (see Laefevian declension) | |||
---|---|---|---|
{{{num}}} | |||
nominative | {{{1}}} | ||
accusative | {{{acc}}} | ||
genitive | {{{gen}}} | ||
dative | {{{dat}}} | ||
locative | {{{loc}}} | ||
instrumental | {{{ins}}} |
Secondary case declension of {{{1}}} (see Laefevian declension) | |||
---|---|---|---|
{{{num}}} | |||
sublative | {{{sub}}} | ||
illative | {{{ill}}} | ||
benefactive | {{{ben}}} | ||
prolative | {{{pro}}} | ||
causal-final | {{{cau}}} | ||
genitive-based cases | {{{num}}} | ||
delative | {{{del}}} | ||
elative | {{{ela}}} | ||
egressive | {{{egg}}} | ||
essive | {{{ess}}} | ||
abessive | {{{abe}}} | ||
dative-based cases | {{{num}}} | ||
terminative | {{{ter}}} | ||
lative | {{{lat}}} | ||
locative-based cases | {{{num}}} | ||
superessive | {{{sup}}} | ||
inessive | {{{ine}}} | ||
exessive | {{{exe}}} | ||
perlative | {{{per}}} | ||
instrumental-based cases | {{{num}}} | ||
translative | {{{tra}}} | ||
comitative | {{{com}}} |
This template is used for irregular numerals, such as vrô.