Template:Table:colours/kil: Difference between revisions

From Laenkea
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Table:colours
{{Table:colours
|colours={{wl-kil|nūmi|nūmiz}}
|colours={{wl-kil|nūmi|nūmiz}}
|lang=Kilitic
|lang=kil
|white={{wl-kil|hedeš}}
|white={{wl-kil|hedeš}}
|grey={{wl-kil|abeh}}
|grey={{wl-kil|abeh}}
Line 8: Line 8:
|orange={{wl-kil|nafom}}
|orange={{wl-kil|nafom}}
|yellow={{wl-kil|namel}}
|yellow={{wl-kil|namel}}
|lime={{wl-kil|heḏmil}}
|green={{wl-kil|meleš}}
|green={{wl-kil|meleš}}
|lightblue={{wl-kil|fēta}}
|mint green={{wl-kil|malteš}}
|darkblue={{wl-kil|čūrhu}}
|cyan={{wl-kil|fēta}}
|teal={{wl-kil|ulah}} {{wl-kil|fēta}}
|azure={{wl-kil|wūrtal}}
|blue={{wl-kil|čūrhu}}
|pink={{wl-kil|fomol}}
|pink={{wl-kil|fomol}}
|brown={{wl-kil|eformu}}
|brown={{wl-kil|eformu}}
}}<noinclude>{{Table doc}}</noinclude>
}}<noinclude>{{Table doc}}</noinclude>

Latest revision as of 16:04, 11 February 2023


Usage

==== See also ====
{{Table:colours/kil}}